Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2051 | Mohamed Ismail | EG | M30-34 | 35 | Steel Fitness Club | 15 |
| 2052 | Mohamed Talaat | EG | M25-29 | 25 | 15 | |
| 2053 | Youssef Mekawi | EG | M15-19 | 19 | CAC | 15 |
| 2054 | Hisham El Saadi | EG | M35-39 | 20 | 15 | |
| 2055 | Julian Strasser | US | M10-14 | 12 | Maadi Runners | 15 |
| 2056 | Masafumi Tamura | JP | M40-44 | 28 | Power Ride Sports | 15 |
| 2057 | Michael Kirolos | EG | MU10 | 4 | NCBIS | 15 |
| 2058 | Mohammed Radwan | EG | M25-29 | 25 | Z TRI Team | 15 |
| 2059 | Loai Abd El Nabi | EG | M25-29 | 25 | Night Runners | 15 |
| 2060 | Magdy Abdelsalam | EG | M40-44 | 28 | The Trimachine | 15 |
| 2061 | Mohamed Abdallah | EG | M55-59 | 12 | 15 | |
| 2062 | Abdulrahman Khedr | EG | M30-34 | 34 | The TriMachine | 15 |
| 2063 | Nour El Din Tarek | EG | M15-19 | 19 | 15 | |
| 2064 | Abdulrahman El Dib | EG | M15-19 | 19 | Hayah | 15 |
| 2065 | Ahmed Said El-Nady | EG | M35-39 | 3 | 15 | |
| 2066 | Anas Mahmoud Attia | EG | MU10 | 9 | Maadi Athletes | 15 |
| 2067 | Abdulrhman Halafawy | EG | M25-29 | 25 | Power Ride Sports | 15 |
| 2068 | Adham Mahmoud Attia | EG | MU10 | 15 | Maadi Athletes | 15 |
| 2069 | Mamdouh Gomaa Saber | EG | M25-29 | 25 | Night Runners | 15 |
| 2070 | Mostafa El Dawlatly | EG | M35-39 | 32 | Maadi Athletes | 15 |
| 2071 | Al-Moatasem Bellah Emad | EG | M20-24 | 3 | Pegasus Triathlon Team | 15 |
| 2072 | Ahmed Youssef Abd El Aziz | EG | M40-44 | 28 | The Trimachine | 15 |
| 2073 | Mohamed Abdelmoteleb Nasr | EG | M35-39 | 2 | 15 | |
| 2074 | Mahmoud Abdelrehim Elbasuony | EG | M35-39 | 13 | Night Runners | 15 |
| 2075 | Christine ء Christine Doss Tribute | EG | M40-44 | 28 | Night Runners | 15 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2051 | Mona Moussa | EG | FU10 | 10 | 5 | |
| 2052 | Azza Omar | EG | F15-19 | 17 | 5 | |
| 2053 | Maram Selim | EG | F20-24 | 21 | HIT Egypt | 5 |
| 2054 | Deena Bahgat | EG | F25-29 | 24 | 5 | |
| 2055 | Raghda Hussein | EG | F35-39 | 13 | MP Masters | 5 |
| 2056 | Basma Khaled | EG | F20-24 | 21 | 5 | |
| 2057 | Mariam Khater | EG | F25-29 | 24 | 5 | |
| 2058 | Shorouk Mohamed Labib | EG | F25-29 | 24 | HSBC | 5 |
| 2059 | Sehrish Khimani | US | F30-34 | 33 | 5 | |
| 2060 | Salma Fishier | EG | F20-24 | 21 | 5 | |
| 2061 | Nermeen Gwad | EG | F25-29 | 24 | 5 | |
| 2062 | Salihah Nadiah Abd Jamal | MY | F20-24 | 21 | 5 | |
| 2063 | Khadiga Eino | EG | F30-34 | 33 | BakerMckenzie | 5 |
| 2064 | Iman Refaat | EG | F45-49 | 9 | 5 | |
| 2065 | Elizabeth Boyd | US | F30-34 | 33 | 5 | |
| 2066 | Amira Hassan Abdelsattar | EG | F25-29 | 24 | HSBC | 5 |
| 2067 | Deborah Lacroix | CA | F45-49 | 5 | Alex Runners | 5 |
| 2068 | Elena Wight | US | F10-14 | 14 | 5 | |
| 2069 | Rebecca Hatfield | US | F30-34 | 33 | AIS MAIN | 5 |
| 2070 | Hanan Atef | EG | F25-29 | 24 | 5 | |
| 2071 | Malak El-Zeki | EG | F25-29 | 24 | 5 | |
| 2072 | Dina Salah Eldin Hassan Mohamed Helal | EG | F35-39 | 94 | HSBC | 5 |
| 2073 | Robyn Larsen | US | F40-44 | 28 | 5 | |
| 2074 | Jiwon Song | KR | F20-24 | 21 | 5 | |
| 2075 | Halima El Dib | EG | F10-14 | 14 | Hayah | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users