Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2126 | Craig Ross | US | M45-49 | 26 | Tenacity Coaching | 10 |
| 2127 | Dave Elias | US | M35-39 | 18 | 10 | |
| 2128 | Eiad Ramzy | EG | M45-49 | 23 | Mansoura Runners | 10 |
| 2129 | Eslam Saad | EG | M | 9 | 10 | |
| 2130 | Fahad Hadi | KW | M35-39 | 25 | 10 | |
| 2131 | Gohar Said | EG | M30-34 | 35 | 10 | |
| 2132 | Habib Khan | GB | M25-29 | 26 | The Grid | 10 |
| 2133 | Hamza Alaa | EG | M10-14 | 13 | Heroes Fitness Academy | 10 |
| 2134 | Ihab Sayed | EG | M25-29 | 26 | 10 | |
| 2135 | Islam Onsy | EG | M45-49 | 23 | 10 | |
| 2136 | Jean Ayzac | FR | M10-14 | 13 | 10 | |
| 2137 | Jihoon Lee | KR | M10-14 | 13 | 10 | |
| 2138 | John Rafik | EG | M20-24 | 18 | 10 | |
| 2139 | John Tarek | EG | M20-24 | 5 | 10 | |
| 2140 | Karim Badr | EG | M40-44 | 29 | Stamina Tri Team | 10 |
| 2141 | Karim Nour | EG | M40-44 | 29 | Uri Schule El Gouna | 10 |
| 2142 | Karl Marco | EG | M25-29 | 26 | 10 | |
| 2143 | Magdy Aref | EG | M60-64 | 4 | 10 | |
| 2144 | Mike Heard | US | M65-69 | 4 | 10 | |
| 2145 | Mina Magdy | EG | M25-29 | 26 | H2o gym | 10 |
| 2146 | Mina Samir | EG | M20-24 | 9 | 10 | |
| 2147 | Omar Bilal | JO | M15-19 | 20 | 10 | |
| 2148 | Omar Gaama | EG | M30-34 | 35 | 10 | |
| 2149 | Omar Hafez | EG | MU16 | 10 | 10 | |
| 2150 | Omar Sabet | EG | M15-19 | 20 | 10 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2126 | Stephanie Maudet | FR | F40-44 | 28 | 5 | |
| 2127 | Asha Bagga | GB | F35-39 | 85 | 5 | |
| 2128 | Nada Osama | EG | F25-29 | 24 | Tenacity Coaching | 5 |
| 2129 | Anna Laffoon | US | F35-39 | 78 | AECWA Team | 5 |
| 2130 | Nadia Hashem | EG | F16-19 | 5 | 5 | |
| 2131 | Sherifa El Alaily | EG | FU10 | 5 | 5 | |
| 2132 | Yasmine Elerian | EG | F30-34 | 33 | 5 | |
| 2133 | Haidy Shendy | EG | F25-29 | 24 | 5 | |
| 2134 | Zeinab Farahat | EG | F40-44 | 28 | 5 | |
| 2135 | Sophie El Ghoneimi | EG | FU10 | 15 | Stamina Tri Team | 5 |
| 2136 | Salma Moawad | EG | F20-24 | 21 | 5 | |
| 2137 | Tahra Ismail | EG | F40-44 | 28 | 5 | |
| 2138 | Aya Amgad | EG | F25-29 | 24 | 5 | |
| 2139 | Laila Hakim | EG | F15-19 | 17 | Power Ride Sports | 5 |
| 2140 | Chloe Younan | EG | FU10 | 28 | 5 | |
| 2141 | Dina Hany | EG | F25-29 | 24 | 5 | |
| 2142 | Sarah Abdel-Wahaab | EG | F25-29 | 24 | 5 | |
| 2143 | Farah Abdel Rahman | EG | F25-29 | 24 | BakerMckenzie | 5 |
| 2144 | Jyothi Kumari | IN | F40-44 | 28 | 5 | |
| 2145 | Lamia Fahmy | EG | F35-39 | 7 | Night Runners | 5 |
| 2146 | Yasmina Refaat | EG | F30-34 | 33 | 5 | |
| 2147 | Yara Sakr | EG | F25-29 | 24 | 5 | |
| 2148 | Asmaa Helmy Abdel Razek | EG | F40-44 | 28 | Savills | 5 |
| 2149 | Amira Issa | EG | F45-49 | 13 | Majid Al Futtaim | 5 |
| 2150 | Malak Abou Senna | EG | F25-29 | 24 | BakerMckenzie | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users