Rank Name Nationality Age Group Age Group Rank Club Points
2201 Jongmoo Lee KR M45-49 42 10
2202 Jyoti Kumar GB M35-39 94 10
2203 Kareem Aziz US M45-49 40 10
2204 Karim Hamed EG M30-34 36 CIB 10
2205 Louis Hugue FR M15-19 20 Lycee 10
2206 Magdy Elias EG M50-54 14 Night Runners 10
2207 Maged Mansi EG M55-59 9 Velocity Triathlon 10
2208 Marco Ianni IT M45-49 23 10
2209 Mario Melek EG M20-24 5 10
2210 Mark Sedrak EG M25-29 26 10
2211 Marwan Atef EG 10
2212 Monem Rifai EG M40-44 29 10
2213 Nabil Fouad EG M 7 Maadi Athletes 10
2214 Nader Nabil EG M35-39 29 10
2215 Nadir Ahmed EG M35-39 7 HSBC 10
2216 Nour Shawky EG M35-39 23 10
2217 Omar Elalfy EG M30-34 35 10
2218 Omar Farook BD M35-39 17 10
2219 Omar Hassan EG M25-29 26 10
2220 Omar Hisham EG M25-29 26 10
2221 Omar Kandil EG M25-29 26 10
2222 Omar Medhat EG M20-24 36 10
2223 Omar Mokbel EG M20-24 7 10
2224 Omar Niemat EG M25-29 26 10
2225 Oweys Hamor FR M15-19 20 Lycee New Giza 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
2201 Hye Jin Kwon KR F50-54 15 5
2202 Gihan Kortam EG F50-54 13 5
2203 Sarah Elmeshad EG F35-39 65 Hayah 5
2204 Sara Amir EG F35-39 17 5
2205 Sara Hamadallah EG F20-24 21 Savills 5
2206 Farida El Ghor EG F25-29 24 5
2207 Angela Ross US F45-49 20 5
2208 Monica Abdelmessih EG F30-34 33 Swim19 Academy 5
2209 Mosheera El Zawahry EG F25-29 24 P&G 5
2210 Lamia Elleithy EG F30-34 33 5
2211 Maria Kachurina RU F30-34 33 5
2212 Mona Moussa EG FU10 10 5
2213 Azza Omar EG F15-19 17 5
2214 Maram Selim EG F20-24 21 HIT Egypt 5
2215 Noha Abdelkader EG F20-24 21 5
2216 Amira Saad EG F25-29 24 5
2217 Monica Sobhy EG F25-29 24 5
2218 Lily Daoud EG F10-14 14 GEMS Education 5
2219 Hidy Rostom EG F25-29 24 5
2220 Clare Purdy GB F45-49 24 5
2221 Sherifa Elbatanouny EG F45-49 16 5
2222 Nour Amr EG F20-24 21 5
2223 Iman Refaat EG F45-49 9 5
2224 Amira Hassan Abdelsattar EG F25-29 24 HSBC 5
2225 Deborah Lacroix CA F45-49 5 Alex Runners 5
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users