Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2251 | Abdul Rahman | MY | M20-24 | 50 | 10 | |
2252 | Adam Gadalla | GB | MU10 | 16 | 10 | |
2253 | Ahmad Zahran | EG | M15-19 | 20 | 10 | |
2254 | Ahmed Abdoun | EG | M30-34 | 35 | 10 | |
2255 | Ahmed Alhawy | EG | M25-29 | 26 | 10 | |
2256 | Ahmed Balbaa | EG | M25-29 | 26 | Engage | 10 |
2257 | Ahmed Farrag | EG | M35-39 | 21 | 10 | |
2258 | Ahmed Kandil | EG | M40-44 | 29 | Velocity Triathlon | 10 |
2259 | Ahmed Khairy | EG | M40-44 | 29 | 10 | |
2260 | Ahmed Mounir | EG | M25-29 | 26 | 10 | |
2261 | Ahmed Moussa | EG | M30-34 | 35 | 10 | |
2262 | Ahmed Zahran | EG | M40-44 | 29 | Night Runners | 10 |
2263 | Aliann Crick | US | M10-14 | 13 | CAC | 10 |
2264 | Ammar Kandil | EG | M10-14 | 13 | 10 | |
2265 | Amr El Mahdy | EG | M25-29 | 26 | Al Rowad | 10 |
2266 | Amr Shaarawy | EG | M30-34 | 35 | 10 | |
2267 | Andre Inwani | US | M15-19 | 20 | CAC | 10 |
2268 | Andrew Amgad | EG | M15-19 | 20 | 10 | |
2269 | Andrew Hanna | EG | M25-29 | 26 | 10 | |
2270 | Ashraf Koura | EG | M50-54 | 13 | 10 | |
2271 | Ayman Asfour | EG | M40-44 | 29 | 10 | |
2272 | Ayman Badawy | EG | Mixed | 4 | Tenacity Coaching | 10 |
2273 | Brice Guerin | FR | M30-34 | 35 | 10 | |
2274 | Chris Ursino | US | M35-39 | 52 | 10 | |
2275 | Come Sommier | FR | M30-34 | 35 | 10 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2251 | Gihan Kortam | EG | F50-54 | 13 | 5 | |
2252 | Sara Amir | EG | F35-39 | 17 | 5 | |
2253 | Farida El Ghor | EG | F25-29 | 24 | 5 | |
2254 | Chloe Younan | EG | FU10 | 28 | 5 | |
2255 | Sarah Abdel-Wahaab | EG | F25-29 | 24 | 5 | |
2256 | Rokaya Elmaraashly | EG | F25-29 | 24 | 5 | |
2257 | Rania Elhelwany | EG | F30-34 | 33 | 5 | |
2258 | Yasmin Ashraf | EG | F25-29 | 24 | 5 | |
2259 | Deepa Paul Kim | IN | F40-44 | 28 | Gold's Gym Egypt | 5 |
2260 | Miho Makino | JP | F40-44 | 28 | 5 | |
2261 | Noor El Ansary | EG | F10-14 | 14 | BISC | 5 |
2262 | Nivert Rihan | EG | F25-29 | 24 | 5 | |
2263 | Khadidja Chebcheb | DZ | F25-29 | 24 | 5 | |
2264 | Sarah Nader | EG | F30-34 | 33 | 5 | |
2265 | Melanie Daum | FR | F40-44 | 28 | Lycee | 5 |
2266 | Lilly El Ghamrawi | Eg | F10-14 | 14 | 5 | |
2267 | Nahla Kandil | EG | F35-39 | 5 | 5 | |
2268 | Nourelhoda Abdelsamad | EG | F35-39 | 13 | 5 | |
2269 | Marwa Gamal | EG | F30-34 | 33 | EGMED | 5 |
2270 | Alia Ereibi | EG | F20-24 | 21 | Velocity Triathlon | 5 |
2271 | Omnia Elkabbany | EG | F35-39 | 23 | The Trimachine | 5 |
2272 | Yomna Ibrahim | EG | F35-39 | 12 | 5 | |
2273 | Malika Hassan | EG | F10-14 | 14 | The Trimachine | 5 |
2274 | Aya Amgad | EG | F25-29 | 24 | 5 | |
2275 | Doaa Kilani | EG | F30-34 | 33 | 5 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users