Rank Name Nationality Age Group Age Group Rank Club Points
2276 Daniel Ahern PL M10-14 13 10
2277 David Girgis EG M16-19 9 10
2278 David Thabet EG M25-29 26 Flowtech 10
2279 Deepak Kumar IN M35-39 72 10
2280 Ehab Elserry EG M45-49 23 MP Masters 10
2281 Essam Sharaf EG M30-34 35 10
2282 Fabrice Jung DE M20-24 10 10
2283 Garnet Court CA M30-34 35 10
2284 Gasser Raouf EG M35-39 4 10
2285 Gonzalo Sans ES M35-39 28 10
2286 Haitham Adel EG M 10 Pegasus Triathlon Team 10
2287 Hameed Salem EG M25-29 26 10
2288 Haris Fadila ID M20-24 62 10
2289 Hashem Afifi EG M20-24 43 10
2290 Hashem Sayed EG M35-39 86 10
2291 Hassan Sameh EG MU10 15 10
2292 Hatem Nagaty EG M40-44 29 10
2293 Hazem Hassan EG M25-29 26 10
2294 Hossam Hazem EG M25-29 26 10
2295 Hussein Ehab EG M25-29 26 Zamalek Runners 10
2296 Islam Rashed EG M30-34 35 10
2297 Islam Roshdy EG M25-29 26 10
2298 Jaewon Jeong KR M50-54 9 10
2299 Jonathan Coe US M35-39 27 10
2300 Jorge Lozano US M15-19 20 CAC 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
2276 Farida Soliman EG F20-24 21 Savills 5
2277 Yomna Mohamed Tarek Ezzat EG F25-29 24 HSBC 5
2278 Nahed El Mekawy EG F55-59 5 6 October Club 5
2279 Walaa Abdelaziz EG F30-34 33 HSBC 5
2280 Layla Embaby EG F20-24 21 5
2281 Sophie Haspeslagh BE F40-44 28 Power Ride Sports 5
2282 Dalia Abdel Meguid EG F40-44 28 5
2283 Farah Fady EG F15-19 17 Wadi Degla Club 5
2284 Salma Elaassar EG F15-19 17 5
2285 Noura Fouad Eg F30-34 33 5
2286 Elizabeth Sproat CA F25-29 24 5
2287 Sarah Sarwat EG F15-19 17 DEO 5
2288 Sarah O'Donovan EG F25-29 24 Aerial Grace 5
2289 Zeina Habib EG FU16 9 CORE Egypt 5
2290 Nur Fatihah Hayati MY F20-24 21 5
2291 Hillary Storey US F45-49 33 5
2292 Nourhan Ebeid EG F35-39 80 HSBC 5
2293 Alia Youssef EG FU10 23 5
2294 Nor Aisya Syairah Azmi MY F25-29 24 5
2295 Johana Morante FR F25-29 24 5
2296 Iman Faisl LB F40-44 28 Maadi Athletes 5
2297 Yomna Mansour EG F40-44 28 5
2298 Morvan Sonya FR F10-14 14 Maadi Athletes 5
2299 Roseline Brutus US F35-39 38 5
2300 Nedjma Abbas EG F10-14 14 5
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users