Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2376 | Ibrahim Ezzat | EG | M30-34 | 35 | 10 | |
2377 | Ibrahim Nahas | EG | M30-34 | 35 | 10 | |
2378 | Ibrahim Sheta | EG | M30-34 | 35 | bp | 10 |
2379 | Ihab Elsokary | EG | M25-29 | 26 | 10 | |
2380 | Ismail Leheta | EG | M25-29 | 26 | Ultimate Runners | 10 |
2381 | Ismail Shahin | EG | M25-29 | 26 | The Trimachine | 10 |
2382 | Jason Baddour | EG | MU10 | 20 | 10 | |
2383 | Kamel Elsayed | EG | M40-44 | 29 | 10 | |
2384 | Karim Dandash | EG | M35-39 | 4 | 10 | |
2385 | Karim Elnahas | Eg | M40-44 | 29 | 10 | |
2386 | Karim Hussein | EG | M40-44 | 29 | 10 | |
2387 | Karim Shaalan | EG | M15-19 | 20 | BISC | 10 |
2388 | Karim Soliman | DE | M35-39 | 92 | 10 | |
2389 | Khaled Sherif | EG | M55-59 | 13 | 10 | |
2390 | Kito Mounsena | FR | M20-24 | 16 | 10 | |
2391 | Leonello Fani | IT | M40-44 | 29 | 10 | |
2392 | Liam Corcoran | CA | M25-29 | 26 | Gold's Gym Egypt | 10 |
2393 | Mahmoud Gaber | EG | M25-29 | 26 | 10 | |
2394 | Mark Bassotti | US | M40-44 | 29 | 10 | |
2395 | Michael Essam | EG | M25-29 | 26 | 10 | |
2396 | Michael Hanna | EG | M20-24 | 11 | 10 | |
2397 | Michael Wafik | EG | M30-34 | 35 | 10 | |
2398 | Mohab Elhadad | EG | M35-39 | 10 | Engage | 10 |
2399 | Mohamed Afifi | EG | M40-44 | 29 | 10 | |
2400 | Mohamed Arafa | EG | M35-39 | 47 | 10 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2376 | Mariam Ashraf | EG | F25-29 | 24 | 5 | |
2377 | Dina Mahmoud | EG | F25-29 | 24 | 5 | |
2378 | Atika Ben Maid | FR | F30-34 | 33 | Eva Pharma | 5 |
2379 | Rana Tarek | EG | F25-29 | 24 | SwimMaster | 5 |
2380 | Mary Ghaly | EG | F30-34 | 33 | Intersport | 5 |
2381 | Nadine Elbosaty | EG | FU10 | 14 | 5 | |
2382 | Tanmayi Biradar | IN | F10-14 | 14 | 5 | |
2383 | Elisa Benaiges | FR | F10-14 | 14 | Lycee New Giza | 5 |
2384 | Dalia Mostafa Mahmoud Sharaf | EG | F35-39 | 53 | HSBC | 5 |
2385 | Mona Helmy | EG | F50-54 | 11 | 6 October Club | 5 |
2386 | Nora Sameh Elsayed Abdelzaher | EG | F25-29 | 24 | HSBC | 5 |
2387 | Inji Senada | EG | F35-39 | 28 | 5 | |
2388 | Jenny Hong | KR | F40-44 | 28 | 5 | |
2389 | Nourallah Mohamed | EG | F15-19 | 17 | Power Ride Sports | 5 |
2390 | Heba Hesham Ismail | EG | F30-34 | 33 | 5 | |
2391 | Zanira Ali | GB | F10-14 | 14 | Madinaty Sports Club | 5 |
2392 | Rawan Wael | EG | F10-14 | 14 | 5 | |
2393 | Dinie Aisyah Binti Abd Rahman | MY | F20-24 | 21 | 5 | |
2394 | Radwa Zaki | EG | F35-39 | 82 | 5 | |
2395 | Howaida Abdel Kader | EG | F60-64 | 4 | 5 | |
2396 | Maliya Kasal | CA | FU10 | 21 | 5 | |
2397 | Rania Elhelwany | EG | F30-34 | 33 | 5 | |
2398 | Lobna Ahmed Ali | EG | F25-29 | 24 | 5 | |
2399 | Dareen Hatem | EG | F15-19 | 17 | Alex Night Runners | 5 |
2400 | Sahar Mohamed Zaki | EG | F35-39 | 41 | HSBC | 5 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users