Rank Name Nationality Age Group Age Group Rank Club Points
2351 Allan Sannier FR M30-34 35 BeFit 360 10
2352 Alqahir Ladak GB M30-34 35 10
2353 Amr Elbanhawy EG M40-44 29 10
2354 Amr Elquasaby EG M30-34 35 10
2355 Amr Eltahlawy EG M45-49 13 Maadi Athletes 10
2356 Asher Friesen US M10-14 13 CAC 10
2357 Asser Mokhtar EG M25-29 26 10
2358 Ayman Alzuabi EG M45-49 34 10
2359 Bahaa Youssef EG M 10 Pegasus Triathlon Team 10
2360 Bashar Majani SY M10-14 13 10
2361 Bishoy Borham EG M20-24 28 10
2362 Chadwick Luck US M10-14 13 CAC 10
2363 David Tharwat EG M20-24 7 10
2364 David Topliss ZA M20-24 30 Cairo Runners 10
2365 Dawood Dawood EG M35-39 57 10
2366 Emad Muhammed EG M35-39 24 Night Runners 10
2367 Fayas Marecar FR M30-34 35 COLAS RAIL 10
2368 Galal Bichara EG M15-19 20 10
2369 Giovanny Saad EG M15-19 21 Heroes Fitness Academy 10
2370 Hamza Elkholy EG Mixed 22 10
2371 Hatem Elzeiny EG M40-44 29 10
2372 Hosam Zakarya EG M10-14 13 CAC 10
2373 Hossam Elnady EG M35-39 38 Mansoura Runners 10
2374 Hwayoung Jung KR M35-39 41 Play Ground Free Diving 10
2375 Hyun Kwangmin KR M35-39 74 25K Free Diving Korea Team 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
2351 Nehal Ahmed EG F35-39 8 The Trimachine 5
2352 Amanda Wren CA F35-39 55 5
2353 Doaa Khaled EG F35-39 29 Madinaty Positive Energy 5
2354 Nouran Hassanein EG F25-29 24 Swim Fit Academy 5
2355 Nadya El-Wakeel EG F35-39 39 Engage 5
2356 Sherifa Eltatawy EG F10-14 14 5
2357 Alia Ramadan EG F25-29 24 Move 5
2358 Amina Emam Eg F10-14 14 5
2359 Lamis Ahmed EG F10-14 14 Palm Hills 5
2360 Jiseon Lee KR F25-29 24 5
2361 Irene Mendoza US F35-39 9 5
2362 Nabiila Azhar MY F20-24 21 5
2363 Charneata Herron US F40-44 28 5
2364 Mariam Khater EG F25-29 24 5
2365 Sehrish Khimani US F30-34 33 5
2366 Salma Fishier EG F20-24 21 5
2367 Nermeen Gwad EG F25-29 24 5
2368 Salihah Nadiah Abd Jamal MY F20-24 21 5
2369 Shaimaa Taha EG F25-29 24 5
2370 Khadiga Eino EG F30-34 33 BakerMckenzie 5
2371 Dina Sabet EG F45-49 23 5
2372 Elizabeth Boyd US F30-34 33 5
2373 Nada Hendy EG F30-34 33 5
2374 Alia Zoghbi CH F10-14 14 5
2375 Zelie Daum FR F10-14 14 Lycee 5
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users