Rank Name Nationality Age Group Age Group Rank Club Points
2351 Allan Sannier FR M30-34 35 BeFit 360 10
2352 Alqahir Ladak GB M30-34 35 10
2353 Amr Elbanhawy EG M40-44 29 10
2354 Amr Elquasaby EG M30-34 35 10
2355 Amr Eltahlawy EG M45-49 13 Maadi Athletes 10
2356 Asher Friesen US M10-14 13 CAC 10
2357 Asser Mokhtar EG M25-29 26 10
2358 Ayman Alzuabi EG M45-49 34 10
2359 Bahaa Youssef EG M 10 Pegasus Triathlon Team 10
2360 Bashar Majani SY M10-14 13 10
2361 Bishoy Borham EG M20-24 28 10
2362 Chadwick Luck US M10-14 13 CAC 10
2363 David Tharwat EG M20-24 7 10
2364 David Topliss ZA M20-24 30 Cairo Runners 10
2365 Dawood Dawood EG M35-39 57 10
2366 Emad Muhammed EG M35-39 24 Night Runners 10
2367 Fayas Marecar FR M30-34 35 COLAS RAIL 10
2368 Galal Bichara EG M15-19 20 10
2369 Giovanny Saad EG M15-19 21 Heroes Fitness Academy 10
2370 Hamza Elkholy EG Mixed 22 10
2371 Hatem Elzeiny EG M40-44 29 10
2372 Hosam Zakarya EG M10-14 13 CAC 10
2373 Hossam Elnady EG M35-39 38 Mansoura Runners 10
2374 Hwayoung Jung KR M35-39 41 Play Ground Free Diving 10
2375 Hyun Kwangmin KR M35-39 74 25K Free Diving Korea Team 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
2351 Xayniyom Tippins US F40-44 28 5
2352 Clemence Gaucher FR F15-19 17 TEAM OUTDOOR 5
2353 Rayna Zhang CN F30-34 33 5
2354 Hagar Ahmed EG F15-19 17 5
2355 Heba Helmy EG F35-39 75 5
2356 Leeann Kasal CA F40-44 28 5
2357 Farida Soliman EG F20-24 21 Savills 5
2358 Yomna Mohamed Tarek Ezzat EG F25-29 24 HSBC 5
2359 Nahed El Mekawy EG F55-59 5 6 October Club 5
2360 Walaa Abdelaziz EG F30-34 33 HSBC 5
2361 Layla Embaby EG F20-24 21 5
2362 Sophie Haspeslagh BE F40-44 28 Power Ride Sports 5
2363 Dalia Abdel Meguid EG F40-44 28 5
2364 Farah Fady EG F15-19 17 Wadi Degla Club 5
2365 Salma Elaassar EG F15-19 17 5
2366 Mai Alaa EG F30-34 33 5
2367 Nadine Moustafa Seif EG F15-19 17 5
2368 Malak Sewilam EG FU16 8 5
2369 Muriam Abou-Rady EG F25-29 24 Engage 5
2370 Alya Afina MY F20-24 21 5
2371 Dina Mounir EG F35-39 86 5
2372 Salma Nashaat EG F25-29 24 Alexandria Sporting Club 5
2373 Ola Shalaby EG F35-39 68 5
2374 Bethany Burtch US F20-24 21 5
2375 Amany Ahmed EG F50-54 13 5
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users