Rank Name Nationality Age Group Age Group Rank Club Points
2351 Allan Sannier FR M30-34 35 BeFit 360 10
2352 Alqahir Ladak GB M30-34 35 10
2353 Amr Elbanhawy EG M40-44 29 10
2354 Amr Elquasaby EG M30-34 35 10
2355 Amr Eltahlawy EG M45-49 13 Maadi Athletes 10
2356 Asher Friesen US M10-14 13 CAC 10
2357 Asser Mokhtar EG M25-29 26 10
2358 Ayman Alzuabi EG M45-49 34 10
2359 Bahaa Youssef EG M 10 Pegasus Triathlon Team 10
2360 Bashar Majani SY M10-14 13 10
2361 Bishoy Borham EG M20-24 28 10
2362 Chadwick Luck US M10-14 13 CAC 10
2363 David Tharwat EG M20-24 7 10
2364 David Topliss ZA M20-24 30 Cairo Runners 10
2365 Dawood Dawood EG M35-39 57 10
2366 Emad Muhammed EG M35-39 24 Night Runners 10
2367 Fayas Marecar FR M30-34 35 COLAS RAIL 10
2368 Galal Bichara EG M15-19 20 10
2369 Giovanny Saad EG M15-19 21 Heroes Fitness Academy 10
2370 Hamza Elkholy EG Mixed 22 10
2371 Hatem Elzeiny EG M40-44 29 10
2372 Hosam Zakarya EG M10-14 13 CAC 10
2373 Hossam Elnady EG M35-39 38 Mansoura Runners 10
2374 Hwayoung Jung KR M35-39 41 Play Ground Free Diving 10
2375 Hyun Kwangmin KR M35-39 74 25K Free Diving Korea Team 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
2351 Zeina Habib EG FU16 9 CORE Egypt 5
2352 Nur Fatihah Hayati MY F20-24 21 5
2353 Hillary Storey US F45-49 33 5
2354 Nourhan Ebeid EG F35-39 80 HSBC 5
2355 Alia Youssef EG FU10 23 5
2356 Nor Aisya Syairah Azmi MY F25-29 24 5
2357 Iman Faisl LB F40-44 28 Maadi Athletes 5
2358 Johana Morante FR F25-29 24 5
2359 Yomna Mansour EG F40-44 28 5
2360 Morvan Sonya FR F10-14 14 Maadi Athletes 5
2361 Nedjma Abbas EG F10-14 14 5
2362 Roseline Brutus US F35-39 38 5
2363 Salma Ammar EG F15-19 17 5
2364 Nadia Goede EG F25-29 24 5
2365 Nour Hassan EG F25-29 24 5
2366 Nouran Hassanein EG F25-29 24 Swim Fit Academy 5
2367 Nadya El-Wakeel EG F35-39 39 Engage 5
2368 Alia Ramadan EG F25-29 24 Move 5
2369 Sherifa Eltatawy EG F10-14 14 5
2370 Amina Emam Eg F10-14 14 5
2371 Lamis Ahmed EG F10-14 14 Palm Hills 5
2372 Jiseon Lee KR F25-29 24 5
2373 Irene Mendoza US F35-39 9 5
2374 Nabiila Azhar MY F20-24 21 5
2375 Charneata Herron US F40-44 28 5
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users