Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2326 | Giovanny Saad | EG | M15-19 | 21 | Heroes Fitness Academy | 10 |
2327 | Hamza Elkholy | EG | Mixed | 22 | 10 | |
2328 | Hatem Elzeiny | EG | M40-44 | 29 | 10 | |
2329 | Hosam Zakarya | EG | M10-14 | 13 | CAC | 10 |
2330 | Hossam Elnady | EG | M35-39 | 38 | Mansoura Runners | 10 |
2331 | Hwayoung Jung | KR | M35-39 | 41 | Play Ground Free Diving | 10 |
2332 | Hyun Kwangmin | KR | M35-39 | 74 | 25K Free Diving Korea Team | 10 |
2333 | Ibrahim Ezzat | EG | M30-34 | 26 | 10 | |
2334 | Ibrahim Nahas | EG | M30-34 | 4 | 10 | |
2335 | Ibrahim Sheta | EG | M30-34 | 63 | bp | 10 |
2336 | Ihab Elsokary | EG | M25-29 | 26 | 10 | |
2337 | Ismail Leheta | EG | M25-29 | 26 | Ultimate Runners | 10 |
2338 | Ismail Shahin | EG | M25-29 | 26 | The Trimachine | 10 |
2339 | Jason Baddour | EG | MU10 | 20 | 10 | |
2340 | Kamel Elsayed | EG | M40-44 | 29 | 10 | |
2341 | Karim Dandash | EG | M35-39 | 4 | 10 | |
2342 | Karim Elnahas | Eg | M40-44 | 29 | 10 | |
2343 | Karim Hussein | EG | M40-44 | 29 | 10 | |
2344 | Karim Shaalan | EG | M15-19 | 20 | BISC | 10 |
2345 | Karim Soliman | DE | M35-39 | 92 | 10 | |
2346 | Khaled Sherif | EG | M55-59 | 13 | 10 | |
2347 | Kito Mounsena | FR | M20-24 | 16 | 10 | |
2348 | Leonello Fani | IT | M40-44 | 29 | 10 | |
2349 | Liam Corcoran | CA | M25-29 | 26 | Gold's Gym Egypt | 10 |
2350 | Mahmoud Gaber | EG | M25-29 | 26 | 10 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
2326 | Maha Atef Shafik Ibrahim | EG | F40-44 | 28 | Marriott | 5 |
2327 | Omnia Mohamed Salah | EG | F25-29 | 24 | HSBC | 5 |
2328 | Sarah O'Donovan | EG | F25-29 | 24 | Aerial Grace | 5 |
2329 | Alissa Sabbe | US | F35-39 | 34 | 5 | |
2330 | Farida Hashem | EG | F25-29 | 24 | 5 | |
2331 | Shahira Marei | EG | F35-39 | 22 | 5 | |
2332 | Sara Fouad | EG | F30-34 | 14 | 5 | |
2333 | Marie Pierre | BE | F10-14 | 14 | 5 | |
2334 | Ayten El Kashef | EG | F25-29 | 24 | 5 | |
2335 | Salma Omar | EG | F35-39 | 93 | Stamina Tri Team | 5 |
2336 | Asha Bagga | GB | F35-39 | 85 | 5 | |
2337 | Anna Laffoon | US | F35-39 | 78 | AECWA Team | 5 |
2338 | Yasmine Elerian | EG | F30-34 | 78 | 5 | |
2339 | Haidy Shendy | EG | F25-29 | 24 | 5 | |
2340 | Iman Faisl | LB | F40-44 | 28 | Maadi Athletes | 5 |
2341 | Zeinab Farahat | EG | F40-44 | 28 | 5 | |
2342 | Sophie El Ghoneimi | EG | FU10 | 15 | Stamina Tri Team | 5 |
2343 | Nedjma Abbas | EG | F10-14 | 14 | 5 | |
2344 | Salma Moawad | EG | F20-24 | 20 | 5 | |
2345 | Tahra Ismail | EG | F40-44 | 28 | 5 | |
2346 | Hadeel Mohamed | EG | F30-34 | 33 | 5 | |
2347 | Maha El Tarek | Eg | F35-39 | 18 | 5 | |
2348 | Aida Fouad | EG | F25-29 | 24 | The Science Gym | 5 |
2349 | Malak Talaat | EG | F20-24 | 4 | ALFA | 5 |
2350 | Chloe Younan | EG | FU10 | 28 | 5 |
Showing 25 from 2525 users
Rank | Club | Points |
---|
Showing 0 from 274 users