Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2301 | Kareem Hamdy | EG | M35-39 | 22 | 10 | |
| 2302 | Karim Balbaa | EG | M45-49 | 23 | CORE Egypt | 10 |
| 2303 | Karim El Dib | EG | M40-44 | 29 | 10 | |
| 2304 | Karim Kenawy | EG | M25-29 | 26 | 10 | |
| 2305 | Karim Sherif | EG | M25-29 | 26 | 10 | |
| 2306 | Khaled Ekram | EG | M55-59 | 5 | 10 | |
| 2307 | Kunal Sharma | IN | M40-44 | 29 | 10 | |
| 2308 | Mahmoud Alaa | EG | M30-34 | 35 | Gold's Gym Egypt | 10 |
| 2309 | Mahmoud Naga | EG | M30-34 | 35 | Engage | 10 |
| 2310 | Malek Shamaa | EG | M16-19 | 8 | CrossFit Pharaohs | 10 |
| 2311 | Marwan Hamed | RU | M15-19 | 20 | 10 | |
| 2312 | Mehdi Tanani | FR | M35-39 | 31 | 10 | |
| 2313 | Moataz Yeken | EG | M40-44 | 29 | 10 | |
| 2314 | Mohab Shawky | EG | M40-44 | 29 | TWC (Train With The Champions) | 10 |
| 2315 | Mohamed Diab | EG | M55-59 | 6 | 10 | |
| 2316 | Mohamed Emam | EG | M25-29 | 26 | 10 | |
| 2317 | Nabil Rostom | EG | M35-39 | 7 | 10 | |
| 2318 | Nayer Haggag | EG | M10-14 | 13 | CAC | 10 |
| 2319 | Osama Roshdy | EG | M30-34 | 35 | Montazah Runners | 10 |
| 2320 | Robert Cline | US | M45-49 | 35 | 10 | |
| 2321 | Samuel Khela | EG | M25-29 | 26 | 10 | |
| 2322 | Sangpyo Park | KR | M20-24 | 23 | 10 | |
| 2323 | Selim Tamara | EG | M15-19 | 20 | CAC | 10 |
| 2324 | Sherif Daoud | EG | M30-34 | 35 | 10 | |
| 2325 | Sherif Hakky | EG | M40-44 | 29 | 10 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 2301 | Hagar Ahmed | EG | F15-19 | 17 | 5 | |
| 2302 | Alia Ereibi | EG | F20-24 | 21 | Velocity Triathlon | 5 |
| 2303 | Omnia Elkabbany | EG | F35-39 | 23 | The Trimachine | 5 |
| 2304 | Yomna Ibrahim | EG | F35-39 | 12 | 5 | |
| 2305 | Farah Fady | EG | F15-19 | 17 | Wadi Degla Club | 5 |
| 2306 | Salma Elaassar | EG | F15-19 | 17 | 5 | |
| 2307 | Reem Younis | EG | F35-39 | 13 | 5 | |
| 2308 | Walaa Momeh | EG | F40-44 | 28 | 5 | |
| 2309 | Engy Helmy | EG | F25-29 | 24 | 5 | |
| 2310 | Nathalie Michel | EG | F15-19 | 17 | Tenacity Coaching | 5 |
| 2311 | Nurul Farihah Othman | MY | F20-24 | 21 | 5 | |
| 2312 | Eman Taher | EG | F25-29 | 24 | Alex Runners | 5 |
| 2313 | Kristle Morris | US | F35-39 | 83 | 5 | |
| 2314 | Nathalie Carpuat | FR | F45-49 | 32 | 5 | |
| 2315 | Yasmin Khaled Raafat | EG | F20-24 | 21 | 5 | |
| 2316 | Mai Yehia | EG | F30-34 | 33 | Night Runners | 5 |
| 2317 | Ingy Eissa | EG | F35-39 | 64 | 5 | |
| 2318 | Nahla Elmaraashly | EG | F30-34 | 33 | 5 | |
| 2319 | Manal Abdou | EG | F55-59 | 6 | HIT Egypt | 5 |
| 2320 | Nada Oreiba | EG | F25-29 | 24 | Majid Al Futtaim | 5 |
| 2321 | Leen De Schutter | BE | F35-39 | 30 | Savills | 5 |
| 2322 | Nada Badawi | EG | F30-34 | 33 | Madinaty Positive Energy | 5 |
| 2323 | Emily Gibney | CL | F10-14 | 14 | 5 | |
| 2324 | Enas Hussein | EG | F35-39 | 19 | 5 | |
| 2325 | Melanie Driver | US | F40-44 | 28 | 5 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users