Rank Name Nationality Age Group Age Group Rank Club Points
2476 Ekramy Tantawy EG M30-34 35 10
2477 El Mansour Aly EG M10-14 13 CAC 10
2478 Fadi Abi-Nader EG M40-44 29 10
2479 Feby Hanifudin ID M20-24 60 10
2480 Gasser Elshamy EG M30-34 35 The Trimachine 10
2481 Hazem Elhenawy EG M20-24 9 10
2482 Hisham Mamdouh EG M35-39 10 10
2483 Ibrahim Gharib EG M25-29 26 10
2484 Ibrahim Nassar EG M30-34 35 Wadi Degla Club 10
2485 Ismael Boomsma EG M10-14 13 10
2486 Karim Elhamawy EG M10-14 13 Tenacity Coaching 10
2487 Khaled Gilbaya EG M25-29 26 BeFit 360 10
2488 Khaled Hussein EG M40-44 29 Formation 10
2489 Khaled Youssef EG M25-29 26 10
2490 Kirolos Nashed US M35-39 6 10
2491 Kong Yu Cheung NL M45-49 18 10
2492 Kyeongjin Yong KR M40-44 29 10
2493 Lionel Landais FR M35-39 42 10
2494 Mahmoud Moussa EG M35-39 14 10
2495 Martin Gaucher FR M10-14 13 TeamOutdoor 10
2496 Marwan Zakaria EG MU10 13 Uri Schule El Gouna 10
2497 Matthew Forbes CA M25-29 26 10
2498 Michael George EG M30-34 35 Flowtech 10
2499 Michael Gibney GB M35-39 17 10
2500 Michael Nuding DE M25-29 26 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
2476 Laila Baha El Din EG F15-19 17 5
2477 Lamiaa Osman EG F30-34 33 Cairo Runners 5
2478 Nourhan Ayman EG F25-29 24 5
2479 Karmen Philips EG F40-44 28 GEMS Education 5
2480 Rana Soliman EG F25-29 24 Savills 5
2481 Zanira Ali GB F10-14 14 Madinaty Sports Club 5
2482 Basma Elgohary EG F35-39 44 6 October Club 5
2483 Nada Elghamry EG F25-29 24 Swim19 Academy 5
2484 Rawan Wael EG F10-14 14 5
2485 Aya Amin Mostafa Kamal EG F25-29 24 HSBC 5
2486 Mennatallah Yousri Mohamed Mohamed Elsaadawy EG F25-29 24 HSBC 5
2487 Fadhlin Huda Abdul Karim MY F20-24 21 5
2488 Elena Gutierrez ES F45-49 14 5
2489 Farida Amr EG F15-19 17 5
2490 Sara Mohamed EG F35-39 8 MP Masters 5
2491 Nour Eltohamy EG F25-29 24 5
2492 Judy Ali EG F15-19 17 Pegasus Triathlon Team 5
2493 Nawal Matarid EG F25-29 24 5
2494 Ola Soliman EG F20-24 21 5
2495 Aliann Crick US F10-14 14 AECWA Team 5
2496 Dinie Aisyah Binti Abd Rahman MY F20-24 21 5
2497 Howaida Abdel Kader EG F60-64 4 5
2498 Rokaya Elmaraashly EG F25-29 24 5
2499 Yasmin Ashraf EG F25-29 24 5
2500 Deepa Paul Kim IN F40-44 28 Gold's Gym Egypt 5
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users