Rank Name Nationality Age Group Age Group Rank Club Points
2551 Ahmad Sahl Madi EG M25-29 26 Engage 10
2552 Ahmed El Hadedy EG M30-34 35 10
2553 Ahmed Elbossati EG M35-39 29 10
2554 Ahmed Sahl Mady EG M25-29 26 Engage 10
2555 Ali Abdelbasset EG M25-29 26 10
2556 Allen Underwood US M30-34 46 10
2557 Artur Kowalczyk PL M45-49 23 10
2558 Bahaa El Shafie EG M50-54 13 10
2559 Bassem Elshafei EG M40-44 29 Power Ride Sports 10
2560 Benjamin Lubnau DE M35-39 45 10
2561 Brenton Dehaven US M25-29 26 10
2562 Dimitrios Rizos GR M45-49 10 Maadi Runners 10
2563 Farid Eleshraky EG M15-19 20 Power Ride Sports 10
2564 George Ghobrial EG M35-39 93 10
2565 Guillaume Lahon FR M40-44 29 10
2566 Hany Abdel Aziz EG M45-49 41 Marriott 10
2567 Hassan El Samra EG M25-29 26 10
2568 Hussein Elfouly EG M35-39 36 10
2569 Hussein Elhagin EG M35-39 8 The Trimachine 10
2570 Hussein Youssef EG M30-34 26 10
2571 Ibrahim Al-Abed AE M25-29 26 10
2572 Ibrahim Mahrous EG M30-34 86 Rehab cycling team 10
2573 Islam Aboukorah EG M20-24 10 Power Ride Sports 10
2574 Issam Al Sharou SY M15-19 20 10
2575 James Parkinson GB M30-34 30 The Trimachine 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2547 users
Rank Club Points
Showing 0 from 274 users