Rank Name Nationality Age Group Age Group Rank Club Points
2801 Hazim Mohamed Abdulkarim EG M40-44 29 10
2802 Hesham Abdel Gawad Saber EG M35-39 87 HSBC 10
2803 Hesham Farouk Hassan Ali EG M40-44 29 HSBC 10
2804 Mahmoud Fawzy Ali Hassan EG M30-34 24 10
2805 Roberto García Parrondo ES M40-44 29 10
2806 Jean Christian Duquesnois FR M55-59 6 10
2807 Abdul Rahman Mohamed Fawzy EG M25-29 26 10
2808 Ahmed Mohamed Naguib Effat EG M40-44 29 HSBC 10
2809 Ahmed Salah El-Din Mohamed EG M25-29 26 10
2810 Anwar Refaat Anwar Ibrahim EG M25-29 26 10
2811 Ismael Estrada De La Torre ES M55-59 8 10
2812 Michael Khalaf Saad Gergis EG M25-29 26 10
2813 Mina Ibrahim Shehata Ghaly EG M35-39 13 10
2814 Mohamad Nurazri Sh Mohamad MY M20-24 58 10
2815 Muhammad Zulhaziq Zulkifli MY M20-24 37 10
2816 Solomon Baumgartner-Aviles CH M45-49 21 10
2817 Mohamd Karim Mohamd Ibrahim EG M35-39 14 Maadi Athletes 10
2818 Muhammad Zuhairi Bin Zawawi MY M20-24 13 10
2819 Hatem Abdelkhalek Abdelwahab EG 10
2820 José Vicente Amiano Bonatxea ES M50-54 11 10
2821 Karim Fathy Mohamed Abdelaziz EG M30-34 73 10
2822 Muhammad Izzul Irfan Zulkifli MY M20-24 57 10
2823 Abdul Rahman Bin Ahmad Tirmizi MY M20-24 15 10
2824 Assem Mostafa Abd El-Hafeiz Ali EG M30-34 84 10
2825 Nik Muhammad Haikal Bin Nik Soh MY M25-29 26 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2547 users
Rank Club Points
Showing 0 from 274 users