Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 776 | Ahmed Bahaeldin | EG | M25-29 | 22 | 30 | |
| 777 | Alaa Elfakhrany | EG | M30-34 | 31 | Night Runners | 30 |
| 778 | Amr Abdel Hamid | EG | M45-49 | 21 | Maadi Athletes | 30 |
| 779 | Ebrahem Mahmoud | EG | M20-24 | 4 | 30 | |
| 780 | Ibrahem Mohamed | EG | M35-39 | 10 | 30 | |
| 781 | Mohamed Ghozlan | EG | M25-29 | 22 | 30 | |
| 782 | Mohamed Meselhy | EG | M35-39 | 30 | 30 | |
| 783 | Moutaz Elshahed | EG | M40-44 | 25 | 30 | |
| 784 | Simon Macarthur | GB | M50-54 | 3 | 30 | |
| 785 | Stephen Portman | GB | M50-54 | 5 | 30 | |
| 786 | Ahmad Abdelgalil | EG | M25-29 | 22 | Maadi Athletes | 30 |
| 787 | Alaa El-Fakhrany | EG | M30-34 | 31 | Night Runners | 30 |
| 788 | Hatem Abo-Elnour | EG | M30-34 | 31 | 30 | |
| 789 | Hazim Abdulkarim | EG | M40-44 | 25 | 30 | |
| 790 | Jonathan Mcnulty | GB | M25-29 | 22 | 30 | |
| 791 | Mohamed Elhassan | EG | M30-34 | 31 | Stamina Tri Team | 30 |
| 792 | Mohamed Fakahany | EG | M30-34 | 31 | The Trimachine | 30 |
| 793 | Mohamed Mohamady | EG | M35-39 | 27 | Tenacity Coaching | 30 |
| 794 | Mokhtar El-Sarky | EG | M50-54 | 6 | Maadi Athletes | 30 |
| 795 | Ahmad El Sharqawy | EG | M30-34 | 31 | 30 | |
| 796 | Lennert De Backer | BE | M10-14 | 9 | 30 | |
| 797 | Waleed Abdelhamid | EG | M40-44 | 25 | 30 | |
| 798 | Abdel Hakim Farrag | EG | M30-34 | 31 | 30 | |
| 799 | Abdelrahman Khairy | EG | M35-39 | 8 | 30 | |
| 800 | Ahmed Ezz El-Serry | EG | M25-29 | 22 | 30 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 776 | Sarah Sherif | EG | F35-39 | 11 | 20 | |
| 777 | Rokaya Reda | EG | F30-34 | 30 | The Fitness Grind - TFG | 20 |
| 778 | Hannah Addas | EG | 20 | |||
| 779 | Ahella Hassan | EG | F20-24 | 18 | Gold's Gym Egypt | 20 |
| 780 | Noha El Barouny | EG | F30-34 | 30 | AOS | 20 |
| 781 | Noha Ebrahiem | EG | F35-39 | 10 | Alex Night Runners | 20 |
| 782 | Nour Nagy | EG | F25-29 | 20 | Night Runners | 20 |
| 783 | Sandra Elsabbagh | EG | F30-34 | 30 | Ultimate Runners | 20 |
| 784 | Hadeel Abdeen | EG | F25-29 | 20 | 20 | |
| 785 | Farah Abdel Moneim | EG | Mixed | 109 | Maadi Athletes | 20 |
| 786 | Yomna Magdy | EG | F30-34 | 32 | Engage | 20 |
| 787 | Marwa Khaled | EG | F45-49 | 20 | 20 | |
| 788 | Dina Mohamed Salah | EG | F20-24 | 18 | The Trimachine | 20 |
| 789 | Natasha Colson | US | F30-34 | 30 | 20 | |
| 790 | Rana Elgarib | EG | Mixed | 128 | 20 | |
| 791 | Amina Helmy | EG | 20 | |||
| 792 | Asmaa Ismail Sayed | EG | Female | 5 | ParaRun | 20 |
| 793 | Dominika Wilinska-Essa | PL | F35-39 | 8 | Maadi Athletes | 20 |
| 794 | Nadine Siag | EG | F20-24 | 18 | AOS | 20 |
| 795 | MennaTullah Reda Atta | EG | F30-34 | 30 | Cairo Runners | 20 |
| 796 | Nadine Waafi | EG | F35-39 | 4 | Power Ride Sports | 20 |
| 797 | Samar Elbahrawi | EG | F30-34 | 30 | 20 | |
| 798 | Nour El Ashiry | EG | M30-34 | 30 | 20 | |
| 799 | Asma Saliem | EG | F40-44 | 25 | Madinaty Positive Energy | 20 |
| 800 | arma Negm | EG | F25-29 | 20 | 20 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users