Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1076 | Mohamed Elmorshedy | EG | M16-19 | 25 | ||
| 1077 | Mohamed Fattahalla | EG | M35-39 | 25 | ||
| 1078 | Mostafa Abouldahab | EG | M30-34 | 32 | 25 | |
| 1079 | Youssef Al Maraghi | EG | M16-19 | iCoach Team | 25 | |
| 1080 | Youssef Gamaleldin | EG | M25-29 | 23 | 25 | |
| 1081 | abdelrahman khaled | EG | M25-29 | 23 | Brass Monkeys | 25 |
| 1082 | Abdel Rahman Hossam | EG | M25-29 | 23 | AOS | 25 |
| 1083 | Andreas Kakarougkas | GB | M35-39 | 25 | ||
| 1084 | Antoine Chaussinand | FR | M30-34 | 32 | 25 | |
| 1085 | Ibrahim Abdel Samad | EG | M25-29 | 23 | 25 | |
| 1086 | Mohamed El Farghaly | EG | M30-34 | 32 | 25 | |
| 1087 | Muhmoud Abdel Bakey | EG | 25 | |||
| 1088 | Roland Wiliam Sagna | EG | M35-39 | 25 | ||
| 1089 | Samir Ahmed ElTouny | EG | M25-29 | 23 | BeFit 360 | 25 |
| 1090 | Seif Allah El Sayed | EG | M25-29 | 23 | 25 | |
| 1091 | Hassan Nasr El Nazer | EG | M25-29 | 23 | 25 | |
| 1092 | Hisham Abdel Ghaffar | EG | M35-39 | 25 | ||
| 1093 | SherifaEl Demerdash | EG | Gezira Triathlon Team | 25 | ||
| 1094 | Bahaaeldin Abdellatif | EG | 25 | |||
| 1095 | Moataz Mohamed Tawfik | EG | M30-34 | 32 | Brass Monkeys | 25 |
| 1096 | ABDULLAH ABDELBAKY ALAFIFI | EG | M30-34 | 32 | Crossfit Monkey Bars | 25 |
| 1097 | Ahmed AbdelHalim Abou Zeid | EG | M40-44 | 26 | 25 | |
| 1098 | Mostafa Shedid | EG | M35-39 | 40 | Stamina Tri Team | 22 |
| 1099 | Loay | EG | 20 | |||
| 1100 | Mesalhy | EG | Mixed | 101 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1076 | Nour Nagy | EG | F25-29 | 20 | Night Runners | 20 |
| 1077 | Sandra Elsabbagh | EG | F30-34 | 30 | Ultimate Runners | 20 |
| 1078 | Hadeel Abdeen | EG | F25-29 | 20 | 20 | |
| 1079 | Yomna Magdy | EG | F30-34 | 32 | Engage | 20 |
| 1080 | Nirvana Shaarawy | EG | Mixed | 100 | 20 | |
| 1081 | Natasha Colson | US | F30-34 | 30 | 20 | |
| 1082 | Hayam Elshirbiny | EG | F40-44 | 25 | Wadi Ibex | 20 |
| 1083 | Hend Hassan | EG | F | 7 | Cairo Runners | 19 |
| 1084 | May Farghaly | EG | Mixed | 13 | 17 | |
| 1085 | Vana Nabil | EG | F | 6 | Stamina Tri Team | 17 |
| 1086 | Nada Yasser | EG | F25-29 | 22 | The Trimachine | 17 |
| 1087 | Salma Hassan | EG | Mixed | 30 | Maadi Athletes | 17 |
| 1088 | Dina Daoud | EG | F30-34 | 32 | Maadi Athletes | 17 |
| 1089 | Dalia Elsabbagh | EG | F25-29 | 22 | 17 | |
| 1090 | Noha Mahmoud | EG | F35-39 | 11 | 15 | |
| 1091 | Rihab Kassem | EG | F25-29 | 21 | Engage | 15 |
| 1092 | Polina Antoniuk | UA | F30-34 | 31 | 15 | |
| 1093 | Effie Pollatos | GB | F40-44 | 26 | 15 | |
| 1094 | Sonya Morvan | FR | F10-14 | 12 | Power Ride Sports | 15 |
| 1095 | Heba Mohamed | EG | F30-34 | 31 | 15 | |
| 1096 | Sally Mostafa | EG | F35-39 | 3 | Wheelers | 15 |
| 1097 | Rahma Mostafa | EG | F30-34 | 31 | Gold's Gym Egypt | 15 |
| 1098 | Zeina Adawi | EG | F20-24 | 19 | The Trimachine | 15 |
| 1099 | Heba S. Mustafa | EG | F40-44 | 26 | 15 | |
| 1100 | Mai Kamel | EG | F40-44 | 26 | 15 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users