Rank Name Nationality Age Group Age Group Rank Club Points
1101 Aly Bair EG M16-19 20
1102 AlyAdawy EG 20
1103 Aziz Kay MY M20-24 42 20
1104 Ziad Amr EG 20
1105 Ahmed Auf EG 20
1106 Ali Fawzy EG 20
1107 Ali Tarek EG M25-29 25 20
1108 Aly Bakir EG M15-19 18 20
1109 Aly Nafea EG M25-29 24 20
1110 Amin Dabo EG M40-44 27 Steel Fitness Club 20
1111 Amir Sahi EG M30-34 20
1112 Amr Attia EG M30-34 CORE Egypt 20
1113 Amr Azeem EG M30-34 70 20
1114 Amr Ezzat EG M30-34 20
1115 Amr Hafiz GB M25-29 24 20
1116 Amr Kamal EG M25-29 24 Alex Runners 20
1117 Amr Moheb EG M25-29 24 Gold's Gym Egypt 20
1118 Amr Salah EG M30-34 18 Night Runners 20
1119 Amr Samir EG M25-29 24 20
1120 Amr Walid EG M25-29 24 20
1121 Amr Yehia EG Mixed 62 20
1122 Amr kamel EG M30-34 20
1123 Art Kirby US M45-49 13 20
1124 Basil Amr EG Mixed 17 Elevate 20
1125 Cole Agar EG M30-34 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1101 Iman Ahmed EG F40-44 26 Fit4Life 15
1102 Judy Hassan EG F30-34 22 15
1103 Sonya Morvan FR F10-14 12 Power Ride Sports 15
1104 Heba Mohamed EG F30-34 13 15
1105 Yomna Mohamed EG F20-24 3 15
1106 Habiba Mekawy EG F10-14 12 CAC 15
1107 Rahma Mostafa EG F30-34 8 Gold's Gym Egypt 15
1108 Fayrouz Othman EG FU10 3 15
1109 Aya Metwally EG F30-34 3 Alex Runners 15
1110 Sara Helal EG F30-34 11 Stamina Tri Team 15
1111 Sally Rashed EG F35-39 12 Engage 15
1112 Heba Mohsen EG F30-34 21 15
1113 Farah Abdel Malek EG F15-19 15 Wadi Degla Club 15
1114 Doha Mohamed EG F15-19 15 15
1115 Farrah Monib EG F25-29 21 15
1116 Zeinab El Gammal EG F20-24 6 Maadi Athletes 15
1117 Karima Tanbouly EG FU10 3 Maadi Athletes 15
1118 Nelly Wagdy EG F15-19 15 15
1119 Salma Al-Hadidi EG F10-14 12 15
1120 Howaida Morsi EG F55-59 3 15
1121 Mariam Abouelwafa EG F15-19 15 15
1122 Rihab Kassem EG F25-29 21 Engage 15
1123 Malak Awad EG F20-24 65 15
1124 Hannah Gaff US F35-39 3 15
1125 Lela Abbas EG FU16 6 15
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users