Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1826 | Michael Lesiewicz | US | M35-39 | 104 | AECWA Team | 20 |
1827 | Mina Anthony Emad | EG | 20 | |||
1828 | Mina Anwar Shaker | EG | M35-39 | 69 | HSBC | 20 |
1829 | Mohamed Altelbany | EG | M20-24 | 3 | 20 | |
1830 | Mohamed El Kasaby | EG | M20-24 | 34 | 20 | |
1831 | Mohamed Elfayoumy | EG | M35-39 | 72 | 20 | |
1832 | Mohamed Khazragui | EG | M40-44 | 27 | 20 | |
1833 | Mohammad Elnaggar | EG | M35-39 | 11 | 20 | |
1834 | Nicholas Pomrenke | US | M20-24 | 59 | 20 | |
1835 | Omar Abd El Salam | EG | Male | 50 | 20 | |
1836 | Omar Abdel Moneim | EG | Mixed | 150 | Maadi Athletes | 20 |
1837 | Osama El Sharaihy | EG | Mixed | 103 | 20 | |
1838 | Pavlo Kravtseniuk | UA | M35-39 | 100 | 20 | |
1839 | Peter Gamal Saeed | EG | M25-29 | 24 | Ignite Egypt | 20 |
1840 | Pieter Liebenberg | ZA | M35-39 | 59 | 20 | |
1841 | Roman Nahachewsky | CA | M30-34 | 33 | 20 | |
1842 | Sherief Abu-Taleb | EG | M40-44 | 27 | 20 | |
1843 | Sina Garcia Assaf | FR | MU10 | 5 | Power Ride Sports | 20 |
1844 | Tarek El Ghazouly | EG | M30-34 | 33 | 20 | |
1845 | Taym Garcia Assaf | FR | MU10 | 3 | Power Ride Sports | 20 |
1846 | Timour Abdelrazek | EG | M20-24 | 13 | 20 | |
1847 | Wesam El-Fakhrany | EG | M30-34 | 33 | Night Runners | 20 |
1848 | Yossef Elsharkawi | EG | Male | 60 | 20 | |
1849 | Youssef Almaraghi | EG | Mixed | 15 | iCoach Team | 20 |
1850 | Abdelrahman Hegazy | EG | M20-24 | 5 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1826 | Nelly Wagdi Karrar | EG | Mixed | 11 | Stamina Tri Team | 7 |
1827 | Carole Magued | EG | Mixed | 6 | Stamina Tri Team | 7 |
1828 | Amira Fayek | EG | Mixed | 12 | Stamina Tri Team | 7 |
1829 | Nadine Mohamed Shafik | EG | Mixed | 12 | 7 | |
1830 | Farah Yasser Nounou | EG | Mixed | 23 | 7 | |
1831 | Amy Mortagh | EG | Mixed | 7 | Stamina Tri Team | 7 |
1832 | Dalila Yaser Hussein | EG | F | 6 | 7 | |
1833 | Abeer El Serw | EG | Mixed | 7 | Stamina Tri Team | 7 |
1834 | Heba Makhlouf | EG | Mixed | 14 | 7 | |
1835 | Alia Zoheir Amer | EG | F | 9 | 7 | |
1836 | Heba Mohamed Abdel Aziz | EG | F | 6 | Stamina Tri Team | 7 |
1837 | Roaa Abdel-Latif | EG | Mixed | 17 | Gezira Triathlon Team | 7 |
1838 | Aya Ezz | EG | F | 10 | 7 | |
1839 | Sarah Esmail | EG | Mixed | 24 | Transformers | 7 |
1840 | Nermeen Nabegh | EG | Mixed | 18 | BeFit 360 | 7 |
1841 | Aya El Sharkawy | EG | F | 10 | 7 | |
1842 | Nesrin Hussein | EG | F | 7 | The Trimachine | 7 |
1843 | Kenya Kono | FR | M | 5 | Maadi Runners | 7 |
1844 | Marwa Aboulfotouh | EG | F | 4 | 7 | |
1845 | Henzada Abdelaziz | EG | F | 10 | 7 | |
1846 | Heba El Karrar | EG | F30-34 | 33 | 5 | |
1847 | Harumi Graham | JP | F45-49 | 37 | 5 | |
1848 | Mariam Gaafar | EG | F20-24 | 21 | 5 | |
1849 | Salma Yasser Hamed Tawfik | EG | F25-29 | 24 | HSBC | 5 |
1850 | Lojayn Mohamed | EG | F10-14 | 14 | 5 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users