Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1801 | Ahmad El Nawasany | EG | Male | 76 | Maadi Athletes | 20 |
| 1802 | Ahmed Aboelfottoh | EG | M30-34 | 33 | Elzohour | 20 |
| 1803 | Ahmed Amr Ibrahim | EG | M20-24 | 55 | 20 | |
| 1804 | Ahmed El SharQawy | EG | M30-34 | 33 | 20 | |
| 1805 | Ahmed Osama Ahmed | EG | Male | 78 | 20 | |
| 1806 | Amr Alsayed Salem | EG | M35-39 | 7 | 20 | |
| 1807 | Amr Mohamed Wanas | EG | Male | 33 | 20 | |
| 1808 | Bryn James Karcha | CA | M30-34 | 33 | 20 | |
| 1809 | Daisuke Tsukazaki | JP | M40-44 | 27 | 20 | |
| 1810 | Eslam Maged Ahmed | EG | Male | 72 | ParaRun | 20 |
| 1811 | Eugenio Colatosti | IT | M50-54 | 6 | 20 | |
| 1812 | Ezz Eldin Mamdouh | EG | M25-29 | 24 | 20 | |
| 1813 | Fakhri Syaifuddin | ID | M20-24 | 57 | 20 | |
| 1814 | Hatem ElSheshtawy | EG | M35-39 | The Fitness Grind - TFG | 20 | |
| 1815 | Hossam Aboghanima | EG | M40-44 | 27 | 20 | |
| 1816 | Hussein Mesharafa | EG | M50-54 | 17 | The Science Gym | 20 |
| 1817 | Hussein Mohieldin | EG | Male | 52 | BeFit 360 | 20 |
| 1818 | Ibrahim Abul Magd | EG | Male | 57 | Maadi Athletes | 20 |
| 1819 | Karim Aboul-Dahab | EG | M35-39 | 22 | Cairo Runners | 20 |
| 1820 | Karim Nabil Chaer | EG | Male | 54 | Cairo Runners | 20 |
| 1821 | Karim Saber Hamed | EG | Male | 4 | 20 | |
| 1822 | Khaled Abdel Azim | EG | M45-49 | 44 | Maadi Athletes | 20 |
| 1823 | Khaled Elsharkawy | EG | M40-44 | 27 | 20 | |
| 1824 | Mahmoud El-Ghalid | EG | M30-34 | 33 | 20 | |
| 1825 | Marian Szczesniak | FR | M30-34 | 33 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1801 | Hadeer Saad | EG | Mixed | 4 | 7 | |
| 1802 | Dina Shaaban | EG | Mixed | 31 | 7 | |
| 1803 | Yasmine Amr Mabrouk | EG | F | 3 | Stamina Tri Team | 7 |
| 1804 | Farid Benazzi | EG | Mixed | 9 | 7 | |
| 1805 | Dina Zikry | EG | F | 7 | Cairo Runners | 7 |
| 1806 | Yasmine Abdel Rahman | EG | F | 4 | 7 | |
| 1807 | Amina Mohamed Elkalyoubi | EG | F | 9 | 7 | |
| 1808 | Mira Helmy Guirguis | EG | F | 3 | Stamina Tri Team | 7 |
| 1809 | Rita Makram Zaki | EG | Mixed | 9 | Stamina Tri Team | 7 |
| 1810 | Mariam Hisham Aboul Seoud | EG | Mixed | 19 | 7 | |
| 1811 | Nadeen Khaled Elkhalifa | EG | F | 9 | 7 | |
| 1812 | Nour Ashraf | EG | M | 6 | 7 | |
| 1813 | Hana El Sarky | EG | F | 5 | 2719 | 7 |
| 1814 | Maya Mohamed Elguebeily | EG | F | 9 | 7 | |
| 1815 | Sara Abdou | EG | F | 5 | Maadi Athletes | 7 |
| 1816 | Farida Hassan Salem | EG | Mixed | 10 | 7 | |
| 1817 | Omnia Ibrahim El-Kastawy | EG | Mixed | 21 | 7 | |
| 1818 | Mahitab El Naggar | EG | Mixed | 32 | The Trimachine | 7 |
| 1819 | Farida El Naqa | EG | Mixed | 5 | 7 | |
| 1820 | Nadine Ahmed Farid | EG | Mixed | 10 | 7 | |
| 1821 | Shirley De Leon-Garnier | EG | F | 8 | Maadi Runners | 7 |
| 1822 | Dina Sonbol | EG | Mixed | 22 | Tenacity Coaching | 7 |
| 1823 | Alia Ashraf Salah | EG | Mixed | 11 | Stamina Tri Team | 7 |
| 1824 | Nada Walid Rashed | EG | Mixed | 23 | 7 | |
| 1825 | Noha El Barbary | EG | Mixed | 5 | 7 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users