Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1801 | Ahmad El Nawasany | EG | Male | 76 | Maadi Athletes | 20 |
1802 | Ahmed Aboelfottoh | EG | M30-34 | 33 | Elzohour | 20 |
1803 | Ahmed Amr Ibrahim | EG | M20-24 | 55 | 20 | |
1804 | Ahmed El SharQawy | EG | M30-34 | 33 | 20 | |
1805 | Ahmed Osama Ahmed | EG | Male | 78 | 20 | |
1806 | Amr Alsayed Salem | EG | M35-39 | 7 | 20 | |
1807 | Amr Mohamed Wanas | EG | Male | 33 | 20 | |
1808 | Bryn James Karcha | CA | M30-34 | 33 | 20 | |
1809 | Daisuke Tsukazaki | JP | M40-44 | 27 | 20 | |
1810 | Eslam Maged Ahmed | EG | Male | 72 | ParaRun | 20 |
1811 | Eugenio Colatosti | IT | M50-54 | 6 | 20 | |
1812 | Ezz Eldin Mamdouh | EG | M25-29 | 24 | 20 | |
1813 | Fakhri Syaifuddin | ID | M20-24 | 57 | 20 | |
1814 | Hatem ElSheshtawy | EG | M35-39 | The Fitness Grind - TFG | 20 | |
1815 | Hossam Aboghanima | EG | M40-44 | 27 | 20 | |
1816 | Hussein Mesharafa | EG | M50-54 | 17 | The Science Gym | 20 |
1817 | Hussein Mohieldin | EG | Male | 52 | BeFit 360 | 20 |
1818 | Ibrahim Abul Magd | EG | Male | 57 | Maadi Athletes | 20 |
1819 | Karim Aboul-Dahab | EG | M35-39 | 22 | Cairo Runners | 20 |
1820 | Karim Nabil Chaer | EG | Male | 54 | Cairo Runners | 20 |
1821 | Karim Saber Hamed | EG | Male | 4 | 20 | |
1822 | Khaled Abdel Azim | EG | M45-49 | 44 | Maadi Athletes | 20 |
1823 | Khaled Elsharkawy | EG | M40-44 | 27 | 20 | |
1824 | Mahmoud El-Ghalid | EG | M30-34 | 33 | 20 | |
1825 | Marian Szczesniak | FR | M30-34 | 33 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1801 | Sara Abdou | EG | F | 5 | Maadi Athletes | 7 |
1802 | Farida Hassan Salem | EG | Mixed | 10 | 7 | |
1803 | Omnia Ibrahim El-Kastawy | EG | Mixed | 21 | 7 | |
1804 | Shirley De Leon-Garnier | EG | F | 8 | Maadi Runners | 7 |
1805 | Dina Sonbol | EG | Mixed | 22 | Tenacity Coaching | 7 |
1806 | Mahitab El Naggar | EG | Mixed | 32 | The Trimachine | 7 |
1807 | Farida El Naqa | EG | Mixed | 5 | 7 | |
1808 | Nadine Ahmed Farid | EG | Mixed | 10 | 7 | |
1809 | Alia Ashraf Salah | EG | Mixed | 11 | Stamina Tri Team | 7 |
1810 | Nada Walid Rashed | EG | Mixed | 23 | 7 | |
1811 | Noha El Barbary | EG | Mixed | 5 | 7 | |
1812 | Nelly Wagdi Karrar | EG | Mixed | 11 | Stamina Tri Team | 7 |
1813 | Carole Magued | EG | Mixed | 6 | Stamina Tri Team | 7 |
1814 | Amira Fayek | EG | Mixed | 12 | Stamina Tri Team | 7 |
1815 | Nadine Mohamed Shafik | EG | Mixed | 12 | 7 | |
1816 | Farah Yasser Nounou | EG | Mixed | 23 | 7 | |
1817 | Amy Mortagh | EG | Mixed | 7 | Stamina Tri Team | 7 |
1818 | Dalila Yaser Hussein | EG | F | 6 | 7 | |
1819 | Abeer El Serw | EG | Mixed | 7 | Stamina Tri Team | 7 |
1820 | Heba Makhlouf | EG | Mixed | 14 | 7 | |
1821 | Alia Zoheir Amer | EG | F | 9 | 7 | |
1822 | Heba Mohamed Abdel Aziz | EG | F | 6 | Stamina Tri Team | 7 |
1823 | Roaa Abdel-Latif | EG | Mixed | 17 | Gezira Triathlon Team | 7 |
1824 | Aya Ezz | EG | F | 10 | 7 | |
1825 | Sarah Esmail | EG | Mixed | 24 | Transformers | 7 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users