Rank Name Nationality Age Group Age Group Rank Club Points
2576 Hossam El-Ashkar EG M45-49 39 10
2577 Ibrahim Elbatran EG M30-34 60 Athens Runners 10
2578 Ibrahim Elmedany EG M35-39 15 The Trimachine 10
2579 Ismail El Kaissy EG M15-19 20 BeFit 360 10
2580 Jeremie Thumerel FR M30-34 34 10
2581 Kai Kinney-Smith GB MU10 21 EGIS 10
2582 Karim Abdulkarim EG M15-19 20 10
2583 Karim El-Mehairy EG M35-39 6 10
2584 Karim Elkarmouty EG M35-39 41 The Trimachine 10
2585 Leopard Allinson US M10-14 13 CAC 10
2586 Michael Eltalawy EG M40-44 29 10
2587 Mohamed Abo Seif EG M30-34 79 10
2588 Mohamed El Tawil EG M10-14 13 CAC 10
2589 Mohamed Elgebaly EG M40-44 29 10
2590 Mohamed Elguindi EG M20-24 6 The Trimachine 10
2591 Mohamed Laymouni EG M35-39 82 10
2592 Mohamed Shabrawy EG M30-34 31 10
2593 Mostafa Elansary EG M30-34 29 10
2594 Mostafa Elgawady EG M35-39 34 10
2595 Mostafa Elsaghir EG M30-34 18 10
2596 Mostafa Maghraby EG M25-29 26 10
2597 Muhammed Ashazly EG M30-34 32 10
2598 Muralidhar Lanka IN M50-54 16 10
2599 Muralidhar Menon IN M50-54 18 10
2600 Prashant Shekhar IN M40-44 29 10
Showing 25 from 3464 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2525 users
Rank Club Points
Showing 0 from 274 users