Rank Name Nationality Age Group Age Group Rank Club Points
3151 Mohamed Hatem EG M25-29 27 5
3152 Mohamed Salam EG M30-34 8 Rebel Fitness 5
3153 Mostafa Agamy EG M35-39 5 5
3154 Mostafa Kamal EG M30-34 19 5
3155 Muhammad Emad EG M30-34 30 We Run 5
3156 Omar Moustafa EG M10-14 14 5
3157 Rahim Youssef EG MU10 42 5
3158 Rohan Biradar US MU10 44 5
3159 Samuel Mofeed EG M40-44 30 5
3160 Samuel Raafat EG M30-34 66 EGMED 5
3161 Tahlia Rainey US M10-14 14 5
3162 Taim Bassiony EG M10-14 14 5
3163 Tamer Hannout EG M50-54 12 5
3164 Tarek Tharwat EG M40-44 30 BakerMckenzie 5
3165 Travis Rainey US M35-39 41 5
3166 Tristan Purdy GB M15-19 21 5
3167 Waleed Ashraf EG M35-39 52 5
3168 Wessam Younan EG M40-44 30 5
3169 Yahia Khalifa EG MU10 32 5
3170 Yahia Zakaria EG M15-19 21 Night Runners 5
3171 Yamen Shalaby EG M25-29 27 5
3172 Yasser Galal EG M40-44 30 5
3173 Yousef Desoky EG M30-34 73 MES 5
3174 Youssef Assem EG MU16 17 Stamina Tri Team 5
3175 Youssef Drees EG MU16 19 5
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2547 users
Rank Club Points
Showing 0 from 274 users