Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1126 | Emad Awad | EG | M30-34 | 33 | BeFit 360 | 20 |
1127 | Engy Zein | EG | M25-29 | 24 | AOS | 20 |
1128 | Eyad Wali | EG | M45-49 | 40 | 20 | |
1129 | Hamza Tag | EG | M30-34 | 33 | 20 | |
1130 | Jan Lazny | US | M25-29 | 24 | 20 | |
1131 | Josh Kays | US | M40-44 | 27 | 20 | |
1132 | Mina Aram | EG | M30-34 | 33 | 20 | |
1133 | Mina Sami | EG | M25-29 | 24 | Cairo Runners | 20 |
1134 | Nahas Ali | IN | M35-39 | 111 | Embassy of India | 20 |
1135 | Nour Nagy | EG | M20-24 | 10 | Mansoura Runners | 20 |
1136 | Omar Alaa | EG | Male | 86 | The Trimachine | 20 |
1137 | Omar Said | EG | M20-24 | 23 | 20 | |
1138 | Raj Kamel | EG | M40-44 | 27 | CORE Egypt | 20 |
1139 | Salem Ali | EG | M45-49 | 32 | 20 | |
1140 | Seif Zaki | EG | M30-34 | 33 | 20 | |
1141 | Abdo Wahed | EG | M20-24 | 9 | 20 | |
1142 | Adam Gosse | CA | M40-44 | 27 | 20 | |
1143 | Adil Drief | MA | M35-39 | 16 | 20 | |
1144 | Ahmed Azab | EG | M25-29 | 24 | 20 | |
1145 | Ahmed Rady | EG | M25-29 | 24 | 20 | |
1146 | Ahmed Zaki | EG | M25-29 | 27 | 20 | |
1147 | Ahmed Zaky | EG | M | 17 | 20 | |
1148 | Ahmed Zane | EG | M40-44 | 27 | 20 | |
1149 | AhmedFahmy | EG | 20 | |||
1150 | Akram Negm | EG | M35-39 | 18 | LA7 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1126 | Deborah Clements | US | F65-69 | 3 | 15 | |
1127 | Mariam Abouelwafa | EG | F15-19 | 15 | 15 | |
1128 | Rihab Kassem | EG | F25-29 | 21 | Engage | 15 |
1129 | Karima Tanbouly | EG | FU10 | 3 | Maadi Athletes | 15 |
1130 | Nelly Wagdy | EG | F15-19 | 15 | 15 | |
1131 | Malak Awad | EG | F20-24 | 19 | 15 | |
1132 | Hannah Gaff | US | F35-39 | 3 | 15 | |
1133 | Lela Abbas | EG | FU16 | 6 | 15 | |
1134 | Fayrouz Helmi | EG | F10-14 | 12 | Madinaty Positive Energy | 15 |
1135 | Marwa Ashraf | EG | F20-24 | 20 | 15 | |
1136 | Zeina Adawi | EG | F20-24 | 19 | The Trimachine | 15 |
1137 | Habiba Montasser | EG | F20-24 | 19 | 15 | |
1138 | Amina Mourad | EG | F45-49 | 21 | 15 | |
1139 | Rania Hassan | EG | F30-34 | 31 | Power Ride Sports | 15 |
1140 | Sarah Khamis | EG | F30-34 | 31 | Engage | 15 |
1141 | Lily Weaver | US | F10-14 | 12 | CAC | 15 |
1142 | Fawkia Nabil Otp | EG | F35-39 | 3 | Pegasus Triathlon Team | 15 |
1143 | Nathalie Carpaut | FR | F45-49 | 21 | 15 | |
1144 | Aisha Elkolali | EG | F25-29 | 21 | 15 | |
1145 | Yousra Emara | EG | F30-34 | 31 | The Trimachine | 15 |
1146 | Dina Hassan | EG | F30-34 | 33 | Aerial Grace | 15 |
1147 | Asmaa Moaz | EG | F35-39 | 7 | 15 | |
1148 | Lamya Shoshan | EG | F35-39 | 3 | Night Runners | 15 |
1149 | Eman Hanafy | EG | F35-39 | 12 | EGMED | 15 |
1150 | Randa Haggag | EG | F45-49 | 5 | Gezira Sporting Club | 15 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users