Rank Name Nationality Age Group Age Group Rank Club Points
1151 Alaa Sabet EG M10-14 11 20
1152 Alex Motin RU M40-44 27 20
1153 Ali Hassan EG M40-44 27 Cairo Runners 20
1154 Aly Hachem EG M30-34 33 20
1155 Aly Salman EG Male 94 20
1156 AlySoliman EG 20
1157 Amine Dabo EG M40-44 27 Steel Fitness Club 20
1158 Amir Aboud EG M20-24 20
1159 Amr Ashraf EG 20
1160 Amr Behery EG M30-34 33 20
1161 Amr Elwany EG M40-44 27 20
1162 Amr Ismail EG M40-44 27 Ultrazone 20
1163 Amr Medany EG M35-39 20
1164 Amr Shaker EG M55-59 4 EGMED 20
1165 Assem Alaa EG M25-29 24 20
1166 Ayman Zaki EG M35-39 24 20
1167 Bahi Allam EG M55-59 2 20
1168 Diaa Ahmed EG M25-29 24 20
1169 Elia Saeed EG M30-34 33 20
1170 Essam Azmy EG M45-49 16 Velocity Triathlon 20
1171 Fady Fraiz EG M20-24 7 20
1172 Fady Ziada EG 20
1173 Hazem Emad EG M25-29 24 CIB 20
1174 Hazem Sakr EG M35-39 23 20
1175 Hoba Hamdi EG M30-34 33 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1151 Doha Mohamed EG F15-19 15 15
1152 Layla El-Khazindar EG F10-14 12 CAC 15
1153 Maria Pantelis EG F35-39 19 Aerial Grace 15
1154 Noha Mahmoud EG F35-39 11 15
1155 Rihab Kassem EG F25-29 21 Engage 15
1156 Laila Mebed EG F 9 14
1157 Noura Tag EG Mixed 5 Stamina Tri Team 14
1158 Sarah Aboul Seoud EG Mixed 6 14
1159 Aya Ayman EG Mixed 4 12
1160 Laila Heiba EG Mixed 10 12
1161 Marianne George EG F35-39 15 Maadi Runners 10
1162 Sarah Diab EG F25-29 22 10
1163 Swati Kumari GB F35-39 91 10
1164 Lina Pollock GB FU10 16 EGIS 10
1165 Dina Mashali EG F45-49 40 Night Runners 10
1166 Sherifa El Tatawy EG F10-14 13 10
1167 Batoul El Bialy EG F20-24 20 10
1168 Yasmine Abou Aly EG F40-44 27 10
1169 Nesma Hammad EG F35-39 6 Alex Night Runners 10
1170 Ana Nurhanis Azhar MY F20-24 20 10
1171 Rasha Magdy EG F40-44 27 10
1172 Amira Shehata EG F30-34 32 Night Runners 10
1173 Shereefa Elsawaf EG F40-44 27 10
1174 Lina Dambrauskaite LT F35-39 9 10
1175 Shaimaa Mohamed EG F40-44 27 MP Masters 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users