Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1776 | Mohammed Hussein | EG | Male | 89 | ParaRun | 20 |
1777 | Mohammed Sharaby | EG | M35-39 | 47 | Degla | 20 |
1778 | Moustafa Elsayed | EG | M25-29 | 24 | BeFit 360 | 20 |
1779 | Mustafa Abunazel | EG | M | 7 | 20 | |
1780 | Nigel Wilsonlock | GB | M55-59 | 2 | 20 | |
1781 | Nour Eldin Ahmed | EG | M20-24 | 3 | 20 | |
1782 | Osama Alshennawy | EG | M20-24 | 69 | All Out Athletics | 20 |
1783 | Osama El-Zeftawy | EG | M45-49 | 21 | Glide | 20 |
1784 | Rahmatallah Adel | EG | The TriMachine | 20 | ||
1785 | Sebastian Votter | DE | M50-54 | 18 | 20 | |
1786 | Shahzad Muhammad | PK | M40-44 | 27 | 20 | |
1787 | Sherief Abutaleb | EG | M40-44 | 27 | 20 | |
1788 | Sophiane Ben Ali | FR | M25-29 | 24 | 20 | |
1789 | Wahid Ahmed Rauf | EG | M35-39 | 20 | ||
1790 | Yasser El Halaby | EG | M35-39 | 37 | Stamina Tri Team | 20 |
1791 | Yogesh Apshankar | IN | M35-39 | 50 | Cairo Runners | 20 |
1792 | Youssef Hassouna | EG | M20-24 | AOS | 20 | |
1793 | Yusuf Apria Guna | ID | M20-24 | 53 | 20 | |
1794 | Abd Al Rahman Ali | EG | 20 | |||
1795 | Abdelrahman Elfar | EG | M25-29 | 24 | 20 | |
1796 | Abdelrahman Eliwa | EG | M20-24 | 5 | Night Runners | 20 |
1797 | Abdelrahman Gamal | EG | M20-24 | 17 | Cairo Runners | 20 |
1798 | Abdelrahman Sayed | EG | M25-29 | 24 | 20 | |
1799 | Abdelwahab Hammad | EG | M20-24 | 9 | 20 | |
1800 | Abdulrahman Essam | EG | M20-24 | 54 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1776 | Lena Salah | EG | F25-29 | 22 | BeFit 360 | 10 |
1777 | Rasha Rostom | EG | F50-54 | 12 | 10 | |
1778 | Dahlia Mustafa | EG | F30-34 | 32 | Cairo Runners | 10 |
1779 | Howaida Ismail | EG | F55-59 | 9 | 10 | |
1780 | Eiman Abd El Ghani | EG | F35-39 | 84 | 6 October Club | 10 |
1781 | Fatma Elsayed | EG | F25-29 | 22 | ParaRun | 10 |
1782 | Layla El Seguiny | EG | F15-19 | 16 | 10 | |
1783 | Bushra Tatari | TR | FU16 | 10 | ||
1784 | Cherry El-Olemy | EG | F45-49 | 22 | Maadi Athletes | 10 |
1785 | Rehab Mohiey | EG | F40-44 | 27 | Swimzone | 10 |
1786 | Halee Curtis | US | F45-49 | 13 | Gold's Gym Egypt | 10 |
1787 | Hyemi Kim | KR | F30-34 | 32 | 10 | |
1788 | Gazbeya El Hamamsy | EG | F40-44 | 27 | 10 | |
1789 | Basma Belal | EG | F30-34 | 32 | 10 | |
1790 | Eliza Lefter | RO | F10-14 | 13 | 10 | |
1791 | Fatma Ali | EG | F35-39 | 16 | 10 | |
1792 | Mariam Hassan | EG | F25-29 | 22 | 10 | |
1793 | Nour Ekram | EG | F | 4 | 7 | |
1794 | Nesreen Hussein Nagy | EG | Mixed | 14 | The Trimachine | 7 |
1795 | Sara Mohamed Mohamed Mahmoud El-Geneidy | EG | F | 7 | The Trimachine | 7 |
1796 | Shaimaa Diaa Eldin | EG | Mixed | 14 | The Trimachine | 7 |
1797 | Ingy Akoush | EG | Mixed | 28 | 7 | |
1798 | Mennatalla Mohamed Rateb | EG | Mixed | 15 | Fit4Life | 7 |
1799 | Yasmin Aly | EG | F | 8 | 7 | |
1800 | Reham Hassan | EG | Mixed | 7 | Maadi Athletes | 7 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users