Rank Name Nationality Age Group Age Group Rank Club Points
1776 Mohammed Hussein EG Male 89 ParaRun 20
1777 Mohammed Sharaby EG M35-39 47 Degla 20
1778 Moustafa Elsayed EG M25-29 24 BeFit 360 20
1779 Mustafa Abunazel EG M 7 20
1780 Nigel Wilsonlock GB M55-59 2 20
1781 Nour Eldin Ahmed EG M20-24 3 20
1782 Osama Alshennawy EG M20-24 69 All Out Athletics 20
1783 Osama El-Zeftawy EG M45-49 21 Glide 20
1784 Rahmatallah Adel EG The TriMachine 20
1785 Sebastian Votter DE M50-54 18 20
1786 Shahzad Muhammad PK M40-44 27 20
1787 Sherief Abutaleb EG M40-44 27 20
1788 Sophiane Ben Ali FR M25-29 24 20
1789 Wahid Ahmed Rauf EG M35-39 20
1790 Yasser El Halaby EG M35-39 37 Stamina Tri Team 20
1791 Yogesh Apshankar IN M35-39 50 Cairo Runners 20
1792 Youssef Hassouna EG M20-24 AOS 20
1793 Yusuf Apria Guna ID M20-24 53 20
1794 Abd Al Rahman Ali EG 20
1795 Abdelrahman Elfar EG M25-29 24 20
1796 Abdelrahman Eliwa EG M20-24 5 Night Runners 20
1797 Abdelrahman Gamal EG M20-24 17 Cairo Runners 20
1798 Abdelrahman Sayed EG M25-29 24 20
1799 Abdelwahab Hammad EG M20-24 9 20
1800 Abdulrahman Essam EG M20-24 54 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1776 Amira Hamdy EG F30-34 32 10
1777 Khadija Ghanem EG F15-19 16 10
1778 Hana Khaled EG F15-19 16 10
1779 Dalila Williams US F45-49 23 Maadi Runners 10
1780 Nardeen Tadros EG F30-34 32 10
1781 Amira Elsokary EG F20-24 20 10
1782 Bhagyashree Vaijanath Kulkarni IN F45-49 39 10
1783 Dalia Hashem EG F35-39 7 Stamina Tri Team 10
1784 Sarah Elrify EG F30-34 32 BISC 10
1785 Nur Fatihah Mazman MY F20-24 20 10
1786 Marina Morón Frápolli ES F35-39 65 10
1787 Mohga Yehia EG F35-39 59 10
1788 Nahla Ashraf EG F25-29 22 Night Runners 10
1789 Hewaida Radwan EG F40-44 27 10
1790 Hasnaa Essam EG F25-29 22 10
1791 Regina Koot CA F30-34 32 10
1792 Zahra Mostafa EG F35-39 21 10
1793 Aya Ezz EG F 10 7
1794 Sarah Esmail EG Mixed 24 Transformers 7
1795 Heba Mohamed Abdel Aziz EG F 6 Stamina Tri Team 7
1796 Aya El Sharkawy EG F 10 7
1797 Farida Hassan Salem EG Mixed 10 7
1798 Nesrin Hussein EG F 7 The Trimachine 7
1799 Kenya Kono FR M 5 Maadi Runners 7
1800 Henzada Abdelaziz EG F 10 7
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users