Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1776 | Mohammed Hussein | EG | Male | 89 | ParaRun | 20 |
| 1777 | Mohammed Sharaby | EG | M35-39 | 47 | Degla | 20 |
| 1778 | Moustafa Elsayed | EG | M25-29 | 24 | BeFit 360 | 20 |
| 1779 | Mustafa Abunazel | EG | M | 7 | 20 | |
| 1780 | Nigel Wilsonlock | GB | M55-59 | 2 | 20 | |
| 1781 | Nour Eldin Ahmed | EG | M20-24 | 3 | 20 | |
| 1782 | Osama Alshennawy | EG | M20-24 | 69 | All Out Athletics | 20 |
| 1783 | Osama El-Zeftawy | EG | M45-49 | 21 | Glide | 20 |
| 1784 | Rahmatallah Adel | EG | The TriMachine | 20 | ||
| 1785 | Sebastian Votter | DE | M50-54 | 18 | 20 | |
| 1786 | Shahzad Muhammad | PK | M40-44 | 27 | 20 | |
| 1787 | Sherief Abutaleb | EG | M40-44 | 27 | 20 | |
| 1788 | Sophiane Ben Ali | FR | M25-29 | 24 | 20 | |
| 1789 | Wahid Ahmed Rauf | EG | M35-39 | 20 | ||
| 1790 | Yasser El Halaby | EG | M35-39 | 37 | Stamina Tri Team | 20 |
| 1791 | Yogesh Apshankar | IN | M35-39 | 50 | Cairo Runners | 20 |
| 1792 | Youssef Hassouna | EG | M20-24 | AOS | 20 | |
| 1793 | Yusuf Apria Guna | ID | M20-24 | 53 | 20 | |
| 1794 | Abd Al Rahman Ali | EG | 20 | |||
| 1795 | Abdelrahman Elfar | EG | M25-29 | 24 | 20 | |
| 1796 | Abdelrahman Eliwa | EG | M20-24 | 5 | Night Runners | 20 |
| 1797 | Abdelrahman Gamal | EG | M20-24 | 17 | Cairo Runners | 20 |
| 1798 | Abdelrahman Sayed | EG | M25-29 | 24 | 20 | |
| 1799 | Abdelwahab Hammad | EG | M20-24 | 9 | 20 | |
| 1800 | Abdulrahman Essam | EG | M20-24 | 54 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1776 | Arij Nabil | EG | F25-29 | 22 | Power Ride Sports | 10 |
| 1777 | Yasmeen Elbakry | EG | F35-39 | 4 | Maadi Athletes | 10 |
| 1778 | Maria Carmen Abrisketa | ES | F50-54 | 17 | 10 | |
| 1779 | Jana Tarek | EG | F15-19 | 16 | Night Runners | 10 |
| 1780 | Heba Abouseif | EG | F30-34 | 32 | 10 | |
| 1781 | Clémence Prudot D'Avigny | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
| 1782 | Rania Kadry | Eg | F45-49 | 29 | 10 | |
| 1783 | Mervat Magdy | EG | F25-29 | 22 | Night Runners | 10 |
| 1784 | Sara Ghanem | EG | F25-29 | 22 | 10 | |
| 1785 | Juliana Caschera | FR | F40-44 | 27 | 10 | |
| 1786 | Menna Ayman | EG | F25-29 | 22 | 10 | |
| 1787 | Catherine Quinones | US | F30-34 | 32 | AECWA Team | 10 |
| 1788 | Lisa Young | US | F35-39 | 22 | 10 | |
| 1789 | Kristin Titcombe | US | F40-44 | 27 | 10 | |
| 1790 | Dalia Toulan | EG | F40-44 | 27 | 10 | |
| 1791 | Mariam Dimitri | EG | F30-34 | 32 | 10 | |
| 1792 | Nour Eltigani | SD | F25-29 | 22 | 10 | |
| 1793 | Rita Makram Zaki | EG | Mixed | 9 | Stamina Tri Team | 7 |
| 1794 | Mariam Hisham Aboul Seoud | EG | Mixed | 19 | 7 | |
| 1795 | Amina Mohamed Elkalyoubi | EG | F | 9 | 7 | |
| 1796 | Mira Helmy Guirguis | EG | F | 3 | Stamina Tri Team | 7 |
| 1797 | Nour Ashraf | EG | M | 6 | 7 | |
| 1798 | Hana El Sarky | EG | F | 5 | 2719 | 7 |
| 1799 | Nadeen Khaled Elkhalifa | EG | F | 9 | 7 | |
| 1800 | Sara Abdou | EG | F | 5 | Maadi Athletes | 7 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users