Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1701 | Mohamed Kandeel | EG | Mixed | 123 | Madinaty Positive Energy | 20 |
1702 | Mohamed Mabrouk | EG | M25-29 | 24 | 20 | |
1703 | Mohamed Mohamed | EG | Male | 1 | Night Runners | 20 |
1704 | Mohamed Mostafa | EG | Mixed | 118 | The Trimachine | 20 |
1705 | Mohamed Nashaat | EG | M25-29 | 24 | 20 | |
1706 | Mohamed Shokeir | EG | M35-39 | 95 | 20 | |
1707 | Mohamed Youssef | EG | M35-39 | AOS | 20 | |
1708 | Mohamed Zakzouk | EG | M30-34 | 33 | 20 | |
1709 | Mohammad Hossam | EG | M20-24 | 83 | 20 | |
1710 | Mohammed Helall | EG | M20-24 | 62 | 20 | |
1711 | Mohammed Othman | EG | Male | 85 | 20 | |
1712 | Mohtar Elbedewy | EG | M35-39 | Crossfit Engine38 | 20 | |
1713 | Moustafa Khaled | EG | M30-34 | 33 | 20 | |
1714 | Moustafa Khalel | EG | M30-34 | 33 | Cairo Runners | 20 |
1715 | Moustafa Nadeem | EG | Mixed | 93 | BeFit 360 | 20 |
1716 | Moustapha Samir | EG | M20-24 | 7 | 20 | |
1717 | Mustafa Mohamed | EG | Male | 98 | Night Runners | 20 |
1718 | Mustafa Shaaban | EG | M35-39 | 13 | 20 | |
1719 | Nousha Abdallah | EG | Mixed | 31 | 20 | |
1720 | Omar Abdelsalam | EG | MU10 | 11 | 20 | |
1721 | Omar Deyaaeldin | EG | The TriMachine | 20 | ||
1722 | Omar Elmerghany | EG | M25-29 | 24 | Cairo Runners | 20 |
1723 | Raoul Schoeneis | DE | M35-39 | 11 | 20 | |
1724 | Robert Lilliott | GB | M50-54 | 15 | 20 | |
1725 | Selim Elbindary | EG | M20-24 | 12 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1701 | Yasmine Ali | EG | F20-24 | 20 | 10 | |
1702 | Yomna Abdel-Rehim | EG | F25-29 | 22 | 10 | |
1703 | Mai Hamdy | EG | F40-44 | 27 | Fit4Life | 10 |
1704 | Rowan Elmasry | EG | F25-29 | 22 | 10 | |
1705 | Zeina El Husseiny | EG | F20-24 | 20 | 10 | |
1706 | Salomé Volny | FR | F25-29 | 22 | 10 | |
1707 | Jalila Abul-Magd | EG | 10 | |||
1708 | Pilar Villanueva | ES | F45-49 | 4 | 10 | |
1709 | Noha Madkour | EG | F25-29 | 22 | 10 | |
1710 | Penelope Wiliams | US | FU10 | 20 | Maadi Runners | 10 |
1711 | Hadir Elhakim | EG | F35-39 | 89 | 10 | |
1712 | Rasha Elbolkk | EG | F25-29 | 22 | BeFit 360 | 10 |
1713 | Andrea Obrajero | MX | F25-29 | 22 | 10 | |
1714 | Hebatalla Bebars | EG | F10-14 | 13 | 10 | |
1715 | Noor Al-Sonbaty | GB | F15-19 | 16 | Maadi Runners | 10 |
1716 | Mariam Walid Nabil | EG | Mixed | 18 | Tenacity Coaching | 10 |
1717 | Engy Farghali | EG | F15-19 | 16 | 10 | |
1718 | Rania Obeid | SY | F45-49 | 20 | Madinaty Positive Energy | 10 |
1719 | Rana Sherif | EG | F30-34 | 32 | 10 | |
1720 | Mayada Maher | EG | F25-29 | 22 | 10 | |
1721 | Nadine Elgindy | EG | F25-29 | 22 | BeFit 360 | 10 |
1722 | Tia Mazen | EG | FU10 | 5 | 10 | |
1723 | Dossi Djiman Hountohotegbe | US | F30-34 | 32 | AECWA Team | 10 |
1724 | Enas Hussein Mohamed | EG | Mixed | 19 | 10 | |
1725 | Lina Ezz | EG | F25-29 | 22 | Engage | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users