Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1751 | Eslam El Khateeb | EG | M35-39 | 24 | Jeddah Running Community | 20 |
| 1752 | Franck Chataigne | FR | M50-54 | 19 | 20 | |
| 1753 | Frédéric Guedj | FR | M45-49 | 48 | Broloteam | 20 |
| 1754 | Hani El Shaarawy | EG | M65-69 | 2 | 20 | |
| 1755 | Hussein Elsheikh | EG | M15-19 | 18 | BeFit 360 | 20 |
| 1756 | Hussein Mossadak | EG | M35-39 | 33 | The Family Team | 20 |
| 1757 | Joseph Meysselle | FR | M20-24 | 32 | Maadi Athletes | 20 |
| 1758 | Khaled El Etreby | EG | Mixed | 7 | Move | 20 |
| 1759 | Kirollos Georges | EG | M30-34 | 33 | Alia Parachuting Academy | 20 |
| 1760 | Mahmoud Sharkawy | EG | M30-34 | 33 | 20 | |
| 1761 | Masatsugu Suzuki | JP | M45-49 | 34 | 20 | |
| 1762 | Michel Oldenburg | FR | M55-59 | 5 | 20 | |
| 1763 | Mikhail Kachurin | RU | M30-34 | 33 | Engage | 20 |
| 1764 | Milan Marinkovic | RS | M35-39 | 35 | 20 | |
| 1765 | Moataz Mohi Amer | EG | M35-39 | 19 | 20 | |
| 1766 | Mohamed Abouzied | EG | M35-39 | 58 | 20 | |
| 1767 | Mohamed Boumahdi | FR | M25-29 | 24 | 20 | |
| 1768 | Mohamed El Kholy | EG | M25-29 | 24 | AIS West | 20 |
| 1769 | Mohamed El Nazer | EG | M30-34 | 35 | 20 | |
| 1770 | Mohamed El Saied | EG | M25-29 | 24 | BeFit 360 | 20 |
| 1771 | Mohamed El-Atiky | EG | M30-34 | 33 | KFS RUNNERS | 20 |
| 1772 | Mohamed Elshafey | EG | M55-59 | 2 | Night Runners | 20 |
| 1773 | Mohamed Ghandour | EG | Move | 20 | ||
| 1774 | Mohamed Metwally | EG | M30-34 | 33 | The Trimachine | 20 |
| 1775 | Mohammed Elsayed | EG | M20-24 | 33 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1751 | Rym Abderrahmani | FR | F35-39 | 80 | Institut Français d’Egypte | 10 |
| 1752 | Rasha Rostom | EG | F50-54 | 12 | 10 | |
| 1753 | Heba Farouk | EG | F50-54 | 12 | 10 | |
| 1754 | Dahlia Mustafa | EG | F30-34 | 32 | Cairo Runners | 10 |
| 1755 | Aya Abouelnadar | EG | F30-34 | 32 | 10 | |
| 1756 | Kathryn Ledlie | CA | F35-39 | 48 | 10 | |
| 1757 | Nermine Farrag | EG | F35-39 | 37 | Crossfit Engine38 | 10 |
| 1758 | Kerstin Keutel | DE | F50-54 | 5 | 10 | |
| 1759 | Dalia Elgharib | EG | F20-24 | 20 | 10 | |
| 1760 | Bushra Tatari | TR | FU16 | 10 | ||
| 1761 | Basma Belal | EG | F30-34 | 32 | 10 | |
| 1762 | Eliza Lefter | RO | F10-14 | 13 | 10 | |
| 1763 | Fatma Ali | EG | F35-39 | 16 | 10 | |
| 1764 | Mariam Hassan | EG | F25-29 | 22 | 10 | |
| 1765 | Lina Diyana Nabilah Binti Arif Azhan | MY | F20-24 | 20 | 10 | |
| 1766 | Marissa Francis | US | F20-24 | 20 | 10 | |
| 1767 | Fatiha Ouguirti | DZ | F45-49 | 38 | 10 | |
| 1768 | Soha El Shimi | EG | F45-49 | 32 | 10 | |
| 1769 | Sherine Ghanem | EG | F40-44 | 27 | BeFit 360 | 10 |
| 1770 | Sarah Mazhar | EG | F30-34 | 32 | 10 | |
| 1771 | Nada Akram | EG | Power Ride Sports | 10 | ||
| 1772 | Alaa Mosalam | EG | F30-34 | 32 | 10 | |
| 1773 | Lydia Denny | GB | F50-54 | 7 | 10 | |
| 1774 | Salma Brüggemann | EG | F15-19 | 16 | Alex Night Runners | 10 |
| 1775 | Engy Hefni | EG | F35-39 | 9 | iCoach Team | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users