Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1726 | Shinji Matsuoka | JP | M35-39 | 42 | 20 | |
| 1727 | Tarek Alagamawy | EG | M25-29 | 24 | AOS | 20 |
| 1728 | Tarek Shobokshy | EG | 20 | |||
| 1729 | Thomas Shepherd | GB | M40-44 | 27 | 20 | |
| 1730 | Wael El Kamhawy | EG | M40-44 | 29 | 20 | |
| 1731 | Yousef Abouzeid | EG | M20-24 | 36 | Ultimate Runners | 20 |
| 1732 | Youssef Darwish | EG | 20 | |||
| 1733 | Youssef Elmansy | EG | M45-49 | 38 | 20 | |
| 1734 | Ziad Amr Hegazy | EG | Mixed | 149 | 20 | |
| 1735 | youssef shorafy | EG | M35-39 | 20 | ||
| 1736 | Æhméd Hæféz | EG | M35-39 | 57 | Night Runners | 20 |
| 1737 | Abdelrahman Abed | EG | M30-34 | 33 | Night Runners | 20 |
| 1738 | Abdelrahman Alaa | EG | M20-24 | 82 | 20 | |
| 1739 | Abdelrahman Nagy | EG | M25-29 | 24 | 20 | |
| 1740 | Abdelraouf Ahmed | EG | Male | 91 | OCTRI Triathlon Team | 20 |
| 1741 | Abdelrazek Ahmed | EG | M30-34 | 33 | Eco | 20 |
| 1742 | Abdelrhman Elfky | EG | M35-39 | 27 | 20 | |
| 1743 | Ahmed El Saadany | EG | M35-39 | 51 | Maadi Athletes | 20 |
| 1744 | Akram Gamal Diab | EG | Mixed | 145 | Zamalek Runners | 20 |
| 1745 | Ali Ismail Khidr | EG | Mixed | 88 | CORE Egypt | 20 |
| 1746 | Ammar Alsharkawy | EG | Male | 77 | 20 | |
| 1747 | Amr Abdel Fattah | EG | M30-34 | 33 | 20 | |
| 1748 | Bassem El Shafey | EG | M35-39 | 13 | Power Ride Sports | 20 |
| 1749 | Benjamin Swenson | US | M35-39 | 7 | Maadi Runners | 20 |
| 1750 | Ehab Abdelhameed | EG | M40-44 | 27 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1726 | Merna Zahran | EG | F20-24 | 20 | Zamalek Runners | 10 |
| 1727 | Dina Fahmy | EG | F25-29 | 22 | 10 | |
| 1728 | Shelly Ann Dewsnap | ZA | F45-49 | 22 | 10 | |
| 1729 | Sarah Ali | EG | F35-39 | 44 | 6 October Club | 10 |
| 1730 | Yasmine Refaat | EG | F35-39 | 32 | TWC (Train With The Champions) | 10 |
| 1731 | Laila El Saeed | EG | F20-24 | 20 | 10 | |
| 1732 | Layan haled | EG | FU16 | 10 | ||
| 1733 | Evelyn Trejo | US | F25-29 | 22 | AIS WEST | 10 |
| 1734 | Kathleen O'Farrell | CA | F30-34 | 32 | 10 | |
| 1735 | Sarah Elfazary | EG | F35-39 | 4 | Engage | 10 |
| 1736 | Elisabeth Jackstadt | DE | F35-39 | 10 | Maadi Athletes | 10 |
| 1737 | Alexia Aboukalila | EG | FU10 | 18 | Team XYZ | 10 |
| 1738 | Tala Rostom | EG | FU10 | 12 | 10 | |
| 1739 | Yomna Emad | EG | F25-29 | 22 | Mansoura Runners | 10 |
| 1740 | Hadil Hammad | EG | F30-34 | 32 | Move | 10 |
| 1741 | Nayera Adly | EG | Mixed | 7 | 10 | |
| 1742 | Lina Elsayed | EG | F25-29 | 22 | 10 | |
| 1743 | Rahma Mahmoud | EG | F25-29 | 22 | Crossfit Engine38 | 10 |
| 1744 | Jailane Tawfik | EG | F35-39 | 97 | 10 | |
| 1745 | Sirisha Lanka | IN | F40-44 | 27 | 10 | |
| 1746 | Nur Fazlin Nazira Abu Nazril | MY | F20-24 | 20 | 10 | |
| 1747 | Menna El Zeiny | EG | F25-29 | 22 | Zamalek Runners | 10 |
| 1748 | Mazlin Hanum | MY | F20-24 | 20 | 10 | |
| 1749 | Malak El Hazek | EG | F20-24 | 20 | 10 | |
| 1750 | Laila Salem | EG | F20-24 | 20 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users