Rank Name Nationality Age Group Age Group Rank Club Points
2601 Samy Khaled Badr ES M10-14 13 10
2602 Saurabh Naithani US M40-44 29 10
2603 Sebastian Gaiser DE M45-49 9 10
2604 Selim Abdel Naby EG M15-19 20 Power Ride Sports 10
2605 Shams Mohajerani US M20-24 4 10
2606 Sherif El Tanany EG Mixed 23 10
2607 Youssef El-Garhy EG M20-24 11 10
2608 Youssef El-Sayad EG M25-29 26 10
2609 Youssef Elkashef EG M20-24 7 10
2610 Youssef Katamish EG M25-29 26 10
2611 Ziad Bahaa Eldin EG M55-59 7 10
2612 Abdelrahman Adnan EG M30-34 20 10
2613 Abdelrahman Morsy EG M25-29 26 10
2614 Abdelrahman Orabi EG M30-34 9 10
2615 Abdelwhab Elsayed EG M25-29 26 Night Runners 10
2616 Adham Abouleinein EG M35-39 70 10
2617 Ahmed El-Sharkawy EG M25-29 26 10
2618 Ahmed Gamal Saeed EG M20-24 6 Night Runners 10
2619 Ahmed Mahrous Ali EG M30-34 85 HSBC 10
2620 Ahmed Seif Elnasr EG M25-29 26 10
2621 Akram Al Husseini EG M 5 The Trimachine 10
2622 Arun Indi Famukas ID M20-24 56 10
2623 Cristian Popovici CA M30-34 91 Power Ride Sports 10
2624 Damien Frejaville FR M30-34 4 Institut Français d’Egypte 10
2625 Giuseppe Federico IT M35-39 5 Amatorial 10
Showing 25 from 3464 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2525 users
Rank Club Points
Showing 0 from 274 users