Rank Name Nationality Age Group Age Group Rank Club Points
2601 Sherif Allabban US M10-14 13 10
2602 Thibaut Paliard FR M10-14 13 10
2603 Youssef Elnahas EG M25-29 26 10
2604 Youssef Mouftah EG M10-14 13 HELIOPOLIS CLUB 10
2605 Abdallah Youssef EG M10-14 13 10
2606 Ahmed Abdelaziem EG M30-34 35 10
2607 Ahmed Alsharqawy EG M25-29 26 10
2608 Ahmed El Hefnawy EG M45-49 23 10
2609 Ahmed Samir Wafa DE M30-34 35 10
2610 Al Hassan Naguib EG M15-19 20 CAC 10
2611 Benedict Elstner DE M30-34 35 10
2612 Benjamin Sosa Jr US M35-39 13 10
2613 Christophe Ayzac FR M45-49 11 10
2614 Fabien Guironnet FR M45-49 30 Colas Rail 10
2615 Fernando Musoles ES M35-39 21 10
2616 Frederic Rouanet FR M55-59 5 10
2617 Gamal Abdelwahid EG M20-24 52 10
2618 Hisham Abu Taleb EG M30-34 35 10
2619 Hossam El-Ashkar EG M45-49 39 10
2620 Ibrahim Elbatran EG M30-34 35 Athens Runners 10
2621 Ibrahim Elmedany EG M35-39 15 The Trimachine 10
2622 Ismail El Kaissy EG M15-19 20 BeFit 360 10
2623 Jeremie Thumerel FR M30-34 35 10
2624 Kai Kinney-Smith GB MU10 21 EGIS 10
2625 Karim Abdulkarim EG M15-19 20 10
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2547 users
Rank Club Points
Showing 0 from 274 users