Rank Name Nationality Age Group Age Group Rank Club Points
1176 Iman Haziq MY M20-24 61 Dmak Runners 20
1177 Jamie Rizk EG M30-34 33 NCBIS 20
1178 Jen Ranson EG Mixed 152 20
1179 Maged Saad EG M25-29 24 20
1180 Marc Basem EG M25-29 24 20
1181 Mark Magdy EG M20-24 75 20
1182 Matt Novak US M35-39 55 20
1183 Mina Akram EG M30-34 33 20
1184 Mina Isaac EG M25-29 24 20
1185 Mina Maher EG M35-39 20
1186 Moheb Emad EG M20-24 66 20
1187 Nader Safa EG M25-29 24 Monsters 20
1188 Ola Sheira GB M30-34 33 20
1189 Omar Gamal EG M25-29 24 20
1190 Omar Hegab EG M30-34 33 20
1191 Omar Helmy EG M25-29 24 20
1192 Omar Issam EG M35-39 10 20
1193 Omar Nabil EG M20-24 19 20
1194 Omar Shama EG M20-24 16 20
1195 Rady Ahmed EG Mixed 5 20
1196 Ramy Akram EG M25-29 24 BeFit 360 20
1197 Ramzy Ihab EG Mixed 89 Move 20
1198 Rana Hegab EG M20-24 20
1199 Saad Kamar EG M25-29 24 20
1200 Salem Mady EG M25-29 24 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1176 Sirisha Lanka IN F40-44 27 10
1177 Yasmine Ali EG F20-24 20 10
1178 Yomna Abdel-Rehim EG F25-29 22 10
1179 Mai Hamdy EG F40-44 27 Fit4Life 10
1180 Rowan Elmasry EG F25-29 22 10
1181 Zeina El Husseiny EG F20-24 20 10
1182 Malak Hamdy EG F20-24 20 BeFit 360 10
1183 Salomé Volny FR F25-29 22 10
1184 Alaa El Sheikh EG F30-34 32 Velocity Triathlon 10
1185 Marianne George EG F35-39 15 Maadi Runners 10
1186 Sarah Diab EG F25-29 22 10
1187 Rokaia Mohamed EG F30-34 32 10
1188 Lina Pollock GB FU10 16 EGIS 10
1189 Noura Bahaa Noureldin EG Mixed 19 10
1190 Tanusree Maiti IN F30-34 32 10
1191 Andrea Obrajero MX F25-29 22 10
1192 Noor Al-Sonbaty GB F15-19 16 Maadi Runners 10
1193 Engy Farghali EG F15-19 16 10
1194 Rania Obeid SY F45-49 20 Madinaty Positive Energy 10
1195 Rana Sherif EG F30-34 32 10
1196 Trang Dunoye US F30-34 32 10
1197 Shereefa Elsawaf EG F40-44 27 10
1198 Sara Ezzat Aziz Khalil EG F35-39 49 HSBC 10
1199 Nada Elebrashy EG F25-29 22 Glide 10
1200 Hoda Khaled Hassan EG F30-34 32 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users