Rank Name Nationality Age Group Age Group Rank Club Points
1176 Iman Haziq MY M20-24 61 Dmak Runners 20
1177 Jamie Rizk EG M30-34 33 NCBIS 20
1178 Jen Ranson EG Mixed 152 20
1179 Maged Saad EG M25-29 24 20
1180 Marc Basem EG M25-29 24 20
1181 Mark Magdy EG M20-24 75 20
1182 Matt Novak US M35-39 55 20
1183 Mina Akram EG M30-34 33 20
1184 Mina Isaac EG M25-29 24 20
1185 Mina Maher EG M35-39 20
1186 Moheb Emad EG M20-24 66 20
1187 Nader Safa EG M25-29 24 Monsters 20
1188 Ola Sheira GB M30-34 33 20
1189 Omar Gamal EG M25-29 24 20
1190 Omar Hegab EG M30-34 33 20
1191 Omar Helmy EG M25-29 24 20
1192 Omar Issam EG M35-39 10 20
1193 Omar Nabil EG M20-24 19 20
1194 Omar Shama EG M20-24 16 20
1195 Rady Ahmed EG Mixed 5 20
1196 Ramy Akram EG M25-29 24 BeFit 360 20
1197 Ramzy Ihab EG Mixed 89 Move 20
1198 Rana Hegab EG M20-24 20
1199 Saad Kamar EG M25-29 24 20
1200 Salem Mady EG M25-29 24 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1176 Mariam Moussa EG F30-34 32 Flowtech 10
1177 Dina El-Shenoufy EG F35-39 7 10
1178 Rim El Nogoumie EG F30-34 32 The Trimachine 10
1179 Hoda Fouad EG F25-29 22 10
1180 Jayda Adham EG F10-14 13 10
1181 Nehal Osman EG F35-39 98 10
1182 Menna Ateya EG F25-29 22 10
1183 Pance Samy EG F30-34 32 Alex Runners 10
1184 Sally Mansour EG F35-39 71 10
1185 Nourhan Abo Elsoud EG F20-24 20 BeFit 360 10
1186 Nahla Taia EG F35-39 52 10
1187 Mirna Kamel EG Wadi Degla Club 10
1188 Aya Hejazi EG F20-24 20 10
1189 Amira Hamdy EG F30-34 32 10
1190 Ji Eun Hong KR F25-29 22 10
1191 Mariam Amr EG F20-24 20 10
1192 Malak Hamdy EG F20-24 20 BeFit 360 10
1193 Alaa El Sheikh EG F30-34 32 Velocity Triathlon 10
1194 Marianne George EG F35-39 15 Maadi Runners 10
1195 Sarah Diab EG F25-29 22 10
1196 Swati Kumari GB F35-39 91 10
1197 Lina Pollock GB FU10 16 EGIS 10
1198 Dina Mashali EG F45-49 40 Night Runners 10
1199 Sherifa El Tatawy EG F10-14 13 10
1200 Batoul El Bialy EG F20-24 20 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users