Rank Name Nationality Age Group Age Group Rank Club Points
1176 Iman Haziq MY M20-24 61 Dmak Runners 20
1177 Jamie Rizk EG M30-34 33 NCBIS 20
1178 Jen Ranson EG Mixed 152 20
1179 Maged Saad EG M25-29 24 20
1180 Marc Basem EG M25-29 24 20
1181 Mark Magdy EG M20-24 75 20
1182 Matt Novak US M35-39 55 20
1183 Mina Akram EG M30-34 33 20
1184 Mina Isaac EG M25-29 24 20
1185 Mina Maher EG M35-39 20
1186 Moheb Emad EG M20-24 66 20
1187 Nader Safa EG M25-29 24 Monsters 20
1188 Ola Sheira GB M30-34 33 20
1189 Omar Gamal EG M25-29 24 20
1190 Omar Hegab EG M30-34 33 20
1191 Omar Helmy EG M25-29 24 20
1192 Omar Issam EG M35-39 10 20
1193 Omar Nabil EG M20-24 19 20
1194 Omar Shama EG M20-24 16 20
1195 Rady Ahmed EG Mixed 5 20
1196 Ramy Akram EG M25-29 24 BeFit 360 20
1197 Ramzy Ihab EG Mixed 89 Move 20
1198 Rana Hegab EG M20-24 20
1199 Saad Kamar EG M25-29 24 20
1200 Salem Mady EG M25-29 24 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1176 Lina Chaabi MA F35-39 10
1177 Lena Sabet EG F15-19 16 10
1178 Ekaterina Davydova RU F30-34 32 10
1179 Rana Abdelraouf EG F30-34 32 10
1180 Farida Leheta EG F25-29 22 10
1181 Reem El aasar EG F40-44 27 10
1182 Anne Laura Kraak NL F30-34 32 10
1183 Jackie Huhta US F20-24 20 10
1184 Latoshia Wright US F40-44 27 10
1185 Maryam Saleh EG F25-29 22 Night Runners 10
1186 Abeer Mostafa EG F35-39 14 Stamina Tri Team 10
1187 Kinda Sabet EG F30-34 32 10
1188 Kaoi Nakasa JP F35-39 54 10
1189 Jacqueline Rodriguez Vega CL F35-39 42 10
1190 Anna-Maija Paloniemi FI F40-44 27 10
1191 Nada Amin EG F16-19 10
1192 Sama Zayed EG F15-19 16 10
1193 Mirna Kamel EG Wadi Degla Club 10
1194 Ragia Sabry EG F40-44 27 10
1195 Monica Onsy EG F30-34 32 10
1196 Nazatul Asheqin Abd Halim MY F25-29 22 10
1197 Rachel Mcmullan GB F45-49 34 10
1198 Sarina Abdysheva KG F50-54 10 10
1199 Wegdan Shawky EG F35-39 61 Alex Runners 10
1200 Sabrina Eshra EG F20-24 20 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users