Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points | 
|---|---|---|---|---|---|---|
| 1201 | Seif Ahmed | EG | The TriMachine | 20 | ||
| 1202 | Seif Wagih | EG | M25-29 | 24 | Tenacity Coaching | 20 | 
| 1203 | Tarek Awad | EG | M40-44 | 27 | 20 | |
| 1204 | haled Negm | EG | M60-64 | 20 | ||
| 1205 | Adam Shehab | EG | Male | 104 | 20 | |
| 1206 | Age Fongers | NL | M45-49 | 8 | 20 | |
| 1207 | Ahmad Tayel | EG | M25-29 | 24 | The Fitness Grind - TFG | 20 | 
| 1208 | Ahmed Effat | EG | Mixed | 33 | Maadi Athletes | 20 | 
| 1209 | Ahmed Fawzy | EG | M30-34 | 33 | Engage | 20 | 
| 1210 | Ahmed Fouad | EG | M35-39 | 20 | Mansoura Runners | 20 | 
| 1211 | Ahmed Ghazy | EG | M25-29 | 24 | 20 | |
| 1212 | Ahmed Hamza | EG | M20-24 | 31 | Alex Night Runners | 20 | 
| 1213 | Ahmed Helal | EG | M35-39 | 103 | 20 | |
| 1214 | Ahmed Jomaa | EG | Male | 67 | 20 | |
| 1215 | Ahmed Morad | US | M35-39 | 49 | 20 | |
| 1216 | Ahmed Nawri | EG | Male | 82 | Night Runners | 20 | 
| 1217 | Ahmed Saleh | EG | M40-44 | 27 | HSBC | 20 | 
| 1218 | Ahmed Taher | EG | M35-39 | 82 | Cairo Runners | 20 | 
| 1219 | Albert Puig | ES | M40-44 | 27 | CFK - CHAMPIONFREAK | 20 | 
| 1220 | Ali Abubakr | EG | M25-29 | 24 | 20 | |
| 1221 | Ali Hamouda | EG | M15-19 | 18 | Zamalek Runners | 20 | 
| 1222 | Aly Elgendy | EG | M25-29 | 24 | Stamina Tri Team | 20 | 
| 1223 | Aly Khalifa | EG | 20 | |||
| 1224 | Amin Badawy | EG | MU16 | 13 | 20 | |
| 1225 | Amr Elaasar | EG | M25-29 | 24 | 20 | 
                            Showing 25 from 3503 users
                        
                        | Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points | 
|---|---|---|---|---|---|---|
| 1201 | Dima Adel | EG | F25-29 | 22 | 10 | |
| 1202 | Laila Abbas | EG | F15-19 | 16 | 10 | |
| 1203 | Aisha Rashad | EG | F50-54 | 11 | 10 | |
| 1204 | Nancy Atef | EG | F40-44 | 27 | Velocity Triathlon | 10 | 
| 1205 | Christine Heinichen | US | F40-44 | 27 | 10 | |
| 1206 | Ji Eun Hong | KR | F25-29 | 22 | 10 | |
| 1207 | Rana Abdelnaby | EG | F30-34 | 32 | Stamina Tri Team | 10 | 
| 1208 | Hanna Aboulghar | EG | F50-54 | 4 | 10 | |
| 1209 | Raghda El Kilani | EG | F30-34 | 32 | Crossfit Engine38 | 10 | 
| 1210 | Mayada Maher | EG | F25-29 | 22 | 10 | |
| 1211 | Tia Mazen | EG | FU10 | 5 | 10 | |
| 1212 | Enas Hussein Mohamed | EG | Mixed | 19 | 10 | |
| 1213 | Gail Heard | US | F60-64 | 5 | 10 | |
| 1214 | Mariam Mourad | CA | F30-34 | 32 | 10 | |
| 1215 | Mai Ashour | EG | F30-34 | 32 | Zamalek Runners | 10 | 
| 1216 | Nadine Seif | EG | F15-19 | 16 | 10 | |
| 1217 | Hana Zekry | EG | F15-19 | 16 | 10 | |
| 1218 | Yosra El-Shinawy | EG | F40-44 | 27 | HIT Egypt | 10 | 
| 1219 | Rana Khalik | EG | F25-29 | 22 | 10 | |
| 1220 | Nour Farouk | EG | F25-29 | 22 | 10 | |
| 1221 | Zeinab Ali | EG | F30-34 | 32 | 10 | |
| 1222 | Gisela Fritz | AT | F55-59 | 4 | 10 | |
| 1223 | Tanja Romanenkow | DE | F35-39 | 6 | Uri Schule El Gouna | 10 | 
| 1224 | Jenan Sheta | EG | F25-29 | 22 | 10 | |
| 1225 | Heba Hamza | EG | F30-34 | 32 | 10 | 
                                Showing 25 from 2547 users
                            
                            | Rank | Club | Points | 
|---|
                                Showing 0 from 274 users
                            
                             
                