Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1226 | Amr Farghly | EG | M25-29 | 24 | Maadi Athletes | 20 |
| 1227 | Amr Gobashy | EG | M25-29 | 24 | 20 | |
| 1228 | Amr Mustafa | EG | M40-44 | 27 | The Trimachine | 20 |
| 1229 | Arthur Syga | DE | M35-39 | 63 | 20 | |
| 1230 | Ashok Suman | IN | M35-39 | 112 | 20 | |
| 1231 | Ashraf Magd | EG | M30-34 | 33 | 20 | |
| 1232 | Axel Gaspar | FR | M25-29 | 24 | 20 | |
| 1233 | Ayman Wanas | EG | M55-59 | 10 | 20 | |
| 1234 | Ayumu Owada | JP | M30-34 | 33 | 20 | |
| 1235 | Beshoy Emil | EG | M30-34 | 33 | 20 | |
| 1236 | Bibo Alaidy | EG | M30-34 | 33 | 20 | |
| 1237 | Boules Amin | EG | M25-29 | 24 | Ignite Egypt | 20 |
| 1238 | Brad Benson | US | M40-44 | 27 | 20 | |
| 1239 | Brian Lewis | US | M40-44 | 27 | MFO | 20 |
| 1240 | Carol Magar | EG | The TriMachine | 20 | ||
| 1241 | Derek Brown | US | M35-39 | 34 | Black Endurance Athlete | 20 |
| 1242 | Engy Sherif | EG | M20-24 | 20 | ||
| 1243 | Eric Assaad | CA | M25-29 | 24 | 20 | |
| 1244 | Fady Bebawy | EG | M25-29 | 24 | 20 | |
| 1245 | Fady Tadros | EG | 20 | |||
| 1246 | Farid Ahmed | EG | M30-34 | 33 | Rebel Fitness | 20 |
| 1247 | Gasser Emad | EG | 20 | |||
| 1248 | George Azmy | EG | M20-24 | 6 | HIT Egypt | 20 |
| 1249 | George Eole | EG | M10-14 | 11 | Night Runners | 20 |
| 1250 | Ghada Samir | EG | M30-34 | 33 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1226 | Sarah Ghaly | EG | F30-34 | 32 | 10 | |
| 1227 | Maria Dolores Cerezuela | ES | F40-44 | 27 | 10 | |
| 1228 | Evelyn Trejo | US | F25-29 | 22 | AIS WEST | 10 |
| 1229 | Kathleen O'Farrell | CA | F30-34 | 32 | 10 | |
| 1230 | Sarah Elfazary | EG | F35-39 | 4 | Engage | 10 |
| 1231 | Elisabeth Jackstadt | DE | F35-39 | 10 | Maadi Athletes | 10 |
| 1232 | Alexia Aboukalila | EG | FU10 | 18 | Team XYZ | 10 |
| 1233 | Tala Rostom | EG | FU10 | 12 | 10 | |
| 1234 | Yomna Emad | EG | F25-29 | 22 | Mansoura Runners | 10 |
| 1235 | Hadil Hammad | EG | F30-34 | 32 | Move | 10 |
| 1236 | Nayera Adly | EG | Mixed | 7 | 10 | |
| 1237 | Lina Elsayed | EG | F25-29 | 22 | 10 | |
| 1238 | Hoda Fouad | EG | F25-29 | 22 | 10 | |
| 1239 | Jayda Adham | EG | F10-14 | 13 | 10 | |
| 1240 | Nehal Osman | EG | F35-39 | 98 | 10 | |
| 1241 | Menna Ateya | EG | F25-29 | 22 | 10 | |
| 1242 | Pance Samy | EG | F30-34 | 32 | Alex Runners | 10 |
| 1243 | Sally Mansour | EG | F35-39 | 71 | 10 | |
| 1244 | Nourhan Abo Elsoud | EG | F20-24 | 20 | BeFit 360 | 10 |
| 1245 | Nahla Taia | EG | F35-39 | 52 | 10 | |
| 1246 | Aya Hejazi | EG | F20-24 | 20 | 10 | |
| 1247 | Amira Hamdy | EG | F30-34 | 32 | 10 | |
| 1248 | Ji Eun Hong | KR | F25-29 | 22 | 10 | |
| 1249 | Hanna Aboulghar | EG | F50-54 | 4 | 10 | |
| 1250 | Raghda El Kilani | EG | F30-34 | 32 | Crossfit Engine38 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users