Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1251 | Hany Fakhry | EG | M45-49 | 46 | 20 | |
1252 | Hany Salama | EG | M30-34 | 33 | Cairo Runners | 20 |
1253 | HatemMazhar | EG | 20 | |||
1254 | Hazem Hegab | EG | M30-34 | 33 | Rowad | 20 |
1255 | Hmsa Khaled | EG | Mixed | 131 | 20 | |
1256 | Hossam Aoun | EG | M30-34 | 33 | 20 | |
1257 | Hossam Saad | EG | Mixed | 60 | 20 | |
1258 | Ismail Awad | EG | MU16 | 20 | ||
1259 | Janna Ahmed | EG | The TriMachine | 20 | ||
1260 | Kareem Anes | EG | M30-34 | 33 | 20 | |
1261 | Kareem Fadl | EG | M25-29 | 24 | Crossfit Engine38 | 20 |
1262 | Karim Ahmed | EG | 20 | |||
1263 | Karim Hamdy | EG | M35-39 | 16 | 20 | |
1264 | Karim Nader | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
1265 | Karim Salah | EG | M40-44 | 27 | 20 | |
1266 | Karim Selim | EG | M20-24 | AOS | 20 | |
1267 | Khaled Atwa | EG | M40-44 | 27 | Maadi Athletes | 20 |
1268 | Khaled Taha | EG | M30-34 | 33 | AOS | 20 |
1269 | Khaled Wafy | EG | Mixed | 55 | OnTrack | 20 |
1270 | Khalid Samy | EG | Male | 100 | Maadi Athletes | 20 |
1271 | Malak Ahmed | EG | The TriMachine | 20 | ||
1272 | Mark Atalla | EG | M25-29 | 20 | ||
1273 | Mark Naylor | GB | M40-44 | 27 | 20 | |
1274 | Martin Roux | FR | M30-34 | 33 | 20 | |
1275 | Marwan Emad | EG | M20-24 | 22 | Maadi Athletes | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1251 | Raghda El Kilani | EG | F30-34 | 32 | Crossfit Engine38 | 10 |
1252 | Christina Magdy Gergis Botros | EG | F25-29 | 22 | HSBC | 10 |
1253 | Bhagyashree Vaijanath Kulkarni | IN | F45-49 | 39 | 10 | |
1254 | Karma Elhalwagy | EG | F10-14 | 13 | 10 | |
1255 | Nur Fatihah Mazman | MY | F20-24 | 20 | 10 | |
1256 | Marina Morón Frápolli | ES | F35-39 | 65 | 10 | |
1257 | Mohga Yehia | EG | F35-39 | 59 | 10 | |
1258 | Maram Wael | EG | F25-29 | 22 | 10 | |
1259 | Nahla Ashraf | EG | F25-29 | 22 | Night Runners | 10 |
1260 | Hasnaa Essam | EG | F25-29 | 22 | 10 | |
1261 | Nour Farouk | EG | F25-29 | 22 | 10 | |
1262 | Zeinab Ali | EG | F30-34 | 32 | 10 | |
1263 | Gisela Fritz | AT | F55-59 | 4 | 10 | |
1264 | Olga Lehner | AU | F35-39 | 8 | 10 | |
1265 | Mariam Moussa | EG | F30-34 | 32 | Flowtech | 10 |
1266 | Dina El-Shenoufy | EG | F35-39 | 7 | 10 | |
1267 | Lina Dambrauskaite | LT | F35-39 | 9 | 10 | |
1268 | Shaimaa Mohamed | EG | F40-44 | 27 | MP Masters | 10 |
1269 | Rim Adel El Nogoumie | EG | Mixed | 10 | The Trimachine | 10 |
1270 | Kaye Anne Lise | BE | F40-44 | 27 | Power Ride Sports | 10 |
1271 | Jana Adham | EG | F10-14 | 13 | 10 | |
1272 | Hagar El Rashidi | EG | F25-29 | 22 | Cairo Runners | 10 |
1273 | Salma Alseesi | EG | 10 | |||
1274 | Mai Fayyad | EG | F35-39 | 90 | 10 | |
1275 | Elya Roshidi | MY | F20-24 | 20 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users