Rank Name Nationality Age Group Age Group Rank Club Points
1251 Hany Fakhry EG M45-49 46 20
1252 Hany Salama EG M30-34 33 Cairo Runners 20
1253 HatemMazhar EG 20
1254 Hazem Hegab EG M30-34 33 Rowad 20
1255 Hmsa Khaled EG Mixed 131 20
1256 Hossam Aoun EG M30-34 33 20
1257 Hossam Saad EG Mixed 60 20
1258 Ismail Awad EG MU16 20
1259 Janna Ahmed EG The TriMachine 20
1260 Kareem Anes EG M30-34 33 20
1261 Kareem Fadl EG M25-29 24 Crossfit Engine38 20
1262 Karim Ahmed EG 20
1263 Karim Hamdy EG M35-39 16 20
1264 Karim Nader EG M30-34 33 The Fitness Grind - TFG 20
1265 Karim Salah EG M40-44 27 20
1266 Karim Selim EG M20-24 AOS 20
1267 Khaled Atwa EG M40-44 27 Maadi Athletes 20
1268 Khaled Taha EG M30-34 33 AOS 20
1269 Khaled Wafy EG Mixed 55 OnTrack 20
1270 Khalid Samy EG Male 100 Maadi Athletes 20
1271 Malak Ahmed EG The TriMachine 20
1272 Mark Atalla EG M25-29 20
1273 Mark Naylor GB M40-44 27 20
1274 Martin Roux FR M30-34 33 20
1275 Marwan Emad EG M20-24 22 Maadi Athletes 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1251 Samar Elkashef EG F30-34 32 6th Of October City Club 10
1252 Angela Catherine Ross US Mixed 4 Tenacity Coaching 10
1253 Yasmin Elnakib US ParaRun 10
1254 Farah Sade EG F25-29 22 10
1255 Amira Elhamy EG F35-39 10
1256 May Mazen EG F25-29 22 10
1257 Alice Mouroux FR F40-44 27 10
1258 Yousra Elsarnagawy EG F20-24 20 10
1259 Basant Usama EG F30-34 32 Flowtech 10
1260 Nermine Elmessiry EG F45-49 36 10
1261 Nagla Rabie EG F50-54 12 10
1262 Ghadeer Shoukry EG F25-29 22 Steel Fitness Club 10
1263 Mariam Gawdat EG F30-34 32 Maadi Athletes 10
1264 Rania Sobhi EG F45-49 24 OnTrack 10
1265 Silvia Semeria EG F30-34 32 Savills 10
1266 Tamah Murfet AU F35-39 35 10
1267 Noha Alaa Hashem EG F50-54 4 10
1268 Sára Kovács HU F10-14 13 10
1269 Yasmine Sakr EG F30-34 32 Velocity Triathlon 10
1270 Marian Tawfik EG F25-29 22 10
1271 Myrna Tayea EG F25-29 22 Cairo Runners 10
1272 Natalie Hanak CA F35-39 4 10
1273 Rania El Sabban EG F45-49 42 Maadi Athletes 10
1274 Nouran Alazab EG F30-34 32 Uri Schule 10
1275 Enas Salamouny EG F20-24 20 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users