Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1251 | Hany Fakhry | EG | M45-49 | 46 | 20 | |
| 1252 | Hany Salama | EG | M30-34 | 33 | Cairo Runners | 20 |
| 1253 | HatemMazhar | EG | 20 | |||
| 1254 | Hazem Hegab | EG | M30-34 | 33 | Rowad | 20 |
| 1255 | Hmsa Khaled | EG | Mixed | 131 | 20 | |
| 1256 | Hossam Aoun | EG | M30-34 | 33 | 20 | |
| 1257 | Hossam Saad | EG | Mixed | 60 | 20 | |
| 1258 | Ismail Awad | EG | MU16 | 20 | ||
| 1259 | Janna Ahmed | EG | The TriMachine | 20 | ||
| 1260 | Kareem Anes | EG | M30-34 | 33 | 20 | |
| 1261 | Kareem Fadl | EG | M25-29 | 24 | Crossfit Engine38 | 20 |
| 1262 | Karim Ahmed | EG | 20 | |||
| 1263 | Karim Hamdy | EG | M35-39 | 16 | 20 | |
| 1264 | Karim Nader | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1265 | Karim Salah | EG | M40-44 | 27 | 20 | |
| 1266 | Karim Selim | EG | M20-24 | AOS | 20 | |
| 1267 | Khaled Atwa | EG | M40-44 | 27 | Maadi Athletes | 20 |
| 1268 | Khaled Taha | EG | M30-34 | 33 | AOS | 20 |
| 1269 | Khaled Wafy | EG | Mixed | 55 | OnTrack | 20 |
| 1270 | Khalid Samy | EG | Male | 100 | Maadi Athletes | 20 |
| 1271 | Malak Ahmed | EG | The TriMachine | 20 | ||
| 1272 | Mark Atalla | EG | M25-29 | 24 | 20 | |
| 1273 | Mark Naylor | GB | M40-44 | 27 | 20 | |
| 1274 | Martin Roux | FR | M30-34 | 33 | 20 | |
| 1275 | Marwan Emad | EG | M20-24 | 22 | Maadi Athletes | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1251 | Sherine Ghanem | EG | F40-44 | 27 | BeFit 360 | 10 |
| 1252 | Sarah Mazhar | EG | F30-34 | 32 | 10 | |
| 1253 | Alaa Mosalam | EG | F30-34 | 32 | 10 | |
| 1254 | Heidi Bassily | EG | Swim19 Academy | 10 | ||
| 1255 | Lydia Denny | GB | F50-54 | 7 | 10 | |
| 1256 | Sara Zahran | EG | F35-39 | 14 | 10 | |
| 1257 | Hanady Omran | EG | F25-29 | 22 | 10 | |
| 1258 | Shaza Walid | EG | F25-29 | 22 | 10 | |
| 1259 | Nivin Ibrahim | EG | F45-49 | 41 | 10 | |
| 1260 | Noura Elsokary | EG | F25-29 | 22 | 10 | |
| 1261 | Yomna Sherif | EG | F20-24 | 20 | 10 | |
| 1262 | Sara Sedky | EG | F40-44 | 27 | The Trimachine | 10 |
| 1263 | Kristina Moore | US | F45-49 | 23 | 10 | |
| 1264 | Riham Aboul Fotouh | EG | F40-44 | 27 | Maadi Athletes | 10 |
| 1265 | Noheir Hassan | EG | F30-34 | 32 | Smouha Sporting Club | 10 |
| 1266 | Doris Doss | EG | F45-49 | 8 | Stamina Tri Team | 10 |
| 1267 | Malak Elsaid | EG | F20-24 | 20 | 10 | |
| 1268 | Laure-Anne Zarrella | FR | F30-34 | 32 | 10 | |
| 1269 | Marisol Smith | US | F45-49 | 22 | Maadi Runners | 10 |
| 1270 | Mariam Mostafa | EG | F30-34 | 32 | 10 | |
| 1271 | Simone Nashaat | EG | F25-29 | 22 | 10 | |
| 1272 | Nour Daif | EG | 10 | |||
| 1273 | Howaida Ismail | EG | F55-59 | 9 | 10 | |
| 1274 | Farida Sherief Shawky | EG | Mixed | 18 | Tenacity Coaching | 10 |
| 1275 | Rym Abderrahmani | FR | F35-39 | 80 | Institut Français d’Egypte | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users