Rank Name Nationality Age Group Age Group Rank Club Points
1276 Maya Hamdan EG Mixed 139 20
1277 Mazen Nadim EG Mixed 113 20
1278 Moataz Amer EG M35-39 12 IDEA Wellness 20
1279 Mohamed Aly EG M35-39 10 One Shot Cycling Team 20
1280 Nader Sobhy EG 20
1281 Nayer Wanas EG M45-49 36 20
1282 Omar Badran EG Mixed 97 iCoach Team 20
1283 Omar Heikal EG M30-34 33 AIS West 20
1284 Omar Karram EG M25-29 24 Gold's Gym Egypt 20
1285 Omar Younis EG M25-29 20
1286 Peter Sobhy EG M30-34 33 20
1287 Ramez Sadek EG M25-29 24 Your Daily Tri 20
1288 Shady Mohab EG M25-29 24 20
1289 Tamer Magdy EG M35-39 20
1290 Tarek Ahmed EG 20
1291 Tarek Gamal EG M30-34 33 20
1292 Tarek Kamel EG 20
1293 Tarek Osama EG M25-29 24 20
1294 Tobias Lunn GB M30-34 33 20
1295 Tom Witcomb GB M20-24 5 20
1296 Udo Möller DE M60-64 3 20
1297 Unis Younis EG Mixed 99 20
1298 Wael Marwan EG 20
1299 Walid Galal EG M45-49 21 Maadi Athletes 20
1300 Walid Kouli SY M15-19 18 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1276 Heidi Orpin EG F35-39 5 The Mind gym 10
1277 Lama Elhatow EG F40-44 27 10
1278 Ola Ismail EG Mixed 22 10
1279 Shiamaa Ashraf EG F25-29 22 Night Runners 10
1280 Martina Gabriel EG F25-29 22 10
1281 Lamis Abdelrahmen EG F35-39 38 10
1282 Abla Asem EG F35-39 4 10
1283 Salma Nassar EG F25-29 22 10
1284 Rahma Amr EG F15-19 16 10
1285 Lee Kanthoul US F35-39 7 10
1286 Dina Hafez EG F25-29 22 10
1287 Nurul Huda Badrul MY F20-24 20 10
1288 Jannah Gadalla GB F10-14 13 10
1289 Azza Elmasry EG F40-44 27 Majid Al Futtaim 10
1290 Marisa Breathwaite US F25-29 22 10
1291 Nihal Elzayat EG F25-29 22 10
1292 Farah Hatem EG F35-39 64 10
1293 Susanne Wardani EG F35-39 57 10
1294 Alia Khalil EG F30-34 32 10
1295 Dahlia Samy EG F25-29 22 10
1296 Melissa Gough CA F25-29 22 10
1297 Lyndzie Caron CA F20-24 20 BCCIS 10
1298 Assil haled EG FU16 10
1299 Lynn Clijmans BE F40-44 27 Team XYZ 10
1300 Sara-Kristina Hannig Nour EG F30-34 32 Uri Schule El Gouna 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users