Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1276 | Maya Hamdan | EG | Mixed | 139 | 20 | |
| 1277 | Mazen Nadim | EG | Mixed | 113 | 20 | |
| 1278 | Moataz Amer | EG | M35-39 | 12 | IDEA Wellness | 20 |
| 1279 | Mohamed Aly | EG | M35-39 | 10 | One Shot Cycling Team | 20 |
| 1280 | Nader Sobhy | EG | 20 | |||
| 1281 | Nayer Wanas | EG | M45-49 | 36 | 20 | |
| 1282 | Omar Badran | EG | Mixed | 97 | iCoach Team | 20 |
| 1283 | Omar Heikal | EG | M30-34 | 33 | AIS West | 20 |
| 1284 | Omar Karram | EG | M25-29 | 24 | Gold's Gym Egypt | 20 |
| 1285 | Omar Younis | EG | M25-29 | 24 | 20 | |
| 1286 | Peter Sobhy | EG | M30-34 | 33 | 20 | |
| 1287 | Ramez Sadek | EG | M25-29 | 24 | Your Daily Tri | 20 |
| 1288 | Shady Mohab | EG | M25-29 | 24 | 20 | |
| 1289 | Tamer Magdy | EG | M35-39 | 20 | ||
| 1290 | Tarek Ahmed | EG | 20 | |||
| 1291 | Tarek Gamal | EG | M30-34 | 33 | 20 | |
| 1292 | Tarek Kamel | EG | 20 | |||
| 1293 | Tarek Osama | EG | M25-29 | 24 | 20 | |
| 1294 | Tobias Lunn | GB | M30-34 | 33 | 20 | |
| 1295 | Tom Witcomb | GB | M20-24 | 5 | 20 | |
| 1296 | Udo Möller | DE | M60-64 | 3 | 20 | |
| 1297 | Unis Younis | EG | Mixed | 99 | 20 | |
| 1298 | Wael Marwan | EG | 20 | |||
| 1299 | Walid Galal | EG | M45-49 | 21 | Maadi Athletes | 20 |
| 1300 | Walid Kouli | SY | M15-19 | 18 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1276 | Aliaa El-Badrawy | EG | F35-39 | 22 | Siemens | 10 |
| 1277 | Halee Curtis | US | F45-49 | 13 | Gold's Gym Egypt | 10 |
| 1278 | Hyemi Kim | KR | F30-34 | 32 | 10 | |
| 1279 | Gazbeya El Hamamsy | EG | F40-44 | 27 | 10 | |
| 1280 | Mariam El Sawy | EG | F25-29 | 22 | 10 | |
| 1281 | Amy Abdullah | EG | FU10 | 10 | 10 | |
| 1282 | Rana Azab | EG | F35-39 | 19 | 10 | |
| 1283 | Samar Elkashef | EG | F30-34 | 32 | 6th Of October City Club | 10 |
| 1284 | Angela Catherine Ross | US | Mixed | 4 | Tenacity Coaching | 10 |
| 1285 | Yasmin Elnakib | US | ParaRun | 10 | ||
| 1286 | Farah Sade | EG | F25-29 | 22 | 10 | |
| 1287 | Sherine Nagy | EG | F30-34 | 32 | 10 | |
| 1288 | Nada Hady | EG | F25-29 | 22 | 10 | |
| 1289 | Wesam Ibrahim | EG | F40-44 | 27 | Al Shams Club | 10 |
| 1290 | Kailee Childers | US | F20-24 | 20 | 10 | |
| 1291 | Mary Magdy | EG | F30-34 | 32 | 10 | |
| 1292 | Carla Gazal | EG | F30-34 | 32 | Move | 10 |
| 1293 | Maya Raafat | EG | F15-19 | 16 | 10 | |
| 1294 | Sara Ashraf | EG | F25-29 | 22 | 10 | |
| 1295 | Rania Hegazi | EG | F45-49 | 18 | Night Runners | 10 |
| 1296 | Basant Usama | EG | F30-34 | 32 | Flowtech | 10 |
| 1297 | Dina Husseiny | EG | F25-29 | 22 | Gold's Gym Egypt | 10 |
| 1298 | Nermine Elmessiry | EG | F45-49 | 36 | 10 | |
| 1299 | Nagla Rabie | EG | F50-54 | 12 | 10 | |
| 1300 | Ghadeer Shoukry | EG | F25-29 | 22 | Steel Fitness Club | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users