Rank Name Nationality Age Group Age Group Rank Club Points
1301 Walid Toema EG M35-39 17 20
1302 Yasser Atef EG M40-44 27 Savills 20
1303 Yehia Murad EG M20-24 28 Gold's Gym Egypt 20
1304 Yousef Awad EG M20-24 20
1305 Zeyad Sabry EG M20-24 2 20
1306 ahmed srour EG M16-19 20
1307 karim fahmy EG M35-39 20
1308 Adam Mestyan HU M40-44 27 20
1309 Adham Hisham EG M45-49 21 20
1310 Ahmad Ashraf EG M35-39 4 20
1311 Ahmed Borham EG Male 93 The Trimachine 20
1312 Ahmed Elsisy EG M40-44 27 BeFit 360 20
1313 Ahmed Khaled EG M25-29 24 20
1314 Ahmed Medhat EG M40-44 27 20
1315 Ahmed Mosaad EG M35-39 94 Cairo Runners 20
1316 Ahmed Naguib EG M40-44 27 20
1317 Ahmed Nassar EG M20-24 4 20
1318 Ahmed Salama EG M30-34 33 20
1319 Ahmed Sewedy EG M25-29 24 Playtri 20
1320 Ahmed Shaker EG Mixed 98 20
1321 Ahmed Tahoun EG M40-44 27 6 October Club 20
1322 Ahmed Tosson EG M40-44 27 Crossfit Engine38 20
1323 Ahmed Wadee3 EG M35-39 10 Night Runners 20
1324 Ahmed Wagieh EG M30-34 33 ERS 20
1325 Alaa Mahmoud EG M30-34 33 Cairo Runners 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1301 Sara Osama EG F30-34 32 Carbload Runners 10
1302 Mona Farouk EG F40-44 27 10
1303 Noura Bahaa Noureldin EG Mixed 19 10
1304 Mona Amer EG F45-49 26 10
1305 Nada Elsharkawi EG F25-29 22 10
1306 Manar Ali EG F25-29 22 Velocity Triathlon 10
1307 Arij Nabil EG F25-29 22 Power Ride Sports 10
1308 Yasmeen Elbakry EG F35-39 4 Maadi Athletes 10
1309 Maria Carmen Abrisketa ES F50-54 17 10
1310 Jana Tarek EG F15-19 16 Night Runners 10
1311 Heba Abouseif EG F30-34 32 10
1312 Clémence Prudot D'Avigny FR F25-29 22 Institut Français d’Egypte 10
1313 Rania Kadry Eg F45-49 29 10
1314 Mervat Magdy EG F25-29 22 Night Runners 10
1315 Sara Ghanem EG F25-29 22 10
1316 Juliana Caschera FR F40-44 27 10
1317 Menna Ayman EG F25-29 22 10
1318 Catherine Quinones US F30-34 32 AECWA Team 10
1319 Lisa Young US F35-39 22 10
1320 Kristin Titcombe US F40-44 27 10
1321 Dalia Toulan EG F40-44 27 10
1322 Mariam Dimitri EG F30-34 32 10
1323 Nour Eltigani SD F25-29 22 10
1324 Reham Mahmoud EG F35-39 7 Maadi Athletes 10
1325 Hoda Kamal EG F50-54 18 Maadi Athletes 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users