Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1301 | Walid Toema | EG | M35-39 | 17 | 20 | |
1302 | Yasser Atef | EG | M40-44 | 27 | Savills | 20 |
1303 | Yehia Murad | EG | M20-24 | 28 | Gold's Gym Egypt | 20 |
1304 | Yousef Awad | EG | M20-24 | 20 | ||
1305 | Zeyad Sabry | EG | M20-24 | 2 | 20 | |
1306 | ahmed srour | EG | M16-19 | 20 | ||
1307 | karim fahmy | EG | M35-39 | 20 | ||
1308 | Adam Mestyan | HU | M40-44 | 27 | 20 | |
1309 | Adham Hisham | EG | M45-49 | 21 | 20 | |
1310 | Ahmad Ashraf | EG | M35-39 | 4 | 20 | |
1311 | Ahmed Borham | EG | Male | 93 | The Trimachine | 20 |
1312 | Ahmed Elsisy | EG | M40-44 | 27 | BeFit 360 | 20 |
1313 | Ahmed Khaled | EG | M25-29 | 24 | 20 | |
1314 | Ahmed Medhat | EG | M40-44 | 27 | 20 | |
1315 | Ahmed Mosaad | EG | M35-39 | 94 | Cairo Runners | 20 |
1316 | Ahmed Naguib | EG | M40-44 | 27 | 20 | |
1317 | Ahmed Nassar | EG | M20-24 | 4 | 20 | |
1318 | Ahmed Salama | EG | M30-34 | 33 | 20 | |
1319 | Ahmed Sewedy | EG | M25-29 | 24 | Playtri | 20 |
1320 | Ahmed Shaker | EG | Mixed | 98 | 20 | |
1321 | Ahmed Tahoun | EG | M40-44 | 27 | 6 October Club | 20 |
1322 | Ahmed Tosson | EG | M40-44 | 27 | Crossfit Engine38 | 20 |
1323 | Ahmed Wadee3 | EG | M35-39 | 10 | Night Runners | 20 |
1324 | Ahmed Wagieh | EG | M30-34 | 33 | ERS | 20 |
1325 | Alaa Mahmoud | EG | M30-34 | 33 | Cairo Runners | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1301 | Neena Hwaida | EG | FU16 | Maadi Athletes | 10 | |
1302 | Lydia Denny | GB | F50-54 | 7 | 10 | |
1303 | Sara Zahran | EG | F35-39 | 14 | 10 | |
1304 | Hanady Omran | EG | F25-29 | 22 | 10 | |
1305 | Shaza Walid | EG | F25-29 | 22 | 10 | |
1306 | Nivin Ibrahim | EG | F45-49 | 41 | 10 | |
1307 | Noura Elsokary | EG | F25-29 | 22 | 10 | |
1308 | Yomna Sherif | EG | F20-24 | 20 | 10 | |
1309 | Sara Sedky | EG | F40-44 | 27 | The Trimachine | 10 |
1310 | Kristina Moore | US | F45-49 | 23 | 10 | |
1311 | Riham Aboul Fotouh | EG | F40-44 | 27 | Maadi Athletes | 10 |
1312 | Noheir Hassan | EG | F30-34 | 32 | Smouha Sporting Club | 10 |
1313 | Doris Doss | EG | F45-49 | 8 | Stamina Tri Team | 10 |
1314 | Malak Elsaid | EG | F20-24 | 20 | 10 | |
1315 | Laure-Anne Zarrella | FR | F30-34 | 32 | 10 | |
1316 | Marisol Smith | US | F45-49 | 22 | Maadi Runners | 10 |
1317 | Mariam Mostafa | EG | F30-34 | 32 | 10 | |
1318 | Simone Nashaat | EG | F25-29 | 22 | 10 | |
1319 | Farida Sherief Shawky | EG | Mixed | 18 | Tenacity Coaching | 10 |
1320 | Howaida Ismail | EG | F55-59 | 9 | 10 | |
1321 | Rym Abderrahmani | FR | F35-39 | 80 | Institut Français d’Egypte | 10 |
1322 | Heba Farouk | EG | F50-54 | 12 | 10 | |
1323 | Aya Abouelnadar | EG | F30-34 | 32 | 10 | |
1324 | Kathryn Ledlie | CA | F35-39 | 48 | 10 | |
1325 | Nermine Farrag | EG | F35-39 | 37 | Crossfit Engine38 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users