Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1326 | Ali El Attar | EG | M30-34 | 33 | 20 | |
1327 | Amir Shawaki | EG | Male | 34 | The Trimachine | 20 |
1328 | Ammar Mohsen | EG | M15-19 | 18 | 20 | |
1329 | Ammar Yasser | EG | M25-29 | 24 | Night Runners | 20 |
1330 | Anas Mamdouh | EG | M25-29 | 24 | Cairo Runners | 20 |
1331 | Arif Tarmizi | MY | M25-29 | 24 | 20 | |
1332 | Ashish Walia | IN | M45-49 | 11 | 20 | |
1333 | Ashraf Essam | EG | M40-44 | 27 | 20 | |
1334 | Ashraf Fathi | EG | M25-29 | 24 | 20 | |
1335 | Ayman El Baz | EG | M55-59 | 3 | 20 | |
1336 | Begad Hassan | EG | M30-34 | 33 | 20 | |
1337 | Belal Ferras | EG | 20 | |||
1338 | Beshoy Hanna | EG | M30-34 | 33 | 20 | |
1339 | Bilal Lounes | FR | M30-34 | 33 | FAST.CENTREAUTO | 20 |
1340 | Caleb Wagner | US | M25-29 | 24 | 20 | |
1341 | Callum Hames | NZ | M30-34 | 33 | 20 | |
1342 | Craig Watson | GB | M30-34 | 33 | 20 | |
1343 | David Dolsky | CA | M40-44 | 27 | 20 | |
1344 | David Moussa | EG | M25-29 | 24 | 20 | |
1345 | Eric Scanlon | IE | M30-34 | 33 | 20 | |
1346 | Erwan Morvan | FR | M40-44 | 27 | Maadi Athletes | 20 |
1347 | Eslam Shawky | EG | M30-34 | 33 | The Trimachine | 20 |
1348 | Ethan Pealer | US | M30-34 | 33 | 20 | |
1349 | Fadi Tawakol | EG | M35-39 | 14 | 20 | |
1350 | Fahad Khater | EG | M45-49 | 42 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1326 | Nada Kassem | EG | F25-29 | 22 | 10 | |
1327 | Farida Atef | EG | F20-24 | 20 | 10 | |
1328 | Natalie Ouimet | CA | F25-29 | 22 | 10 | |
1329 | Randa El Shamy | EG | F30-34 | 32 | 10 | |
1330 | Nada Chatila | Eg | F45-49 | 15 | 10 | |
1331 | Kylee Stull | US | 4 | 10 | ||
1332 | Sarah Harvey | GB | F25-29 | 22 | 10 | |
1333 | Nada Elebrashy | EG | F25-29 | 22 | Glide | 10 |
1334 | Sarah Fakhry | EG | F25-29 | 22 | Night Runners | 10 |
1335 | Shereen Sholkamy | EG | F25-29 | 22 | 10 | |
1336 | Lamiaa Mahmoud | EG | F35-39 | 14 | Uri Schule El Gouna | 10 |
1337 | Amira Elebrashy | EG | F30-34 | 32 | Maadi Athletes | 10 |
1338 | Nour Kandeel | EG | F25-29 | 22 | 10 | |
1339 | Nina Lee | US | F25-29 | 22 | 10 | |
1340 | Zahra Mostafa | EG | F35-39 | 21 | 10 | |
1341 | Catalina Sanhueza Schuller | EG | F15-19 | 16 | CAC | 10 |
1342 | Yasmeen Oraby | EG | F30-34 | 32 | 10 | |
1343 | Asmaa Morsy | EG | Mixed | 13 | The Trimachine | 10 |
1344 | Melissa Guironnet | FR | F15-19 | 16 | Lycee | 10 |
1345 | Hulya Badawy | EG | F30-34 | 32 | HSBC | 10 |
1346 | Shaimaa Deebes | EG | F25-29 | 22 | 10 | |
1347 | Racha Rachwan | EG | F40-44 | 27 | Maadi Athletes | 10 |
1348 | Hanan Kamel | EG | F30-34 | 32 | 10 | |
1349 | Safia Shalaby | EG | F50-54 | 12 | MP Masters | 10 |
1350 | Basma Belal | EG | F30-34 | 32 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users