Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1326 | Ali El Attar | EG | M30-34 | 33 | 20 | |
1327 | Amir Shawaki | EG | Male | 34 | The Trimachine | 20 |
1328 | Ammar Mohsen | EG | M15-19 | 18 | 20 | |
1329 | Ammar Yasser | EG | M25-29 | 24 | Night Runners | 20 |
1330 | Anas Mamdouh | EG | M25-29 | 24 | Cairo Runners | 20 |
1331 | Arif Tarmizi | MY | M25-29 | 24 | 20 | |
1332 | Ashish Walia | IN | M45-49 | 11 | 20 | |
1333 | Ashraf Essam | EG | M40-44 | 27 | 20 | |
1334 | Ashraf Fathi | EG | M25-29 | 24 | 20 | |
1335 | Ayman El Baz | EG | M55-59 | 3 | 20 | |
1336 | Begad Hassan | EG | M30-34 | 33 | 20 | |
1337 | Belal Ferras | EG | 20 | |||
1338 | Beshoy Hanna | EG | M30-34 | 33 | 20 | |
1339 | Bilal Lounes | FR | M30-34 | 33 | FAST.CENTREAUTO | 20 |
1340 | Caleb Wagner | US | M25-29 | 24 | 20 | |
1341 | Callum Hames | NZ | M30-34 | 33 | 20 | |
1342 | Craig Watson | GB | M30-34 | 33 | 20 | |
1343 | David Dolsky | CA | M40-44 | 27 | 20 | |
1344 | David Moussa | EG | M25-29 | 24 | 20 | |
1345 | Eric Scanlon | IE | M30-34 | 33 | 20 | |
1346 | Erwan Morvan | FR | M40-44 | 27 | Maadi Athletes | 20 |
1347 | Eslam Shawky | EG | M30-34 | 33 | The Trimachine | 20 |
1348 | Ethan Pealer | US | M30-34 | 33 | 20 | |
1349 | Fadi Tawakol | EG | M35-39 | 14 | 20 | |
1350 | Fahad Khater | EG | M45-49 | 42 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1326 | Amira El Shafie | EG | F40-44 | 27 | 10 | |
1327 | Angélica De Rosas | MX | F45-49 | 16 | The Science Gym | 10 |
1328 | Bethany Dreyer | US | F20-24 | 20 | 10 | |
1329 | Penelope Wiliams | US | FU10 | 20 | Maadi Runners | 10 |
1330 | Rasha Elbolkk | EG | F25-29 | 22 | BeFit 360 | 10 |
1331 | Hebatalla Bebars | EG | F10-14 | 13 | 10 | |
1332 | Mariam Walid Nabil | EG | Mixed | 18 | Tenacity Coaching | 10 |
1333 | Emy Aref | EG | F30-34 | 32 | 10 | |
1334 | Nora Mazen | EG | F10-14 | 13 | 10 | |
1335 | Sherine Nagy | EG | F30-34 | 32 | 10 | |
1336 | Maryam Elnahas | EG | F15-19 | 16 | 10 | |
1337 | Kailee Childers | US | F20-24 | 20 | 10 | |
1338 | Noura Abdelrahman | EG | F35-39 | 11 | Gezira Triathlon Team | 10 |
1339 | Maryam Mouftah | EG | FU10 | 15 | HELIOPOLIS CLUB | 10 |
1340 | Wan Nur Asyilah Wan Mohd Zahid | MY | F25-29 | 22 | 10 | |
1341 | Tanja Romanenkow | DE | F35-39 | 6 | Uri Schule El Gouna | 10 |
1342 | Dina Husseiny | EG | F25-29 | 22 | Gold's Gym Egypt | 10 |
1343 | Jenan Sheta | EG | F25-29 | 22 | 10 | |
1344 | Nour Nabil | EG | F15-19 | 16 | 10 | |
1345 | Dina Kamel | EG | F25-29 | 22 | 10 | |
1346 | Amanda Champany | US | F40-44 | 27 | NCBIS | 10 |
1347 | Heba Hamza | EG | F30-34 | 32 | 10 | |
1348 | Sarah Hosny | EG | F15-19 | 16 | 10 | |
1349 | Anna Siersma | NL | F45-49 | 21 | 10 | |
1350 | Alaa Zaghloul | EG | F25-29 | 22 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users