Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1351 | George Agban | EG | M45-49 | 41 | Cairo Runners | 20 |
| 1352 | Hany Mohamed | EG | M40-44 | 27 | Night Runners | 20 |
| 1353 | Hashem Abdou | EG | M20-24 | 8 | Teneens | 20 |
| 1354 | Hassan Gomaa | EG | 20 | |||
| 1355 | Hassan Zayed | EG | MU16 | 20 | ||
| 1356 | HassanGabbas | EG | 20 | |||
| 1357 | Hazem Sherif | EG | The TriMachine | 20 | ||
| 1358 | Hesham Ahmed | EG | M55-59 | 9 | Cairo Runners | 20 |
| 1359 | Hesham Fouad | EG | M35-39 | 31 | 20 | |
| 1360 | Hesham Selim | EG | M55-59 | 7 | 20 | |
| 1361 | Hisham Tarek | EG | M25-29 | 24 | Night Runners | 20 |
| 1362 | Hossam Naiem | EG | M25-29 | 24 | 20 | |
| 1363 | Hossam Selim | EG | M30-34 | 33 | 20 | |
| 1364 | Hudson Speer | US | M25-29 | 24 | 20 | |
| 1365 | Huw Bradbury | GB | M35-39 | 118 | 20 | |
| 1366 | IsmailFarouk | EG | 20 | |||
| 1367 | Jacek Rożek | PL | M40-44 | 27 | 20 | |
| 1368 | Jens Haglund | SE | M35-39 | 43 | 20 | |
| 1369 | Kairm Nassar | EG | M30-34 | 33 | 20 | |
| 1370 | Karim Abbani | LB | M15-19 | 18 | 20 | |
| 1371 | Karim Gohari | EG | M35-39 | 39 | Mansoura Runners | 20 |
| 1372 | Khaled Essam | EG | M20-24 | 3 | Stamina Tri Team | 20 |
| 1373 | Khaled Hamad | EG | M45-49 | 39 | 20 | |
| 1374 | Khalid Omara | EG | Male | 22 | Maadi Athletes | 20 |
| 1375 | Laila Badawy | EG | The TriMachine | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1351 | Jenan Sheta | EG | F25-29 | 22 | 10 | |
| 1352 | Heba Hamza | EG | F30-34 | 32 | 10 | |
| 1353 | Sarah Hosny | EG | F15-19 | 16 | 10 | |
| 1354 | Laila Diab | EG | F20-24 | 20 | 10 | |
| 1355 | Nour Eltigani | SD | F25-29 | 22 | 10 | |
| 1356 | Reham Mahmoud | EG | F35-39 | 7 | Maadi Athletes | 10 |
| 1357 | Salma Elshalkany | EG | F25-29 | 22 | 10 | |
| 1358 | Jailane Tawfik | EG | F35-39 | 97 | 10 | |
| 1359 | Nardine Farah | EG | F30-34 | 32 | 10 | |
| 1360 | Sirisha Lanka | IN | F40-44 | 27 | 10 | |
| 1361 | Yasmine Ali | EG | F20-24 | 20 | 10 | |
| 1362 | Dina Ashraf | EG | F25-29 | 22 | Optomatica | 10 |
| 1363 | Yomna Abdel-Rehim | EG | F25-29 | 22 | 10 | |
| 1364 | Mai Hamdy | EG | F40-44 | 27 | Fit4Life | 10 |
| 1365 | Rowan Elmasry | EG | F25-29 | 22 | 10 | |
| 1366 | Zeina El Husseiny | EG | F20-24 | 20 | 10 | |
| 1367 | Malak Hamdy | EG | F20-24 | 20 | BeFit 360 | 10 |
| 1368 | Salomé Volny | FR | F25-29 | 22 | 10 | |
| 1369 | Alaa El Sheikh | EG | F30-34 | 32 | Velocity Triathlon | 10 |
| 1370 | Marianne George | EG | F35-39 | 15 | Maadi Runners | 10 |
| 1371 | Sarah Diab | EG | F25-29 | 22 | 10 | |
| 1372 | Rokaia Mohamed | EG | F30-34 | 32 | 10 | |
| 1373 | Lina Pollock | GB | FU10 | 16 | EGIS | 10 |
| 1374 | Noura Bahaa Noureldin | EG | Mixed | 19 | 10 | |
| 1375 | Tanusree Maiti | IN | F30-34 | 32 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users