Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1351 | George Agban | EG | M45-49 | 41 | Cairo Runners | 20 |
| 1352 | Hany Mohamed | EG | M40-44 | 27 | Night Runners | 20 |
| 1353 | Hashem Abdou | EG | M20-24 | 8 | Teneens | 20 |
| 1354 | Hassan Gomaa | EG | 20 | |||
| 1355 | Hassan Zayed | EG | MU16 | 20 | ||
| 1356 | HassanGabbas | EG | 20 | |||
| 1357 | Hazem Sherif | EG | The TriMachine | 20 | ||
| 1358 | Hesham Ahmed | EG | M55-59 | 9 | Cairo Runners | 20 |
| 1359 | Hesham Fouad | EG | M35-39 | 31 | 20 | |
| 1360 | Hesham Selim | EG | M55-59 | 7 | 20 | |
| 1361 | Hisham Tarek | EG | M25-29 | 24 | Night Runners | 20 |
| 1362 | Hossam Naiem | EG | M25-29 | 24 | 20 | |
| 1363 | Hossam Selim | EG | M30-34 | 33 | 20 | |
| 1364 | Hudson Speer | US | M25-29 | 24 | 20 | |
| 1365 | Huw Bradbury | GB | M35-39 | 118 | 20 | |
| 1366 | IsmailFarouk | EG | 20 | |||
| 1367 | Jacek Rożek | PL | M40-44 | 27 | 20 | |
| 1368 | Jens Haglund | SE | M35-39 | 43 | 20 | |
| 1369 | Kairm Nassar | EG | M30-34 | 33 | 20 | |
| 1370 | Karim Abbani | LB | M15-19 | 18 | 20 | |
| 1371 | Karim Gohari | EG | M35-39 | 39 | Mansoura Runners | 20 |
| 1372 | Khaled Essam | EG | M20-24 | 3 | Stamina Tri Team | 20 |
| 1373 | Khaled Hamad | EG | M45-49 | 39 | 20 | |
| 1374 | Khalid Omara | EG | Male | 22 | Maadi Athletes | 20 |
| 1375 | Laila Badawy | EG | The TriMachine | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1351 | Sara Ezzat Aziz Khalil | EG | F35-39 | 49 | HSBC | 10 |
| 1352 | Nada Elebrashy | EG | F25-29 | 22 | Glide | 10 |
| 1353 | Hoda Khaled Hassan | EG | F30-34 | 32 | 10 | |
| 1354 | Veronika Bartl | DE | F20-24 | 20 | 10 | |
| 1355 | Catherine Abadir | EG | F25-29 | 22 | 10 | |
| 1356 | Malak Bakr Elsherif | EG | FU10 | 19 | EGIS | 10 |
| 1357 | Nadia El Tatawy | EG | FU10 | 7 | 10 | |
| 1358 | Laila Mokhtar | EG | F25-29 | 22 | 10 | |
| 1359 | Imène Aboukorah | EG | F10-14 | 13 | Power Ride Sports | 10 |
| 1360 | Lina Chaabi | MA | F35-39 | 10 | ||
| 1361 | Maryam Nassar | EG | F30-34 | 32 | 10 | |
| 1362 | Karla Morataya | GT | F35-39 | 15 | Maadi Runners | 10 |
| 1363 | Clémence Prudot D'Avigny | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
| 1364 | Reem Mahmoud | EG | F30-34 | 32 | Stamina Tri Team | 10 |
| 1365 | Rania Kadry | Eg | F45-49 | 29 | 10 | |
| 1366 | Juliana Caschera | FR | F40-44 | 27 | 10 | |
| 1367 | Catherine Quinones | US | F30-34 | 32 | AECWA Team | 10 |
| 1368 | Lisa Young | US | F35-39 | 22 | 10 | |
| 1369 | Doaa Mansour | EG | F40-44 | 27 | 10 | |
| 1370 | Mariam A.Salaheldin | EG | F30-34 | 32 | 10 | |
| 1371 | Farida Moursy | EG | F20-24 | 20 | 10 | |
| 1372 | Amy Abdullah | EG | FU10 | 10 | 10 | |
| 1373 | Lily Nathan | EG | F10-14 | 13 | 10 | |
| 1374 | Angela Catherine Ross | US | Mixed | 4 | Tenacity Coaching | 10 |
| 1375 | Yomna Abdelgayed | EG | F25-29 | 22 | Fit4Life | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users