Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1351 | George Agban | EG | M45-49 | 41 | Cairo Runners | 20 |
| 1352 | Hany Mohamed | EG | M40-44 | 27 | Night Runners | 20 |
| 1353 | Hashem Abdou | EG | M20-24 | 8 | Teneens | 20 |
| 1354 | Hassan Gomaa | EG | 20 | |||
| 1355 | Hassan Zayed | EG | MU16 | 20 | ||
| 1356 | HassanGabbas | EG | 20 | |||
| 1357 | Hazem Sherif | EG | The TriMachine | 20 | ||
| 1358 | Hesham Ahmed | EG | M55-59 | 9 | Cairo Runners | 20 |
| 1359 | Hesham Fouad | EG | M35-39 | 31 | 20 | |
| 1360 | Hesham Selim | EG | M55-59 | 7 | 20 | |
| 1361 | Hisham Tarek | EG | M25-29 | 24 | Night Runners | 20 |
| 1362 | Hossam Naiem | EG | M25-29 | 24 | 20 | |
| 1363 | Hossam Selim | EG | M30-34 | 33 | 20 | |
| 1364 | Hudson Speer | US | M25-29 | 24 | 20 | |
| 1365 | Huw Bradbury | GB | M35-39 | 118 | 20 | |
| 1366 | IsmailFarouk | EG | 20 | |||
| 1367 | Jacek Rożek | PL | M40-44 | 27 | 20 | |
| 1368 | Jens Haglund | SE | M35-39 | 43 | 20 | |
| 1369 | Kairm Nassar | EG | M30-34 | 33 | 20 | |
| 1370 | Karim Abbani | LB | M15-19 | 18 | 20 | |
| 1371 | Karim Gohari | EG | M35-39 | 39 | Mansoura Runners | 20 |
| 1372 | Khaled Essam | EG | M20-24 | 3 | Stamina Tri Team | 20 |
| 1373 | Khaled Hamad | EG | M45-49 | 39 | 20 | |
| 1374 | Khalid Omara | EG | Male | 22 | Maadi Athletes | 20 |
| 1375 | Laila Badawy | EG | The TriMachine | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1351 | Yasmine Elkalza | EG | F40-44 | 27 | Alexandria Sporting Club | 10 |
| 1352 | Farah Al Sherbiny | EG | F25-29 | 22 | Gold's Gym Egypt | 10 |
| 1353 | Mariam Ashour | EG | F15-19 | 16 | 10 | |
| 1354 | Dina Elkady | EG | F35-39 | 56 | 10 | |
| 1355 | May Nassar | EG | F25-29 | 22 | BeFit 360 | 10 |
| 1356 | Angela Fite | US | F25-29 | 22 | 10 | |
| 1357 | Racha Rachwan | EG | F40-44 | 27 | Maadi Athletes | 10 |
| 1358 | Maha Shoukry | EG | F35-39 | 23 | 10 | |
| 1359 | Yomna Emad | EG | F25-29 | 22 | Mansoura Runners | 10 |
| 1360 | Hadil Hammad | EG | F30-34 | 32 | Move | 10 |
| 1361 | Sara-Kristina Hannig Nour | EG | F30-34 | 32 | Uri Schule El Gouna | 10 |
| 1362 | Lina Elsayed | EG | F25-29 | 22 | 10 | |
| 1363 | Isabella Harris | US | F10-14 | 13 | CAC | 10 |
| 1364 | Dina Elshenoufy | EG | Mixed | 5 | 10 | |
| 1365 | Anne Laura Kraak | NL | F30-34 | 32 | 10 | |
| 1366 | Rahma Mahmoud | EG | F25-29 | 22 | Crossfit Engine38 | 10 |
| 1367 | Shahd Gamal | EG | F25-29 | 22 | 10 | |
| 1368 | Anna-Maria Smith | US | F35-39 | 87 | 10 | |
| 1369 | Lina Abou-Sedira | EG | F30-34 | 32 | Fitness Freaks | 10 |
| 1370 | Aya Serag | EG | F25-29 | 22 | 10 | |
| 1371 | malaah alorey | EG | F45-49 | 22 | 10 | |
| 1372 | Sara El Ashram | EG | F25-29 | 22 | Maadi Runners | 10 |
| 1373 | Sherine Nagy | EG | F30-34 | 32 | 10 | |
| 1374 | Nada Hady | EG | F25-29 | 22 | 10 | |
| 1375 | Kailee Childers | US | F20-24 | 20 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users