Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1376 | Lina Sweedan | EG | M30-34 | 33 | 20 | |
1377 | Maheeb Fouda | EG | M30-34 | 33 | Maadi Athletes | 20 |
1378 | Maher Rashed | EG | M30-34 | 33 | 20 | |
1379 | Mahmoud Amin | EG | M35-39 | 75 | 20 | |
1380 | Mahmoud Aref | EG | Male | 53 | BeFit 360 | 20 |
1381 | Mahmoud Emad | EG | M30-34 | 33 | 20 | |
1382 | Mark Spencer | US | M40-44 | 27 | 20 | |
1383 | Marwan Ahmed | EG | M25-29 | 26 | 20 | |
1384 | Mazen Elkady | EG | M20-24 | 21 | 20 | |
1385 | Mido Mostafa | EG | M35-39 | 26 | ZAMALEK KAYAK | 20 |
1386 | Moataz Hamed | EG | M30-34 | 33 | AOS | 20 |
1387 | Moataz Samir | EG | M35-39 | 8 | Maadi Athletes | 20 |
1388 | Mohab Gazzar | EG | M35-39 | 109 | 20 | |
1389 | Mohamed Awad | EG | MU16 | 20 | ||
1390 | Mohamed Mohy | EG | M20-24 | 74 | 20 | |
1391 | Mohamed Noor | EG | M30-34 | 33 | 20 | |
1392 | Moody Noaman | FR | M30-34 | 33 | SIEMENS | 20 |
1393 | Mosaab Attia | EG | 20 | |||
1394 | Mostafa Ihab | EG | M30-34 | 33 | 20 | |
1395 | Moustafa Amr | EG | M25-29 | 24 | AOS | 20 |
1396 | Nasser Farsi | SA | M30-34 | 33 | 20 | |
1397 | Omar Elhadad | EG | M25-29 | 24 | Swim19 Academy | 20 |
1398 | Omar Hussein | EG | M35-39 | 77 | 20 | |
1399 | Omar Khattab | EG | M25-29 | 24 | 20 | |
1400 | Omar Megahed | EG | M25-29 | 24 | AOS | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1376 | Sara Ghanem | EG | F25-29 | 22 | 10 | |
1377 | Juliana Caschera | FR | F40-44 | 27 | 10 | |
1378 | Menna Ayman | EG | F25-29 | 22 | 10 | |
1379 | Catherine Quinones | US | F30-34 | 32 | AECWA Team | 10 |
1380 | Lisa Young | US | F35-39 | 22 | 10 | |
1381 | Kristin Titcombe | US | F40-44 | 27 | 10 | |
1382 | Dalia Toulan | EG | F40-44 | 27 | 10 | |
1383 | Mariam Dimitri | EG | F30-34 | 32 | 10 | |
1384 | Salma Roshdy | EG | F30-34 | 32 | 10 | |
1385 | Areej Mohi Eldin | EG | F45-49 | 23 | Maadi Runners | 10 |
1386 | Aisha Zakaria | EG | FU10 | 9 | Uri Schule El Gouna | 10 |
1387 | Yasmine Mabrouk | EG | F25-29 | 22 | Stamina Tri Team | 10 |
1388 | Brooke Norton | US | F30-34 | 32 | 10 | |
1389 | Alissar Assaf | LB | F45-49 | 23 | 10 | |
1390 | Amira Bayoumy | EG | F35-39 | 94 | 10 | |
1391 | Anna-Maria Smith | US | F35-39 | 87 | 10 | |
1392 | Aya Serag | EG | F25-29 | 22 | 10 | |
1393 | Rend Ashraf Anwar | EG | F35-39 | 69 | HSBC | 10 |
1394 | Dalia Sanaa | EG | F25-29 | 22 | 10 | |
1395 | Enas Tohamy | EG | F45-49 | 17 | 10 | |
1396 | Dalia Mustafa | EG | F30-34 | 32 | Runiacs | 10 |
1397 | Maya Jisr | LB | F30-34 | 32 | OnTrack | 10 |
1398 | Layan Khaled | EG | F35-39 | Cairo Runners | 10 | |
1399 | Omnia Samra | EG | F40-44 | 27 | 10 | |
1400 | Amaal Ehab | EG | F15-19 | 16 | Cairo Runners | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users