Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1401 | Omar Mostafa | EG | M10-14 | 11 | 20 | |
1402 | Omar Shalaby | EG | M15-19 | 18 | BISC | 20 |
1403 | Omar Youssef | EG | M50-54 | 11 | 20 | |
1404 | Paul Mullard | GB | M55-59 | 6 | Maadi Athletes | 20 |
1405 | Peter Hofman | US | M45-49 | 9 | 20 | |
1406 | Peter Tarazi | EG | Ignite Egypt | 20 | ||
1407 | Rabah Halimi | DZ | M45-49 | 28 | 20 | |
1408 | Ramez Raafat | EG | M25-29 | 24 | Your Daily Tri | 20 |
1409 | Ramy Shaaban | EG | Mixed | 122 | 20 | |
1410 | Riad Sharawy | EG | M20-24 | 72 | 20 | |
1411 | Riyad Barkat | EG | M35-39 | 20 | ||
1412 | Said Massoud | EG | Mixed | 140 | 20 | |
1413 | Sameh Abboud | EG | M40-44 | 27 | The Trimachine | 20 |
1414 | Sameh Tawfik | US | M45-49 | 21 | 20 | |
1415 | Seif Soliman | EG | M20-24 | 20 | ||
1416 | Shane Murphy | AU | M40-44 | 27 | 20 | |
1417 | Sherif Sadek | EG | Male | 69 | BeFit 360 | 20 |
1418 | Sherif Wahby | EG | M20-24 | 64 | 20 | |
1419 | Tamer Shahin | EG | M35-39 | 89 | Egyptian Runners Squad | 20 |
1420 | Tamim Nassar | EG | M45-49 | 21 | 20 | |
1421 | Tarek Hesham | EG | M25-29 | 24 | 20 | |
1422 | Tarek Salhab | US | M20-24 | 20 | ||
1423 | Thierry Daum | FR | M60-64 | 2 | Lycee | 20 |
1424 | Thomas Vetri | US | M30-34 | 33 | 20 | |
1425 | Victor Raouf | EG | M20-24 | AOS | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1401 | Alya Elbadry | EG | F15-19 | 16 | Lycée Français du Caire | 10 |
1402 | Shrouk Elsherbiny | EG | F25-29 | 22 | 10 | |
1403 | Yasmine Hassan | EG | F20-24 | 20 | 10 | |
1404 | Yasmine Rashed Mohamed | EG | Mixed | 20 | HIT Egypt | 10 |
1405 | Sarah Ibrahim | EG | F25-29 | 22 | 10 | |
1406 | Salwa Alshareef | EG | F35-39 | 4 | The Trimachine | 10 |
1407 | Noor Abdelhamid | EG | F20-24 | 20 | 10 | |
1408 | Hend Badreldin | EG | F30-34 | 32 | 10 | |
1409 | Reem Osama | EG | F30-34 | 32 | 10 | |
1410 | Nour Shaheen | EG | F20-24 | 20 | HIT Egypt | 10 |
1411 | Nor Ayuni Muhammad Nor | MY | F20-24 | 20 | 10 | |
1412 | Farida Ayoub | EG | F10-14 | 13 | 10 | |
1413 | Shahd Gazar | EG | F20-24 | 20 | 10 | |
1414 | Nadia El Tatawy | EG | FU10 | 7 | 10 | |
1415 | Farah Al Sherbiny | EG | F25-29 | 22 | Gold's Gym Egypt | 10 |
1416 | Dalilah El Shennawy | EG | F35-39 | 17 | 10 | |
1417 | Mariam Ashour | EG | F15-19 | 16 | 10 | |
1418 | Malak Bakr | EG | F30-34 | 32 | 10 | |
1419 | Laila Mokhtar | EG | F25-29 | 22 | 10 | |
1420 | Dina Elkady | EG | F35-39 | 56 | 10 | |
1421 | May Nassar | EG | F25-29 | 22 | BeFit 360 | 10 |
1422 | Maryam Nassar | EG | F30-34 | 32 | 10 | |
1423 | Angela Fite | US | F25-29 | 22 | 10 | |
1424 | Maha Shoukry | EG | F35-39 | 23 | 10 | |
1425 | Laura Khassouf | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users