Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1401 | Omar Mostafa | EG | M10-14 | 11 | 20 | |
| 1402 | Omar Shalaby | EG | M15-19 | 18 | BISC | 20 |
| 1403 | Omar Youssef | EG | M50-54 | 11 | 20 | |
| 1404 | Paul Mullard | GB | M55-59 | 6 | Maadi Athletes | 20 |
| 1405 | Peter Hofman | US | M45-49 | 9 | 20 | |
| 1406 | Peter Tarazi | EG | Ignite Egypt | 20 | ||
| 1407 | Rabah Halimi | DZ | M45-49 | 28 | 20 | |
| 1408 | Ramez Raafat | EG | M25-29 | 24 | Your Daily Tri | 20 |
| 1409 | Ramy Shaaban | EG | Mixed | 122 | 20 | |
| 1410 | Riad Sharawy | EG | M20-24 | 72 | 20 | |
| 1411 | Riyad Barkat | EG | M35-39 | 20 | ||
| 1412 | Said Massoud | EG | Mixed | 140 | 20 | |
| 1413 | Sameh Abboud | EG | M40-44 | 27 | The Trimachine | 20 |
| 1414 | Sameh Tawfik | US | M45-49 | 21 | 20 | |
| 1415 | Seif Soliman | EG | M20-24 | 20 | ||
| 1416 | Shane Murphy | AU | M40-44 | 27 | 20 | |
| 1417 | Sherif Sadek | EG | Male | 69 | BeFit 360 | 20 |
| 1418 | Sherif Wahby | EG | M20-24 | 64 | 20 | |
| 1419 | Tamer Shahin | EG | M35-39 | 89 | Egyptian Runners Squad | 20 |
| 1420 | Tamim Nassar | EG | M45-49 | 21 | 20 | |
| 1421 | Tarek Hesham | EG | M25-29 | 24 | 20 | |
| 1422 | Tarek Salhab | US | M20-24 | 20 | ||
| 1423 | Thierry Daum | FR | M60-64 | 2 | Lycee | 20 |
| 1424 | Thomas Vetri | US | M30-34 | 33 | 20 | |
| 1425 | Victor Raouf | EG | M20-24 | AOS | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1401 | Raghda El Kilani | EG | F30-34 | 32 | Crossfit Engine38 | 10 |
| 1402 | Amira Elsokary | EG | F20-24 | 20 | 10 | |
| 1403 | Bhagyashree Vaijanath Kulkarni | IN | F45-49 | 39 | 10 | |
| 1404 | Sarah Elrify | EG | F30-34 | 32 | BISC | 10 |
| 1405 | Karma Elhalwagy | EG | F10-14 | 13 | 10 | |
| 1406 | Nur Fatihah Mazman | MY | F20-24 | 20 | 10 | |
| 1407 | Marina Morón Frápolli | ES | F35-39 | 65 | 10 | |
| 1408 | Mohga Yehia | EG | F35-39 | 59 | 10 | |
| 1409 | Maram Wael | EG | F25-29 | 22 | 10 | |
| 1410 | Nahla Ashraf | EG | F25-29 | 22 | Night Runners | 10 |
| 1411 | Hasnaa Essam | EG | F25-29 | 22 | 10 | |
| 1412 | Nour Farouk | EG | F25-29 | 22 | 10 | |
| 1413 | Zeinab Ali | EG | F30-34 | 32 | 10 | |
| 1414 | Gisela Fritz | AT | F55-59 | 4 | 10 | |
| 1415 | Olga Lehner | AU | F35-39 | 8 | 10 | |
| 1416 | Mariam Moussa | EG | F30-34 | 32 | Flowtech | 10 |
| 1417 | Lina Dambrauskaite | LT | F35-39 | 9 | 10 | |
| 1418 | Shaimaa Mohamed | EG | F40-44 | 27 | MP Masters | 10 |
| 1419 | Rim Adel El Nogoumie | EG | Mixed | 10 | The Trimachine | 10 |
| 1420 | Kaye Anne Lise | BE | F40-44 | 27 | Power Ride Sports | 10 |
| 1421 | Jana Adham | EG | F10-14 | 13 | 10 | |
| 1422 | Hagar El Rashidi | EG | F25-29 | 22 | Cairo Runners | 10 |
| 1423 | Salma Alseesi | EG | 10 | |||
| 1424 | Nur Athirah Mohd Aizat Lee | MY | F25-29 | 22 | 10 | |
| 1425 | Elya Roshidi | MY | F20-24 | 20 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users