Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1401 | Omar Mostafa | EG | M10-14 | 11 | 20 | |
1402 | Omar Shalaby | EG | M15-19 | 18 | BISC | 20 |
1403 | Omar Youssef | EG | M50-54 | 11 | 20 | |
1404 | Paul Mullard | GB | M55-59 | 6 | Maadi Athletes | 20 |
1405 | Peter Hofman | US | M45-49 | 9 | 20 | |
1406 | Peter Tarazi | EG | Ignite Egypt | 20 | ||
1407 | Rabah Halimi | DZ | M45-49 | 28 | 20 | |
1408 | Ramez Raafat | EG | M25-29 | 24 | Your Daily Tri | 20 |
1409 | Ramy Shaaban | EG | Mixed | 122 | 20 | |
1410 | Riad Sharawy | EG | M20-24 | 72 | 20 | |
1411 | Riyad Barkat | EG | M35-39 | 20 | ||
1412 | Said Massoud | EG | Mixed | 140 | 20 | |
1413 | Sameh Abboud | EG | M40-44 | 27 | The Trimachine | 20 |
1414 | Sameh Tawfik | US | M45-49 | 21 | 20 | |
1415 | Seif Soliman | EG | M20-24 | 20 | ||
1416 | Shane Murphy | AU | M40-44 | 27 | 20 | |
1417 | Sherif Sadek | EG | Male | 69 | BeFit 360 | 20 |
1418 | Sherif Wahby | EG | M20-24 | 64 | 20 | |
1419 | Tamer Shahin | EG | M35-39 | 89 | Egyptian Runners Squad | 20 |
1420 | Tamim Nassar | EG | M45-49 | 21 | 20 | |
1421 | Tarek Hesham | EG | M25-29 | 24 | 20 | |
1422 | Tarek Salhab | US | M20-24 | 20 | ||
1423 | Thierry Daum | FR | M60-64 | 2 | Lycee | 20 |
1424 | Thomas Vetri | US | M30-34 | 33 | 20 | |
1425 | Victor Raouf | EG | M20-24 | AOS | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1401 | Charlotte Caillibot | FR | F35-39 | 5 | 10 | |
1402 | Reem Amin | EG | Move | 10 | ||
1403 | Esraa Abouelnaga | EG | F20-24 | 20 | 10 | |
1404 | Nada El Koussy | EG | F55-59 | 5 | 10 | |
1405 | Ghada Shaheen | EG | F30-34 | 32 | Engage | 10 |
1406 | Dalia Halawany | EG | F50-54 | 9 | BeFit 360 | 10 |
1407 | Farah Korayem | EG | F20-24 | 20 | 10 | |
1408 | Makiko Fujiwara | JP | F30-34 | 32 | 10 | |
1409 | Patrycja Gradkowska | PL | F35-39 | 34 | 10 | |
1410 | Dahlia Alhawari | EG | F30-34 | 32 | 10 | |
1411 | Katie Stuckey | US | F35-39 | 24 | 10 | |
1412 | Mia Ayoub | EG | F30-34 | 32 | 10 | |
1413 | Pauline Brucker | FR | F30-34 | 32 | 10 | |
1414 | Nada Shahin | EG | F30-34 | 32 | Gezira Triathlon Team | 10 |
1415 | Christine El Shammaa | EG | F30-34 | 32 | 10 | |
1416 | Lina Karama | EG | F15-19 | 16 | 10 | |
1417 | Elisabeth Wegner | DE | F30-34 | 32 | 10 | |
1418 | Sara Malak | EG | F25-29 | 22 | 10 | |
1419 | Nur Mazlia Farzana Suhaimi | MY | F25-29 | 22 | 10 | |
1420 | Reem Mahmoud | EG | F30-34 | 32 | Stamina Tri Team | 10 |
1421 | Aliaa El-Badrawy | EG | F35-39 | 22 | Siemens | 10 |
1422 | Yasmina Mohy | NL | F20-24 | 20 | 10 | |
1423 | Eiman Negm | EG | F35-39 | 79 | 10 | |
1424 | Yasmina Elzeki | EG | F35-39 | 62 | Gold's Gym Egypt | 10 |
1425 | Amira El Shafie | EG | F40-44 | 27 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users