Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1426 | Waheed Eissa | EG | M35-39 | 25 | 20 | |
| 1427 | Waleed Abbas | EG | Male | 79 | BeFit 360 | 20 |
| 1428 | Walid Radwan | EG | M40-44 | 27 | 20 | |
| 1429 | Yahia Ashraf | EG | The TriMachine | 20 | ||
| 1430 | Yahya Moussa | EG | M25-29 | 24 | 20 | |
| 1431 | Yaseen Mebed | EG | M15-19 | 18 | BeFit 360 | 20 |
| 1432 | Yassin Afifi | EG | M16-19 | 3 | Power Ride Sports | 20 |
| 1433 | Yassin Ahmed | EG | The TriMachine | 20 | ||
| 1434 | Ziad Soliman | EG | M25-29 | 24 | 20 | |
| 1435 | adel elmahdy | EG | M65-69 | 20 | ||
| 1436 | Abdalla Osman | EG | M25-29 | 24 | 20 | |
| 1437 | Abdullah Hany | EG | M25-29 | 24 | 20 | |
| 1438 | Adam Oumbiche | FR | M10-14 | 11 | Lycée Français du Caire | 20 |
| 1439 | Ahmad Alsayes | EG | M35-39 | 5 | 20 | |
| 1440 | Ahmed Elsayed | EG | Mixed | 141 | 20 | |
| 1441 | Ahmed Altaher | EG | M25-29 | 24 | 20 | |
| 1442 | Ahmed Ghoneim | EG | M25-29 | 24 | 20 | |
| 1443 | Ahmed Khalifa | EG | M35-39 | 46 | Maadi Athletes | 20 |
| 1444 | Ahmed Korayem | EG | M25-29 | 24 | Wadi Degla Club | 20 |
| 1445 | Ahmed Shalash | EG | M | 8 | EGMED | 20 |
| 1446 | Ahmed Shereba | EG | M35-39 | 6 | KA Coaching | 20 |
| 1447 | Ahmed Soliman | EG | M45-49 | 23 | The Trimachine | 20 |
| 1448 | Alaa Karkazan | SY | M30-34 | 33 | 20 | |
| 1449 | Aladdin Pasha | EG | M35-39 | 106 | Runiacs | 20 |
| 1450 | Alain Grajcar | FR | M65-69 | 3 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1426 | Lina Ezz | EG | F25-29 | 22 | Engage | 10 |
| 1427 | Sara Ezzat Aziz Khalil | EG | F35-39 | 49 | HSBC | 10 |
| 1428 | Nada Elebrashy | EG | F25-29 | 22 | Glide | 10 |
| 1429 | Hoda Khaled Hassan | EG | F30-34 | 32 | 10 | |
| 1430 | Veronika Bartl | DE | F20-24 | 20 | 10 | |
| 1431 | Catherine Abadir | EG | F25-29 | 22 | 10 | |
| 1432 | Malak Bakr Elsherif | EG | FU10 | 19 | EGIS | 10 |
| 1433 | Nadia El Tatawy | EG | FU10 | 7 | 10 | |
| 1434 | Heba Elbasha | EG | F40-44 | 27 | HSBC | 10 |
| 1435 | Merna Zahran | EG | F20-24 | 20 | Zamalek Runners | 10 |
| 1436 | Christine El Shammaa | EG | F30-34 | 32 | 10 | |
| 1437 | Jana Tarek | EG | F15-19 | 16 | Night Runners | 10 |
| 1438 | Sara Malak | EG | F25-29 | 22 | 10 | |
| 1439 | Clémence Prudot D'Avigny | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
| 1440 | Reem Mahmoud | EG | F30-34 | 32 | Stamina Tri Team | 10 |
| 1441 | Rania Kadry | Eg | F45-49 | 29 | 10 | |
| 1442 | Juliana Caschera | FR | F40-44 | 27 | 10 | |
| 1443 | Catherine Quinones | US | F30-34 | 32 | AECWA Team | 10 |
| 1444 | Lisa Young | US | F35-39 | 22 | 10 | |
| 1445 | Doaa Mansour | EG | F40-44 | 27 | 10 | |
| 1446 | Mariam A.Salaheldin | EG | F30-34 | 32 | 10 | |
| 1447 | Farida Moursy | EG | F20-24 | 20 | 10 | |
| 1448 | Amy Abdullah | EG | FU10 | 10 | 10 | |
| 1449 | Lily Nathan | EG | F10-14 | 13 | 10 | |
| 1450 | Angela Catherine Ross | US | Mixed | 4 | Tenacity Coaching | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users