Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Waheed Eissa | EG | M35-39 | 25 | 20 | |
1427 | Waleed Abbas | EG | Male | 79 | BeFit 360 | 20 |
1428 | Walid Radwan | EG | M40-44 | 27 | 20 | |
1429 | Yahia Ashraf | EG | The TriMachine | 20 | ||
1430 | Yahya Moussa | EG | M25-29 | 24 | 20 | |
1431 | Yaseen Mebed | EG | M15-19 | 18 | BeFit 360 | 20 |
1432 | Yassin Afifi | EG | M16-19 | 3 | Power Ride Sports | 20 |
1433 | Yassin Ahmed | EG | The TriMachine | 20 | ||
1434 | Ziad Soliman | EG | M25-29 | 24 | 20 | |
1435 | adel elmahdy | EG | M65-69 | 20 | ||
1436 | Abdalla Osman | EG | M25-29 | 24 | 20 | |
1437 | Abdullah Hany | EG | M25-29 | 24 | 20 | |
1438 | Adam Oumbiche | FR | M10-14 | 11 | Lycée Français du Caire | 20 |
1439 | Ahmad Alsayes | EG | M35-39 | 5 | 20 | |
1440 | Ahmed Elsayed | EG | Mixed | 141 | 20 | |
1441 | Ahmed Altaher | EG | M25-29 | 24 | 20 | |
1442 | Ahmed Ghoneim | EG | M25-29 | 24 | 20 | |
1443 | Ahmed Khalifa | EG | M35-39 | 46 | Maadi Athletes | 20 |
1444 | Ahmed Korayem | EG | M25-29 | 24 | Wadi Degla Club | 20 |
1445 | Ahmed Shalash | EG | M | 8 | EGMED | 20 |
1446 | Ahmed Shereba | EG | M35-39 | 6 | KA Coaching | 20 |
1447 | Ahmed Soliman | EG | M45-49 | 23 | The Trimachine | 20 |
1448 | Alaa Karkazan | SY | M30-34 | 33 | 20 | |
1449 | Aladdin Pasha | EG | M35-39 | 106 | Runiacs | 20 |
1450 | Alain Grajcar | FR | M65-69 | 3 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Sidra Gamal | EG | FU10 | 14 | Uri Schule | 10 |
1427 | Sara Zaky | EG | F35-39 | 95 | 10 | |
1428 | Yasmine Elfouly | EG | F35-39 | 4 | Elevate | 10 |
1429 | Nada Hady | EG | F25-29 | 22 | 10 | |
1430 | Iman Maghawry | EG | Mixed | 21 | BeFit 360 | 10 |
1431 | Mary Magdy | EG | F30-34 | 32 | 10 | |
1432 | Charlotte Caillibot | FR | F35-39 | 5 | 10 | |
1433 | Reem Amin | EG | Move | 10 | ||
1434 | Maya Raafat | EG | F15-19 | 16 | 10 | |
1435 | Sara Ashraf | EG | F25-29 | 22 | 10 | |
1436 | Rania Hegazi | EG | F45-49 | 18 | Night Runners | 10 |
1437 | Dina Ahmed El Sayed Abdel Ghany Syam | EG | F25-29 | 22 | Marriott | 10 |
1438 | Kirsty Hendey | GB | F30-34 | 32 | 10 | |
1439 | Dahlia Alhawari | EG | F30-34 | 32 | 10 | |
1440 | Mia Ayoub | EG | F30-34 | 32 | 10 | |
1441 | Nada Shahin | EG | F30-34 | 32 | Gezira Triathlon Team | 10 |
1442 | Shaza Walid | EG | F25-29 | 22 | 10 | |
1443 | Christine El Shammaa | EG | F30-34 | 32 | 10 | |
1444 | Noura Elsokary | EG | F25-29 | 22 | 10 | |
1445 | Lina Karama | EG | F15-19 | 16 | 10 | |
1446 | Patricia Salvador Guardiola | ES | F40-44 | 27 | 10 | |
1447 | Elisabeth Wegner | DE | F30-34 | 32 | 10 | |
1448 | Sara Malak | EG | F25-29 | 22 | 10 | |
1449 | Maya Morsy | EG | F15-19 | 16 | 10 | |
1450 | Reem Mahmoud | EG | F30-34 | 32 | Stamina Tri Team | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users