Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Aladdin Pasha | EG | M35-39 | 106 | Runiacs | 20 |
1427 | Alain Grajcar | FR | M65-69 | 3 | 20 | |
1428 | Amir F.Yaseen | EG | M40-44 | 23 | One Shot Cycling Team | 20 |
1429 | Ammar Mohamed | EG | The TriMachine | 20 | ||
1430 | Andre Bahoury | EG | M35-39 | 3 | IDEA | 20 |
1431 | Andrew Waheed | EG | M25-29 | 99 | 20 | |
1432 | Ashraf Shafik | EG | M30-34 | 7 | Boost | 20 |
1433 | Ashraf Shafiq | EG | M40-44 | 23 | 20 | |
1434 | Ayman Bogdady | EG | M30-34 | 26 | MP Masters | 20 |
1435 | Ayman Shehata | EG | M50-54 | 10 | Maadi Athletes | 20 |
1436 | Bailey Morton | US | M25-29 | 45 | 20 | |
1437 | Bishoy Nassef | EG | M35-39 | 99 | Eva Pharma | 20 |
1438 | Craig Tippins | US | M50-54 | 2 | 20 | |
1439 | Ebrahim Elhaw | EG | M30-34 | 18 | The Trimachine | 20 |
1440 | Emad El Sayed | EG | Mixed | 91 | Alex Night Runners | 20 |
1441 | Emad Muhammad | EG | Male | 47 | Night Runners | 20 |
1442 | Eslam Abdrabo | EG | Male | 90 | Night Runners | 20 |
1443 | Eslam Mehanna | EG | M30-34 | 17 | 20 | |
1444 | Ezekiel Wolfe | US | M40-44 | 23 | 20 | |
1445 | Farouk Farouk | EG | M20-24 | CORE Egypt | 20 | |
1446 | Fathi Ibrahem | EG | M30-34 | 124 | 20 | |
1447 | Hassan Elfass | EG | M25-29 | 22 | 20 | |
1448 | Hassan Khaled | EG | M35-39 | 15 | 20 | |
1449 | Hatem Bagneid | EG | M55-59 | 3 | 20 | |
1450 | Haytham Assem | EG | Cairo Runners | 20 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Julia Ahmed | DE | FU10 | 17 | 10 | |
1427 | Mia Kinney-Smith | GB | FU10 | 6 | EGIS | 10 |
1428 | Aliaa El-Badrawy | EG | F35-39 | 22 | Siemens | 10 |
1429 | Rana Azab | EG | F35-39 | 19 | 10 | |
1430 | Samar Elkashef | EG | F30-34 | 24 | 6th Of October City Club | 10 |
1431 | Kailee Childers | US | F20-24 | 54 | 10 | |
1432 | Hoda Kamal | EG | F50-54 | 18 | Maadi Athletes | 10 |
1433 | Hoda Osama Elalfy | EG | F35-39 | 73 | HSBC | 10 |
1434 | Marwa Amr | EG | 10 | |||
1435 | Farah Sade | EG | F25-29 | 19 | 10 | |
1436 | Amanda Champany | US | F40-44 | 28 | NCBIS | 10 |
1437 | Anna Siersma | NL | F45-49 | 21 | 10 | |
1438 | Alaa Zaghloul | EG | F25-29 | 43 | 10 | |
1439 | Noha Alaa Hashem | EG | F50-54 | 4 | 10 | |
1440 | Naglaa Abdallah | Eg | F45-49 | 12 | 10 | |
1441 | Yasmine Sakr | EG | F30-34 | 19 | Velocity Triathlon | 10 |
1442 | Alaa Mosalam | EG | F30-34 | 46 | 10 | |
1443 | Habiba Eissa | EG | F25-29 | 24 | 10 | |
1444 | Lydia Denny | GB | F50-54 | 7 | 10 | |
1445 | Sara Zahran | EG | F35-39 | 14 | 10 | |
1446 | Hanady Omran | EG | F25-29 | 19 | 10 | |
1447 | Areej Mohi Eldin | EG | F45-49 | 23 | Maadi Runners | 10 |
1448 | Sandrine Kachour | EG | F35-39 | 6 | 10 | |
1449 | Aisha Zakaria | EG | FU10 | 9 | Uri Schule El Gouna | 10 |
1450 | Richa Singh | IN | F35-39 | 86 | 10 |
Showing 25 from 2525 users
Rank | Club | Points |
---|
Showing 0 from 274 users