Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Waheed Eissa | EG | M35-39 | 25 | 20 | |
1427 | Waleed Abbas | EG | Male | 79 | BeFit 360 | 20 |
1428 | Walid Radwan | EG | M40-44 | 27 | 20 | |
1429 | Yahia Ashraf | EG | The TriMachine | 20 | ||
1430 | Yahya Moussa | EG | M25-29 | 24 | 20 | |
1431 | Yaseen Mebed | EG | M15-19 | 18 | BeFit 360 | 20 |
1432 | Yassin Afifi | EG | M16-19 | 3 | Power Ride Sports | 20 |
1433 | Yassin Ahmed | EG | The TriMachine | 20 | ||
1434 | Ziad Soliman | EG | M25-29 | 24 | 20 | |
1435 | adel elmahdy | EG | M65-69 | 20 | ||
1436 | Abdalla Osman | EG | M25-29 | 24 | 20 | |
1437 | Abdullah Hany | EG | M25-29 | 24 | 20 | |
1438 | Adam Oumbiche | FR | M10-14 | 11 | Lycée Français du Caire | 20 |
1439 | Ahmad Alsayes | EG | M35-39 | 5 | 20 | |
1440 | Ahmed Elsayed | EG | Mixed | 141 | 20 | |
1441 | Ahmed Altaher | EG | M25-29 | 24 | 20 | |
1442 | Ahmed Ghoneim | EG | M25-29 | 24 | 20 | |
1443 | Ahmed Khalifa | EG | M35-39 | 46 | Maadi Athletes | 20 |
1444 | Ahmed Korayem | EG | M25-29 | 24 | Wadi Degla Club | 20 |
1445 | Ahmed Shalash | EG | M | 8 | EGMED | 20 |
1446 | Ahmed Shereba | EG | M35-39 | 6 | KA Coaching | 20 |
1447 | Ahmed Soliman | EG | M45-49 | 23 | The Trimachine | 20 |
1448 | Alaa Karkazan | SY | M30-34 | 33 | 20 | |
1449 | Aladdin Pasha | EG | M35-39 | 106 | Runiacs | 20 |
1450 | Alain Grajcar | FR | M65-69 | 3 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Nour Daif | EG | 10 | |||
1427 | Aynsley Mclntr | NZ | F35-39 | 33 | 10 | |
1428 | Haidy Yousry | EG | F45-49 | 11 | 10 | |
1429 | Cherifa Azmi | EG | F20-24 | 20 | Maadi Athletes | 10 |
1430 | Catherine Abadir | EG | F25-29 | 22 | 10 | |
1431 | Fatimah Mardhiyyah Binti Zamri | MY | F20-24 | 20 | 10 | |
1432 | Malak Bakr Elsherif | EG | FU10 | 19 | EGIS | 10 |
1433 | Yasmine Elkalza | EG | F40-44 | 27 | Alexandria Sporting Club | 10 |
1434 | Amira Adel Ibrahim | EG | F45-49 | 23 | Sehetna | 10 |
1435 | Barbara Safwat | EG | F25-29 | 22 | 10 | |
1436 | Fadila Omar | EG | F20-24 | 20 | Teneens | 10 |
1437 | Sofy Saleh | EG | FU10 | 4 | 10 | |
1438 | Amira Ibrahim | EG | F20-24 | 20 | BeFit 360 | 10 |
1439 | Lina Darwish | EG | F25-29 | 22 | 10 | |
1440 | Rania Mostafa Ahmed Hassan | EG | F30-34 | 32 | HSBC | 10 |
1441 | Yasmina Mohy | NL | F20-24 | 20 | 10 | |
1442 | Lina El Haddad | EG | FU10 | 13 | Maadi Athletes | 10 |
1443 | Eiman Negm | EG | F35-39 | 79 | 10 | |
1444 | Farida Marzouk | EG | F20-24 | 20 | Teneens | 10 |
1445 | Rania Saeed Arafa | EG | Mixed | 12 | 10 | |
1446 | Yasmina Elzeki | EG | F35-39 | 62 | Gold's Gym Egypt | 10 |
1447 | Amira El Shafie | EG | F40-44 | 27 | 10 | |
1448 | Angélica De Rosas | MX | F45-49 | 16 | The Science Gym | 10 |
1449 | Bethany Dreyer | US | F20-24 | 20 | 10 | |
1450 | Mariam A.Salaheldin | EG | F30-34 | 32 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users