Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Waheed Eissa | EG | M35-39 | 25 | 20 | |
1427 | Waleed Abbas | EG | Male | 79 | BeFit 360 | 20 |
1428 | Walid Radwan | EG | M40-44 | 27 | 20 | |
1429 | Yahia Ashraf | EG | The TriMachine | 20 | ||
1430 | Yahya Moussa | EG | M25-29 | 24 | 20 | |
1431 | Yaseen Mebed | EG | M15-19 | 18 | BeFit 360 | 20 |
1432 | Yassin Afifi | EG | M16-19 | 3 | Power Ride Sports | 20 |
1433 | Yassin Ahmed | EG | The TriMachine | 20 | ||
1434 | Ziad Soliman | EG | M25-29 | 24 | 20 | |
1435 | adel elmahdy | EG | M65-69 | 20 | ||
1436 | Abdalla Osman | EG | M25-29 | 24 | 20 | |
1437 | Abdullah Hany | EG | M25-29 | 24 | 20 | |
1438 | Adam Oumbiche | FR | M10-14 | 11 | Lycée Français du Caire | 20 |
1439 | Ahmad Alsayes | EG | M35-39 | 5 | 20 | |
1440 | Ahmed Elsayed | EG | Mixed | 141 | 20 | |
1441 | Ahmed Altaher | EG | M25-29 | 24 | 20 | |
1442 | Ahmed Ghoneim | EG | M25-29 | 24 | 20 | |
1443 | Ahmed Khalifa | EG | M35-39 | 46 | Maadi Athletes | 20 |
1444 | Ahmed Korayem | EG | M25-29 | 24 | Wadi Degla Club | 20 |
1445 | Ahmed Shalash | EG | M | 8 | EGMED | 20 |
1446 | Ahmed Shereba | EG | M35-39 | 6 | KA Coaching | 20 |
1447 | Ahmed Soliman | EG | M45-49 | 23 | The Trimachine | 20 |
1448 | Alaa Karkazan | SY | M30-34 | 33 | 20 | |
1449 | Aladdin Pasha | EG | M35-39 | 106 | Runiacs | 20 |
1450 | Alain Grajcar | FR | M65-69 | 3 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1426 | Sohaila Hammam | EG | F25-29 | 22 | Velocity Triathlon | 10 |
1427 | Kristi Kirkland | US | F35-39 | 28 | 10 | |
1428 | Merihan Hossam | EG | F30-34 | 32 | 10 | |
1429 | Salma Elruby | EG | F25-29 | 22 | 10 | |
1430 | May Mahmoud | EG | F30-34 | 32 | Uri Schule El Gouna | 10 |
1431 | Malika El Shorbagy | EG | F15-19 | 16 | CAC | 10 |
1432 | Nur Mazlia Farzana Suhaimi | MY | F25-29 | 22 | 10 | |
1433 | Eiman Abd El Ghani | EG | F35-39 | 84 | 6 October Club | 10 |
1434 | Yasmina Mohy | NL | F20-24 | 20 | 10 | |
1435 | Fatma Elsayed | EG | F25-29 | 22 | ParaRun | 10 |
1436 | Shelly Ann Dewsnap | ZA | F45-49 | 22 | 10 | |
1437 | Layla El Seguiny | EG | F15-19 | 16 | 10 | |
1438 | Cherry El-Olemy | EG | F45-49 | 22 | Maadi Athletes | 10 |
1439 | Rehab Mohiey | EG | F40-44 | 27 | Swimzone | 10 |
1440 | Halee Curtis | US | F45-49 | 13 | Gold's Gym Egypt | 10 |
1441 | Dalia Elgharib | EG | F20-24 | 20 | 10 | |
1442 | Hyemi Kim | KR | F30-34 | 32 | 10 | |
1443 | Mariam Moussa | EG | F30-34 | 32 | Flowtech | 10 |
1444 | Dahlia Samy | EG | F25-29 | 22 | 10 | |
1445 | Rawya El Ghamrawy | EG | F45-49 | 6 | 10 | |
1446 | Melissa Gough | CA | F25-29 | 22 | 10 | |
1447 | Shaimaa Mohamed | EG | F40-44 | 27 | MP Masters | 10 |
1448 | Lena Sabet | EG | F15-19 | 16 | 10 | |
1449 | Ekaterina Davydova | RU | F30-34 | 32 | 10 | |
1450 | Tala Rostom | EG | FU10 | 12 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users