Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1451 | Amir F.Yaseen | EG | M40-44 | 27 | One Shot Cycling Team | 20 |
| 1452 | Ammar Mohamed | EG | The TriMachine | 20 | ||
| 1453 | Andre Bahoury | EG | M35-39 | 3 | IDEA | 20 |
| 1454 | Andrew Waheed | EG | M25-29 | 24 | 20 | |
| 1455 | Ashraf Shafik | EG | M30-34 | 33 | Boost | 20 |
| 1456 | Ashraf Shafiq | EG | M40-44 | 27 | 20 | |
| 1457 | Ayman Bogdady | EG | M30-34 | 33 | MP Masters | 20 |
| 1458 | Ayman Shehata | EG | M50-54 | 10 | Maadi Athletes | 20 |
| 1459 | Bailey Morton | US | M25-29 | 24 | 20 | |
| 1460 | Bishoy Nassef | EG | M35-39 | 99 | Eva Pharma | 20 |
| 1461 | Craig Tippins | US | M50-54 | 2 | 20 | |
| 1462 | Ebrahim Elhaw | EG | M30-34 | 33 | The Trimachine | 20 |
| 1463 | Emad El Sayed | EG | Mixed | 91 | Alex Night Runners | 20 |
| 1464 | Emad Muhammad | EG | Male | 47 | Night Runners | 20 |
| 1465 | Eslam Abdrabo | EG | Male | 90 | Night Runners | 20 |
| 1466 | Eslam Mehanna | EG | M30-34 | 33 | 20 | |
| 1467 | Ezekiel Wolfe | US | M40-44 | 27 | 20 | |
| 1468 | Farouk Farouk | EG | M20-24 | CORE Egypt | 20 | |
| 1469 | Fathi Ibrahem | EG | M30-34 | 33 | 20 | |
| 1470 | Hassan Elfass | EG | M25-29 | 24 | 20 | |
| 1471 | Hassan Khaled | EG | M35-39 | 15 | 20 | |
| 1472 | Hatem Bagneid | EG | M55-59 | 3 | 20 | |
| 1473 | Haytham Assem | EG | Cairo Runners | 20 | ||
| 1474 | Hossam Dabous | EG | M50-54 | 11 | 20 | |
| 1475 | Irene Magrina | EG | The TriMachine | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1451 | Nahla Ashraf | EG | F25-29 | 22 | Night Runners | 10 |
| 1452 | Hasnaa Essam | EG | F25-29 | 22 | 10 | |
| 1453 | Nour Farouk | EG | F25-29 | 22 | 10 | |
| 1454 | Zeinab Ali | EG | F30-34 | 32 | 10 | |
| 1455 | Shereefa Elsawaf | EG | F40-44 | 27 | 10 | |
| 1456 | Lina Dambrauskaite | LT | F35-39 | 9 | 10 | |
| 1457 | Shaimaa Mohamed | EG | F40-44 | 27 | MP Masters | 10 |
| 1458 | Rim Adel El Nogoumie | EG | Mixed | 10 | The Trimachine | 10 |
| 1459 | Kaye Anne Lise | BE | F40-44 | 27 | Power Ride Sports | 10 |
| 1460 | Jana Adham | EG | F10-14 | 13 | 10 | |
| 1461 | Hagar El Rashidi | EG | F25-29 | 22 | Cairo Runners | 10 |
| 1462 | Salma Alseesi | EG | 10 | |||
| 1463 | Nur Athirah Mohd Aizat Lee | MY | F25-29 | 22 | 10 | |
| 1464 | Elya Roshidi | MY | F20-24 | 20 | 10 | |
| 1465 | Salma Ezzat | EG | F20-24 | 20 | 10 | |
| 1466 | Maria Villegas Quesada | ES | F45-49 | 27 | 10 | |
| 1467 | Roba Waheba | EG | F25-29 | 22 | 10 | |
| 1468 | Mariam Amr | EG | F20-24 | 20 | 10 | |
| 1469 | Malak Hamdy | EG | F20-24 | 20 | BeFit 360 | 10 |
| 1470 | Alaa El Sheikh | EG | F30-34 | 32 | Velocity Triathlon | 10 |
| 1471 | Marianne George | EG | F35-39 | 15 | Maadi Runners | 10 |
| 1472 | Sarah Diab | EG | F25-29 | 22 | 10 | |
| 1473 | Noha Madkour | EG | F25-29 | 22 | 10 | |
| 1474 | Lina Pollock | GB | FU10 | 16 | EGIS | 10 |
| 1475 | Dina Mashali | EG | F45-49 | 40 | Night Runners | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users