Rank Name Nationality Age Group Age Group Rank Club Points
1476 Islam Soliman EG M35-39 20
1477 Jimmy Shokair EG M35-39 20
1478 Jordan Harris CA M30-34 33 20
1479 Joseph George EG Mixed 65 TWC 20
1480 Josiah Phipps EG M30-34 33 20
1481 Junseong Choi KR M25-29 24 20
1482 Karim Boushra EG M30-34 33 The Trimachine 20
1483 Karim Elsayed EG MU10 2 Tenacity Coaching 20
1484 Karim Fattouh EG Mixed 16 20
1485 Karim Jaouich EG M40-44 27 AOS 20
1486 Karim Mohamed EG Male 29 Alex Night Runners 20
1487 Karim Mostafa EG M20-24 73 20
1488 Khaled Kassem EG M30-34 33 CORE Egypt 20
1489 Khaled Ossama EG M40-44 27 20
1490 Khaled Yacout EG M30-34 33 Power Ride Sports 20
1491 Lorenzo Legue FR M15-19 18 Lycée Français du Caire 20
1492 Lounes Imrane FR M25-29 24 FAST.CENTREAUTO 20
1493 Maher Elrayes EG Mixed 164 Madinaty Positive Energy 20
1494 Mahmoud Fadel EG Male 106 BeFit 360 20
1495 Mahmoud Omara EG M 4 Alex Night Runners 20
1496 Mahmoud Sabae EG M30-34 33 Ultimate Runners 20
1497 Mahmoud Saeed EG M30-34 33 Cairo Runners 20
1498 Mahmoud Seiam EG M40-44 27 Stamina Tri Team 20
1499 Maram Yasseer EG Mixed 125 The Trimachine 20
1500 Marco Mikhael EG M25-29 24 HIT Egypt 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1476 Natalie Hanak CA F35-39 4 10
1477 Rania El Sabban EG F45-49 42 Maadi Athletes 10
1478 Nouran Alazab EG F30-34 32 Uri Schule 10
1479 Enas Salamouny EG F20-24 20 10
1480 Heidi Orpin EG F35-39 5 The Mind gym 10
1481 Lama Elhatow EG F40-44 27 10
1482 Ola Ismail EG Mixed 22 10
1483 Shiamaa Ashraf EG F25-29 22 Night Runners 10
1484 Hanady Omran EG F25-29 22 10
1485 Sarah Afeza Sharudin MY F25-29 22 10
1486 Dima Adel EG F25-29 22 10
1487 Maycie M Myers US F15-19 16 10
1488 Dina Abdelhakim EG F35-39 82 10
1489 Nadya Azrudyn MY F20-24 20 10
1490 Nada Tawfik EG Mixed 23 10
1491 Hadeel Mahmoud EG F35-39 63 Engage 10
1492 Eunji Park KR F35-39 50 10
1493 Manar Hafez EG F35-39 39 10
1494 Pamela Badra EG F40-44 27 10
1495 Doris Doss EG F45-49 8 Stamina Tri Team 10
1496 Lily Samir Orabi EG F30-34 32 Crossfit Engine38 10
1497 Laure-Anne Zarrella FR F30-34 32 10
1498 Marisol Smith US F45-49 22 Maadi Runners 10
1499 Gail Heard US F60-64 5 10
1500 Simone Nashaat EG F25-29 22 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users