Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1476 | Islam Soliman | EG | M35-39 | 20 | ||
| 1477 | Jimmy Shokair | EG | M35-39 | 20 | ||
| 1478 | Jordan Harris | CA | M30-34 | 33 | 20 | |
| 1479 | Joseph George | EG | Mixed | 65 | TWC | 20 |
| 1480 | Josiah Phipps | EG | M30-34 | 33 | 20 | |
| 1481 | Junseong Choi | KR | M25-29 | 24 | 20 | |
| 1482 | Karim Boushra | EG | M30-34 | 33 | The Trimachine | 20 |
| 1483 | Karim Elsayed | EG | MU10 | 2 | Tenacity Coaching | 20 |
| 1484 | Karim Fattouh | EG | Mixed | 16 | 20 | |
| 1485 | Karim Jaouich | EG | M40-44 | 27 | AOS | 20 |
| 1486 | Karim Mohamed | EG | Male | 29 | Alex Night Runners | 20 |
| 1487 | Karim Mostafa | EG | M20-24 | 73 | 20 | |
| 1488 | Khaled Kassem | EG | M30-34 | 33 | CORE Egypt | 20 |
| 1489 | Khaled Ossama | EG | M40-44 | 27 | 20 | |
| 1490 | Khaled Yacout | EG | M30-34 | 33 | Power Ride Sports | 20 |
| 1491 | Lorenzo Legue | FR | M15-19 | 18 | Lycée Français du Caire | 20 |
| 1492 | Lounes Imrane | FR | M25-29 | 24 | FAST.CENTREAUTO | 20 |
| 1493 | Maher Elrayes | EG | Mixed | 164 | Madinaty Positive Energy | 20 |
| 1494 | Mahmoud Fadel | EG | Male | 106 | BeFit 360 | 20 |
| 1495 | Mahmoud Omara | EG | M | 4 | Alex Night Runners | 20 |
| 1496 | Mahmoud Sabae | EG | M30-34 | 33 | Ultimate Runners | 20 |
| 1497 | Mahmoud Saeed | EG | M30-34 | 33 | Cairo Runners | 20 |
| 1498 | Mahmoud Seiam | EG | M40-44 | 27 | Stamina Tri Team | 20 |
| 1499 | Maram Yasseer | EG | Mixed | 125 | The Trimachine | 20 |
| 1500 | Marco Mikhael | EG | M25-29 | 24 | HIT Egypt | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1476 | Farah Diab | EG | F25-29 | 22 | 10 | |
| 1477 | Sara Akram | EG | F35-39 | 13 | Maadi Athletes | 10 |
| 1478 | Nada Akram | EG | Power Ride Sports | 10 | ||
| 1479 | Rachel Sanderson | GB | F40-44 | 27 | 10 | |
| 1480 | Doaa Hafez | EG | F35-39 | 13 | BeFit 360 | 10 |
| 1481 | Ingy Talaat | EG | F35-39 | 7 | 10 | |
| 1482 | Lina Diyana Nabilah Binti Arif Azhan | MY | F20-24 | 20 | 10 | |
| 1483 | Marissa Francis | US | F20-24 | 20 | 10 | |
| 1484 | Fatiha Ouguirti | DZ | F45-49 | 38 | 10 | |
| 1485 | Soha El Shimi | EG | F45-49 | 32 | 10 | |
| 1486 | Sherine Ghanem | EG | F40-44 | 27 | BeFit 360 | 10 |
| 1487 | Sarah Mazhar | EG | F30-34 | 32 | 10 | |
| 1488 | Alaa Mosalam | EG | F30-34 | 32 | 10 | |
| 1489 | Lydia Denny | GB | F50-54 | 7 | 10 | |
| 1490 | Salma Brüggemann | EG | F15-19 | 16 | Alex Night Runners | 10 |
| 1491 | Engy Hefni | EG | F35-39 | 9 | iCoach Team | 10 |
| 1492 | Salma Elruby | EG | F25-29 | 22 | 10 | |
| 1493 | May Mahmoud | EG | F30-34 | 32 | Uri Schule El Gouna | 10 |
| 1494 | Lena Salah | EG | F25-29 | 22 | BeFit 360 | 10 |
| 1495 | Rasha Rostom | EG | F50-54 | 12 | 10 | |
| 1496 | Douha Wael | EG | F20-24 | 20 | 10 | |
| 1497 | Dahlia Mustafa | EG | F30-34 | 32 | Cairo Runners | 10 |
| 1498 | Nivin Ibrahim | EG | F45-49 | 41 | 10 | |
| 1499 | Yomna Sherif | EG | F20-24 | 20 | 10 | |
| 1500 | Sara Sedky | EG | F40-44 | 27 | The Trimachine | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users