Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1501 | Maxim Dubchak | UA | M30-34 | 79 | 20 | |
1502 | Mayane Sarwat | EG | M30-34 | CORE Egypt | 20 | |
1503 | Mazen Ashoush | EG | M35-39 | 16 | 20 | |
1504 | Michael Bilyj | CA | M40-44 | 27 | 20 | |
1505 | Michael Gorgy | EG | M30-34 | The Fitness Grind - TFG | 20 | |
1506 | Michael Krett | DE | M40-44 | 27 | 20 | |
1507 | Migual Garate | US | 3 | 20 | ||
1508 | Moataz Hanafy | EG | M30-34 | Gold's Studio Maadi | 20 | |
1509 | Moemen Ashraf | EG | M25-29 | 24 | 20 | |
1510 | Moetaz Rashed | EG | M35-39 | 14 | Cycling Elite | 20 |
1511 | Mohamed Allam | EG | M20-24 | 37 | 20 | |
1512 | Mohamed Ashry | EG | M30-34 | 132 | Steel Fitness Club | 20 |
1513 | Mohamed Assem | EG | M20-24 | 77 | 20 | |
1514 | Mohamed Eraky | EG | M20-24 | 16 | 20 | |
1515 | Mohamed Esawi | EG | M35-39 | 90 | 20 | |
1516 | Mohamed Gaber | EG | M45-49 | 21 | 20 | |
1517 | Mohamed Gamea | EG | M35-39 | 108 | 20 | |
1518 | Mohamed Helmy | EG | M30-34 | 14 | 20 | |
1519 | Mohamed Karim | EG | Male | 19 | Maadi Athletes | 20 |
1520 | Mohamed Raouf | EG | M35-39 | 14 | Cairo Runners | 20 |
1521 | Mohamed Sabri | EG | Mixed | 24 | TWC | 20 |
1522 | Mohamed Sadek | EG | M30-34 | 117 | Maadi Athletes | 20 |
1523 | Mohamed Shash | EG | M35-39 | 114 | CrossFit Stars | 20 |
1524 | Mohamed Walaa | EG | Mixed | 4 | 20 | |
1525 | MohamedGabbas | EG | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1501 | Amanda Champany | US | F40-44 | 27 | NCBIS | 10 |
1502 | Anna Siersma | NL | F45-49 | 21 | 10 | |
1503 | Alaa Zaghloul | EG | F25-29 | 22 | 10 | |
1504 | Naglaa Abdallah | Eg | F45-49 | 12 | 10 | |
1505 | Nesma Salah Eldeen | EG | F35-39 | 21 | Night Runners | 10 |
1506 | Olga Aksenova | RU | F30-34 | 11 | 10 | |
1507 | Zuraiha Waffa | LK | F25-29 | 22 | XQMED | 10 |
1508 | Marianne Takawy | EG | F25-29 | 22 | 10 | |
1509 | Richa Singh | IN | F35-39 | 86 | 10 | |
1510 | Alina Ahmed | DE | FU10 | 8 | 10 | |
1511 | Manal Samir | EG | F25-29 | 22 | 10 | |
1512 | Sara Sherif | EG | F35-39 | 67 | GEMS Education | 10 |
1513 | Nada Kassem | EG | F25-29 | 22 | 10 | |
1514 | Natalie Ouimet | CA | F25-29 | 22 | 10 | |
1515 | Farida Atef | EG | F20-24 | 20 | 10 | |
1516 | Nada Chatila | Eg | F45-49 | 15 | 10 | |
1517 | Randa El Shamy | EG | F30-34 | 10 | ||
1518 | Kylee Stull | US | 4 | 10 | ||
1519 | Sarah Harvey | GB | F25-29 | 22 | 10 | |
1520 | Nada Elebrashy | EG | F25-29 | 22 | Glide | 10 |
1521 | Sarah Fakhry | EG | F25-29 | 22 | Night Runners | 10 |
1522 | Shereen Sholkamy | EG | F25-29 | 22 | 10 | |
1523 | Lamiaa Mahmoud | EG | F35-39 | 14 | Uri Schule El Gouna | 10 |
1524 | Amira Elebrashy | EG | F30-34 | 87 | Maadi Athletes | 10 |
1525 | Nour Kandeel | EG | F25-29 | 22 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users