Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1501 | Maxim Dubchak | UA | M30-34 | 33 | 20 | |
1502 | Mayane Sarwat | EG | M30-34 | 33 | CORE Egypt | 20 |
1503 | Mazen Ashoush | EG | M35-39 | 16 | 20 | |
1504 | Michael Bilyj | CA | M40-44 | 27 | 20 | |
1505 | Michael Gorgy | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
1506 | Michael Krett | DE | M40-44 | 27 | 20 | |
1507 | Migual Garate | US | 3 | 20 | ||
1508 | Moataz Hanafy | EG | M30-34 | 33 | Gold's Studio Maadi | 20 |
1509 | Moemen Ashraf | EG | M25-29 | 24 | 20 | |
1510 | Moetaz Rashed | EG | M35-39 | 14 | Cycling Elite | 20 |
1511 | Mohamed Allam | EG | M20-24 | 37 | 20 | |
1512 | Mohamed Ashry | EG | M30-34 | 33 | Steel Fitness Club | 20 |
1513 | Mohamed Assem | EG | M20-24 | 77 | 20 | |
1514 | Mohamed Eraky | EG | M20-24 | 16 | 20 | |
1515 | Mohamed Esawi | EG | M35-39 | 90 | 20 | |
1516 | Mohamed Gaber | EG | M45-49 | 21 | 20 | |
1517 | Mohamed Gamea | EG | M35-39 | 108 | 20 | |
1518 | Mohamed Helmy | EG | M30-34 | 35 | 20 | |
1519 | Mohamed Karim | EG | Male | 19 | Maadi Athletes | 20 |
1520 | Mohamed Raouf | EG | M35-39 | 14 | Cairo Runners | 20 |
1521 | Mohamed Sabri | EG | Mixed | 24 | TWC | 20 |
1522 | Mohamed Sadek | EG | M30-34 | 33 | Maadi Athletes | 20 |
1523 | Mohamed Shash | EG | M35-39 | 114 | CrossFit Stars | 20 |
1524 | Mohamed Walaa | EG | Mixed | 4 | 20 | |
1525 | MohamedGabbas | EG | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1501 | Sherifa El Tatawy | EG | F10-14 | 13 | 10 | |
1502 | Batoul El Bialy | EG | F20-24 | 20 | 10 | |
1503 | Yasmine Abou Aly | EG | F40-44 | 27 | 10 | |
1504 | Nesma Hammad | EG | F35-39 | 6 | Alex Night Runners | 10 |
1505 | Ana Nurhanis Azhar | MY | F20-24 | 20 | 10 | |
1506 | Rasha Magdy | EG | F40-44 | 27 | 10 | |
1507 | Amira Shehata | EG | F30-34 | 32 | Night Runners | 10 |
1508 | Shereefa Elsawaf | EG | F40-44 | 27 | 10 | |
1509 | Lina Dambrauskaite | LT | F35-39 | 9 | 10 | |
1510 | Shaimaa Mohamed | EG | F40-44 | 27 | MP Masters | 10 |
1511 | Rim Adel El Nogoumie | EG | Mixed | 10 | The Trimachine | 10 |
1512 | Amira Adel Ibrahim | EG | F45-49 | 23 | Sehetna | 10 |
1513 | Barbara Safwat | EG | F25-29 | 22 | 10 | |
1514 | Fadila Omar | EG | F20-24 | 20 | Teneens | 10 |
1515 | Sofy Saleh | EG | FU10 | 4 | 10 | |
1516 | Amira Ibrahim | EG | F20-24 | 20 | BeFit 360 | 10 |
1517 | Lina Darwish | EG | F25-29 | 22 | 10 | |
1518 | Rania Mostafa Ahmed Hassan | EG | F30-34 | 32 | HSBC | 10 |
1519 | Manar Elbatran | EG | F30-34 | 32 | 10 | |
1520 | Asmaa Ismail | EG | F25-29 | 22 | ParaRun | 10 |
1521 | Karla Morataya | GT | F35-39 | 15 | Maadi Runners | 10 |
1522 | Hend Badr | EG | F30-34 | 32 | 10 | |
1523 | Sandrine Kachour | EG | F35-39 | 6 | 10 | |
1524 | Michelle Myers | US | F40-44 | 27 | 10 | |
1525 | Dina Rafea | EG | Mixed | 23 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users