Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1501 | MohamedMedhat | EG | 20 | |||
1502 | Mohmed Khlaed | EG | M | 4 | Alex Night Runners | 20 |
1503 | Mostafa Kojak | EG | M20-24 | 39 | World's Marathon | 20 |
1504 | Mostafa Sadek | EG | Male | 95 | The Trimachine | 20 |
1505 | Mostafa Sedky | EG | 20 | |||
1506 | Mounir Shaker | EG | M30-34 | 3 | 20 | |
1507 | Mustafa Ahmed | EG | M20-24 | 20 | ||
1508 | Niels Ledinek | AT | M45-49 | 5 | 20 | |
1509 | Omar El Degwy | EG | M20-24 | 18 | 20 | |
1510 | Omar Elshazly | EG | M30-34 | 20 | 20 | |
1511 | Omnia Mohamed | EG | The TriMachine | 20 | ||
1512 | Ossama Sherif | EG | M35-39 | 44 | 20 | |
1513 | RAMY DARWEESH | EG | M35-39 | 20 | ||
1514 | Rafidi Zainol | MY | M40-44 | 27 | 20 | |
1515 | Raoul Vaswani | EG | M35-39 | LA7 | 20 | |
1516 | Remi Benaiges | FR | M40-44 | 27 | Lycee New Giza | 20 |
1517 | Robert Krause | DE | M25-29 | 24 | 20 | |
1518 | Robert Priest | US | M50-54 | 4 | Maadi Runners | 20 |
1519 | Romuald Jagot | FR | M45-49 | 17 | 20 | |
1520 | Ryan Williams | US | M35-39 | 73 | Kappa Alpha Psi Fraternity, Inc. | 20 |
1521 | Samir Elgabry | EG | M25-29 | 24 | AOS | 20 |
1522 | Seiya Okawara | JP | M30-34 | 71 | 20 | |
1523 | Selim Mansour | EG | M15-19 | 18 | 20 | |
1524 | Sergio Moreno | US | M45-49 | 2 | 20 | |
1525 | Shady Shalaby | MG | Stamina Tri Team | 20 |
Showing 25 from 3464 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1501 | Hana Salama | EG | F25-29 | 22 | 10 | |
1502 | Shimaa Elminshawy | EG | F20-24 | 8 | 10 | |
1503 | Nadine Mourad | EG | F25-29 | 22 | 10 | |
1504 | Marianne Takawy | EG | F25-29 | 22 | 10 | |
1505 | Farida Atef | EG | F20-24 | 10 | ||
1506 | Alina Ahmed | DE | FU10 | 8 | 10 | |
1507 | Randa El Shamy | EG | F30-34 | 10 | ||
1508 | Amira Elsokary | EG | F20-24 | 62 | 10 | |
1509 | Bhagyashree Vaijanath Kulkarni | IN | F45-49 | 39 | 10 | |
1510 | Nur Fatihah Mazman | MY | F20-24 | 42 | 10 | |
1511 | Marina Morón Frápolli | ES | F35-39 | 65 | 10 | |
1512 | Ana Nurhanis Azhar | MY | F20-24 | 29 | 10 | |
1513 | Rasha Magdy | EG | F40-44 | 27 | 10 | |
1514 | Amira Shehata | EG | F30-34 | 36 | Night Runners | 10 |
1515 | Yasmeen Elbakry | EG | F35-39 | 4 | Maadi Athletes | 10 |
1516 | Wesam Ibrahim | EG | F40-44 | 27 | Al Shams Club | 10 |
1517 | Carla Gazal | EG | F30-34 | 27 | Move | 10 |
1518 | Nour Kandeel | EG | F25-29 | 22 | 10 | |
1519 | Catalina Sanhueza Schuller | EG | F15-19 | 16 | CAC | 10 |
1520 | Asmaa Morsy | EG | Mixed | 13 | The Trimachine | 10 |
1521 | Basma Belal | EG | F30-34 | 17 | 10 | |
1522 | Mervat Magdy | EG | F25-29 | 22 | Night Runners | 10 |
1523 | Eliza Lefter | RO | F10-14 | 13 | 10 | |
1524 | Nada Akram | EG | Power Ride Sports | 10 | ||
1525 | Mai Fayyad | EG | F35-39 | 90 | 10 |
Showing 25 from 2525 users
Rank | Club | Points |
---|
Showing 0 from 274 users