Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1501 | Maxim Dubchak | UA | M30-34 | 33 | 20 | |
| 1502 | Mayane Sarwat | EG | M30-34 | 33 | CORE Egypt | 20 |
| 1503 | Mazen Ashoush | EG | M35-39 | 16 | 20 | |
| 1504 | Michael Bilyj | CA | M40-44 | 27 | 20 | |
| 1505 | Michael Gorgy | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1506 | Michael Krett | DE | M40-44 | 27 | 20 | |
| 1507 | Migual Garate | US | 3 | 20 | ||
| 1508 | Moataz Hanafy | EG | M30-34 | 33 | Gold's Studio Maadi | 20 |
| 1509 | Moemen Ashraf | EG | M25-29 | 24 | 20 | |
| 1510 | Moetaz Rashed | EG | M35-39 | 14 | Cycling Elite | 20 |
| 1511 | Mohamed Allam | EG | M20-24 | 37 | 20 | |
| 1512 | Mohamed Ashry | EG | M30-34 | 33 | Steel Fitness Club | 20 |
| 1513 | Mohamed Assem | EG | M20-24 | 77 | 20 | |
| 1514 | Mohamed Eraky | EG | M20-24 | 16 | 20 | |
| 1515 | Mohamed Esawi | EG | M35-39 | 90 | 20 | |
| 1516 | Mohamed Gaber | EG | M45-49 | 21 | 20 | |
| 1517 | Mohamed Gamea | EG | M35-39 | 108 | 20 | |
| 1518 | Mohamed Helmy | EG | M30-34 | 35 | 20 | |
| 1519 | Mohamed Karim | EG | Male | 19 | Maadi Athletes | 20 |
| 1520 | Mohamed Raouf | EG | M35-39 | 14 | Cairo Runners | 20 |
| 1521 | Mohamed Sabri | EG | Mixed | 24 | TWC | 20 |
| 1522 | Mohamed Sadek | EG | M30-34 | 33 | Maadi Athletes | 20 |
| 1523 | Mohamed Shash | EG | M35-39 | 114 | CrossFit Stars | 20 |
| 1524 | Mohamed Walaa | EG | Mixed | 4 | 20 | |
| 1525 | MohamedGabbas | EG | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1501 | Laure-Anne Zarrella | FR | F30-34 | 32 | 10 | |
| 1502 | Marisol Smith | US | F45-49 | 22 | Maadi Runners | 10 |
| 1503 | Gail Heard | US | F60-64 | 5 | 10 | |
| 1504 | Simone Nashaat | EG | F25-29 | 22 | 10 | |
| 1505 | Malak Hossam | EG | F25-29 | 22 | 10 | |
| 1506 | Malika El Shorbagy | EG | F15-19 | 16 | CAC | 10 |
| 1507 | Salma Taha Hussein | EG | F50-54 | 13 | 10 | |
| 1508 | Heba Elbasha | EG | F40-44 | 27 | HSBC | 10 |
| 1509 | Ashima Kumar | IN | F40-44 | 27 | 10 | |
| 1510 | Merna Zahran | EG | F20-24 | 20 | Zamalek Runners | 10 |
| 1511 | Dina Fahmy | EG | F25-29 | 22 | 10 | |
| 1512 | Shelly Ann Dewsnap | ZA | F45-49 | 22 | 10 | |
| 1513 | Sarah Ali | EG | F35-39 | 44 | 6 October Club | 10 |
| 1514 | Yasmine Refaat | EG | F35-39 | 32 | TWC (Train With The Champions) | 10 |
| 1515 | Laila El Saeed | EG | F20-24 | 20 | 10 | |
| 1516 | Layan haled | EG | FU16 | 10 | ||
| 1517 | Hagar Mohamed Eisa | EG | F25-29 | 22 | 10 | |
| 1518 | Julia Ahmed | DE | FU10 | 17 | 10 | |
| 1519 | Lara Nour | EG | FU10 | 11 | Uri Schule El Gouna | 10 |
| 1520 | Doaa Mansour | EG | F40-44 | 27 | 10 | |
| 1521 | Farida Moursy | EG | F20-24 | 20 | 10 | |
| 1522 | Yomna Abdelgayed | EG | F25-29 | 22 | Fit4Life | 10 |
| 1523 | Caroline Chauvet | FR | F35-39 | 96 | 10 | |
| 1524 | Corinne Fleischer | CH | F55-59 | 7 | 10 | |
| 1525 | Hanaa Mahmoud | EG | F35-39 | 77 | Engage | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users