Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1501 | Maxim Dubchak | UA | M30-34 | 33 | 20 | |
| 1502 | Mayane Sarwat | EG | M30-34 | 33 | CORE Egypt | 20 |
| 1503 | Mazen Ashoush | EG | M35-39 | 16 | 20 | |
| 1504 | Michael Bilyj | CA | M40-44 | 27 | 20 | |
| 1505 | Michael Gorgy | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1506 | Michael Krett | DE | M40-44 | 27 | 20 | |
| 1507 | Migual Garate | US | 3 | 20 | ||
| 1508 | Moataz Hanafy | EG | M30-34 | 33 | Gold's Studio Maadi | 20 |
| 1509 | Moemen Ashraf | EG | M25-29 | 24 | 20 | |
| 1510 | Moetaz Rashed | EG | M35-39 | 14 | Cycling Elite | 20 |
| 1511 | Mohamed Allam | EG | M20-24 | 37 | 20 | |
| 1512 | Mohamed Ashry | EG | M30-34 | 33 | Steel Fitness Club | 20 |
| 1513 | Mohamed Assem | EG | M20-24 | 77 | 20 | |
| 1514 | Mohamed Eraky | EG | M20-24 | 16 | 20 | |
| 1515 | Mohamed Esawi | EG | M35-39 | 90 | 20 | |
| 1516 | Mohamed Gaber | EG | M45-49 | 21 | 20 | |
| 1517 | Mohamed Gamea | EG | M35-39 | 108 | 20 | |
| 1518 | Mohamed Helmy | EG | M30-34 | 35 | 20 | |
| 1519 | Mohamed Karim | EG | Male | 19 | Maadi Athletes | 20 |
| 1520 | Mohamed Raouf | EG | M35-39 | 14 | Cairo Runners | 20 |
| 1521 | Mohamed Sabri | EG | Mixed | 24 | TWC | 20 |
| 1522 | Mohamed Sadek | EG | M30-34 | 33 | Maadi Athletes | 20 |
| 1523 | Mohamed Shash | EG | M35-39 | 114 | CrossFit Stars | 20 |
| 1524 | Mohamed Walaa | EG | Mixed | 4 | 20 | |
| 1525 | MohamedGabbas | EG | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1501 | Yasmine Rashed Mohamed | EG | Mixed | 20 | HIT Egypt | 10 |
| 1502 | Nadine Elgindy | EG | F25-29 | 22 | BeFit 360 | 10 |
| 1503 | Salwa Alshareef | EG | F35-39 | 4 | The Trimachine | 10 |
| 1504 | Dossi Djiman Hountohotegbe | US | F30-34 | 32 | AECWA Team | 10 |
| 1505 | Lina Ezz | EG | F25-29 | 22 | Engage | 10 |
| 1506 | Sara Ezzat Aziz Khalil | EG | F35-39 | 49 | HSBC | 10 |
| 1507 | Hoda Khaled Hassan | EG | F30-34 | 32 | 10 | |
| 1508 | Nada Elebrashy | EG | F25-29 | 22 | Glide | 10 |
| 1509 | Veronika Bartl | DE | F20-24 | 20 | 10 | |
| 1510 | Arij Nabil | EG | F25-29 | 22 | Power Ride Sports | 10 |
| 1511 | Pauline Brucker | FR | F30-34 | 32 | 10 | |
| 1512 | Heba Elbasha | EG | F40-44 | 27 | HSBC | 10 |
| 1513 | Merna Zahran | EG | F20-24 | 20 | Zamalek Runners | 10 |
| 1514 | Christine El Shammaa | EG | F30-34 | 32 | 10 | |
| 1515 | Jana Tarek | EG | F15-19 | 16 | Night Runners | 10 |
| 1516 | Sara Malak | EG | F25-29 | 22 | 10 | |
| 1517 | Clémence Prudot D'Avigny | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
| 1518 | Reem Mahmoud | EG | F30-34 | 32 | Stamina Tri Team | 10 |
| 1519 | Rania Kadry | Eg | F45-49 | 29 | 10 | |
| 1520 | Juliana Caschera | FR | F40-44 | 27 | 10 | |
| 1521 | Layan haled | EG | FU16 | 10 | ||
| 1522 | Catherine Quinones | US | F30-34 | 32 | AECWA Team | 10 |
| 1523 | Lisa Young | US | F35-39 | 22 | 10 | |
| 1524 | Doaa Mansour | EG | F40-44 | 27 | 10 | |
| 1525 | Mariam A.Salaheldin | EG | F30-34 | 32 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users