Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1501 | Maxim Dubchak | UA | M30-34 | 33 | 20 | |
| 1502 | Mayane Sarwat | EG | M30-34 | 33 | CORE Egypt | 20 |
| 1503 | Mazen Ashoush | EG | M35-39 | 16 | 20 | |
| 1504 | Michael Bilyj | CA | M40-44 | 27 | 20 | |
| 1505 | Michael Gorgy | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1506 | Michael Krett | DE | M40-44 | 27 | 20 | |
| 1507 | Migual Garate | US | 3 | 20 | ||
| 1508 | Moataz Hanafy | EG | M30-34 | 33 | Gold's Studio Maadi | 20 |
| 1509 | Moemen Ashraf | EG | M25-29 | 24 | 20 | |
| 1510 | Moetaz Rashed | EG | M35-39 | 14 | Cycling Elite | 20 |
| 1511 | Mohamed Allam | EG | M20-24 | 37 | 20 | |
| 1512 | Mohamed Ashry | EG | M30-34 | 33 | Steel Fitness Club | 20 |
| 1513 | Mohamed Assem | EG | M20-24 | 77 | 20 | |
| 1514 | Mohamed Eraky | EG | M20-24 | 16 | 20 | |
| 1515 | Mohamed Esawi | EG | M35-39 | 90 | 20 | |
| 1516 | Mohamed Gaber | EG | M45-49 | 21 | 20 | |
| 1517 | Mohamed Gamea | EG | M35-39 | 108 | 20 | |
| 1518 | Mohamed Helmy | EG | M30-34 | 35 | 20 | |
| 1519 | Mohamed Karim | EG | Male | 19 | Maadi Athletes | 20 |
| 1520 | Mohamed Raouf | EG | M35-39 | 14 | Cairo Runners | 20 |
| 1521 | Mohamed Sabri | EG | Mixed | 24 | TWC | 20 |
| 1522 | Mohamed Sadek | EG | M30-34 | 33 | Maadi Athletes | 20 |
| 1523 | Mohamed Shash | EG | M35-39 | 114 | CrossFit Stars | 20 |
| 1524 | Mohamed Walaa | EG | Mixed | 4 | 20 | |
| 1525 | MohamedGabbas | EG | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1501 | Malak Elsaid | EG | F20-24 | 20 | 10 | |
| 1502 | Laure-Anne Zarrella | FR | F30-34 | 32 | 10 | |
| 1503 | Dauphine Maudet | FR | F15-19 | 16 | 10 | |
| 1504 | Angela Hanor | US | F35-39 | 20 | 10 | |
| 1505 | Ladilia Benbahlouli | FR | F30-34 | 32 | 10 | |
| 1506 | Yoliana Samir | EG | F20-24 | 20 | 10 | |
| 1507 | Reem Amin | EG | Move | 10 | ||
| 1508 | Evgenia Koldoba | RU | F40-44 | 27 | 10 | |
| 1509 | Rasha Elbolkk | EG | F25-29 | 22 | BeFit 360 | 10 |
| 1510 | Hebatalla Bebars | EG | F10-14 | 13 | 10 | |
| 1511 | Mariam Walid Nabil | EG | Mixed | 18 | Tenacity Coaching | 10 |
| 1512 | Nurul Huda Badrul | MY | F20-24 | 20 | 10 | |
| 1513 | Dina Abdelhakam | EG | F35-39 | 81 | 10 | |
| 1514 | Samar Ibrahim | EG | F25-29 | 22 | BeFit 360 | 10 |
| 1515 | Mariam El Beheiry | EG | F25-29 | 22 | 10 | |
| 1516 | Hania Anis | EG | F15-19 | 16 | 10 | |
| 1517 | Noha Negm | EG | F25-29 | 22 | Maadi Athletes | 10 |
| 1518 | Amira Boshra | EG | F25-29 | 22 | 10 | |
| 1519 | Kathleen O'Farrell | CA | F30-34 | 32 | 10 | |
| 1520 | Elisabeth Jackstadt | DE | F35-39 | 10 | Maadi Athletes | 10 |
| 1521 | Mervat Magdy | EG | F25-29 | 22 | Night Runners | 10 |
| 1522 | Alexia Aboukalila | EG | FU10 | 18 | Team XYZ | 10 |
| 1523 | Yasmin Elnakib | US | ParaRun | 10 | ||
| 1524 | Alice Mouroux | FR | F40-44 | 27 | 10 | |
| 1525 | Latoshia Wright | US | F40-44 | 27 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users