Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1526 | MohamedMedhat | EG | 20 | |||
| 1527 | Mohmed Khlaed | EG | M | 4 | Alex Night Runners | 20 |
| 1528 | Mostafa Kojak | EG | M20-24 | 39 | World's Marathon | 20 |
| 1529 | Mostafa Sadek | EG | Male | 95 | The Trimachine | 20 |
| 1530 | Mostafa Sedky | EG | 20 | |||
| 1531 | Mounir Shaker | EG | M30-34 | 33 | 20 | |
| 1532 | Niels Ledinek | AT | M45-49 | 5 | 20 | |
| 1533 | Omar El Degwy | EG | M20-24 | 18 | 20 | |
| 1534 | Omar ElGazzar | EG | M20-24 | TWC (Train With The Champions) | 20 | |
| 1535 | Omar Elshazly | EG | M30-34 | 33 | 20 | |
| 1536 | Omnia Mohamed | EG | The TriMachine | 20 | ||
| 1537 | Ossama Sherif | EG | M35-39 | 44 | 20 | |
| 1538 | RAMY DARWEESH | EG | M35-39 | 20 | ||
| 1539 | Rafidi Zainol | MY | M40-44 | 27 | 20 | |
| 1540 | Raoul Vaswani | EG | M35-39 | LA7 | 20 | |
| 1541 | Remi Benaiges | FR | M40-44 | 27 | Lycee New Giza | 20 |
| 1542 | Robert Krause | DE | M25-29 | 24 | 20 | |
| 1543 | Robert Priest | US | M50-54 | 4 | Maadi Runners | 20 |
| 1544 | Romuald Jagot | FR | M45-49 | 17 | 20 | |
| 1545 | Ryan Williams | US | M35-39 | 73 | Kappa Alpha Psi Fraternity, Inc. | 20 |
| 1546 | Samir Elgabry | EG | M25-29 | 24 | AOS | 20 |
| 1547 | Seiya Okawara | JP | M30-34 | 33 | 20 | |
| 1548 | Selim Mansour | EG | M15-19 | 18 | 20 | |
| 1549 | Sergio Moreno | US | M45-49 | 2 | 20 | |
| 1550 | Shady Shalaby | MG | Stamina Tri Team | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1526 | Hoda Khaled Hassan | EG | F30-34 | 32 | 10 | |
| 1527 | Veronika Bartl | DE | F20-24 | 20 | 10 | |
| 1528 | Catherine Abadir | EG | F25-29 | 22 | 10 | |
| 1529 | Malak Bakr Elsherif | EG | FU10 | 19 | EGIS | 10 |
| 1530 | Nadia El Tatawy | EG | FU10 | 7 | 10 | |
| 1531 | Laila Mokhtar | EG | F25-29 | 22 | 10 | |
| 1532 | Imène Aboukorah | EG | F10-14 | 13 | Power Ride Sports | 10 |
| 1533 | Lina Chaabi | MA | F35-39 | 10 | ||
| 1534 | Maryam Nassar | EG | F30-34 | 32 | 10 | |
| 1535 | Karla Morataya | GT | F35-39 | 15 | Maadi Runners | 10 |
| 1536 | Karen Fanous | EG | F30-34 | 32 | UK Embassy | 10 |
| 1537 | Hend Badr | EG | F30-34 | 32 | 10 | |
| 1538 | Hagar Salama | EG | F25-29 | 22 | 10 | |
| 1539 | Sandrine Kachour | EG | F35-39 | 6 | 10 | |
| 1540 | Aisha Zakaria | EG | FU10 | 9 | Uri Schule El Gouna | 10 |
| 1541 | Michelle Myers | US | F40-44 | 27 | 10 | |
| 1542 | Doaa Mansour | EG | F40-44 | 27 | 10 | |
| 1543 | Mariam A.Salaheldin | EG | F30-34 | 32 | 10 | |
| 1544 | Farida Moursy | EG | F20-24 | 20 | 10 | |
| 1545 | Amy Abdullah | EG | FU10 | 10 | 10 | |
| 1546 | Lily Nathan | EG | F10-14 | 13 | 10 | |
| 1547 | Angela Catherine Ross | US | Mixed | 4 | Tenacity Coaching | 10 |
| 1548 | Yomna Abdelgayed | EG | F25-29 | 22 | Fit4Life | 10 |
| 1549 | Nadine Sheir | EG | F40-44 | 27 | OnTrac | 10 |
| 1550 | Menna Elkholy | EG | F25-29 | 22 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users