Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1526 | MohamedMedhat | EG | 20 | |||
1527 | Mohmed Khlaed | EG | M | 4 | Alex Night Runners | 20 |
1528 | Mostafa Kojak | EG | M20-24 | 39 | World's Marathon | 20 |
1529 | Mostafa Sadek | EG | Male | 95 | The Trimachine | 20 |
1530 | Mostafa Sedky | EG | 20 | |||
1531 | Mounir Shaker | EG | M30-34 | 33 | 20 | |
1532 | Niels Ledinek | AT | M45-49 | 5 | 20 | |
1533 | Omar El Degwy | EG | M20-24 | 18 | 20 | |
1534 | Omar ElGazzar | EG | M20-24 | TWC (Train With The Champions) | 20 | |
1535 | Omar Elshazly | EG | M30-34 | 33 | 20 | |
1536 | Omnia Mohamed | EG | The TriMachine | 20 | ||
1537 | Ossama Sherif | EG | M35-39 | 44 | 20 | |
1538 | RAMY DARWEESH | EG | M35-39 | 20 | ||
1539 | Rafidi Zainol | MY | M40-44 | 27 | 20 | |
1540 | Raoul Vaswani | EG | M35-39 | LA7 | 20 | |
1541 | Remi Benaiges | FR | M40-44 | 27 | Lycee New Giza | 20 |
1542 | Robert Krause | DE | M25-29 | 24 | 20 | |
1543 | Robert Priest | US | M50-54 | 4 | Maadi Runners | 20 |
1544 | Romuald Jagot | FR | M45-49 | 17 | 20 | |
1545 | Ryan Williams | US | M35-39 | 73 | Kappa Alpha Psi Fraternity, Inc. | 20 |
1546 | Samir Elgabry | EG | M25-29 | 24 | AOS | 20 |
1547 | Seiya Okawara | JP | M30-34 | 33 | 20 | |
1548 | Selim Mansour | EG | M15-19 | 18 | 20 | |
1549 | Sergio Moreno | US | M45-49 | 2 | 20 | |
1550 | Shady Shalaby | MG | Stamina Tri Team | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1526 | Randa El Shamy | EG | F30-34 | 32 | 10 | |
1527 | Nada Chatila | Eg | F45-49 | 15 | 10 | |
1528 | Kylee Stull | US | 4 | 10 | ||
1529 | Sara Sedky | EG | F40-44 | 27 | The Trimachine | 10 |
1530 | Kristina Moore | US | F45-49 | 23 | 10 | |
1531 | Riham Aboul Fotouh | EG | F40-44 | 27 | Maadi Athletes | 10 |
1532 | Noheir Hassan | EG | F30-34 | 32 | Smouha Sporting Club | 10 |
1533 | Malak Elsaid | EG | F20-24 | 20 | 10 | |
1534 | Merihan Hossam | EG | F30-34 | 32 | 10 | |
1535 | Salma Elruby | EG | F25-29 | 22 | 10 | |
1536 | Samar Abdelwehab | IE | F30-34 | 32 | 10 | |
1537 | May Mahmoud | EG | F30-34 | 32 | Uri Schule El Gouna | 10 |
1538 | Birgit Solheim | EG | F55-59 | 8 | 10 | |
1539 | Lena Salah | EG | F25-29 | 22 | BeFit 360 | 10 |
1540 | Rym Abderrahmani | FR | F35-39 | 80 | Institut Français d’Egypte | 10 |
1541 | Rasha Rostom | EG | F50-54 | 12 | 10 | |
1542 | Heba Farouk | EG | F50-54 | 12 | 10 | |
1543 | Dahlia Mustafa | EG | F30-34 | 32 | Cairo Runners | 10 |
1544 | Aya Abouelnadar | EG | F30-34 | 32 | 10 | |
1545 | Kathryn Ledlie | CA | F35-39 | 48 | 10 | |
1546 | Nermine Farrag | EG | F35-39 | 37 | Crossfit Engine38 | 10 |
1547 | Kerstin Keutel | DE | F50-54 | 5 | 10 | |
1548 | Dalia Elgharib | EG | F20-24 | 20 | 10 | |
1549 | Bushra Tatari | TR | FU16 | 10 | ||
1550 | Basma Belal | EG | F30-34 | 32 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users