Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1551 | Shady Youssef | EG | 20 | |||
| 1552 | Sherif Nassar | EG | M35-39 | 33 | Tenacity Coaching | 20 |
| 1553 | Stefano Giera | IT | M45-49 | 10 | 20 | |
| 1554 | Tarek Elshimi | EG | M45-49 | 47 | 20 | |
| 1555 | Tarek Elzomor | DE | M30-34 | 33 | 20 | |
| 1556 | Thomas Pinney | GB | M25-29 | 24 | 20 | |
| 1557 | Victor Bassem | EG | M20-24 | 70 | 20 | |
| 1558 | Yehia Ramadan | EG | Mixed | 138 | iCoach Team | 20 |
| 1559 | Yehia Zakaria | EG | M15-19 | 18 | Mansoura Runners | 20 |
| 1560 | Yoga Ramadhan | ID | M20-24 | 46 | 20 | |
| 1561 | Yousef Mohsen | EG | M20-24 | 49 | Night Runners | 20 |
| 1562 | Youssef ADDAS | EG | BeFit 360 | 20 | ||
| 1563 | Youssef Awwad | EG | M25-29 | 24 | 20 | |
| 1564 | Youssef ElFar | EG | M50-54 | 11 | CORE Egypt | 20 |
| 1565 | Youssef Hamza | EG | M15-19 | 18 | Night Runners | 20 |
| 1566 | Youssef Marei | EG | M25-29 | 24 | AOS | 20 |
| 1567 | Youssef Oraby | EG | M25-29 | 24 | 20 | |
| 1568 | Yusuf ElDaour | EG | M25-29 | 24 | 20 | |
| 1569 | Abdelhadi Awad | EG | M15-19 | 18 | Maadi Athletes | 20 |
| 1570 | Ahmad Abdallah | EG | Male | 71 | Night Runners | 20 |
| 1571 | Ahmed Abd Rabo | EG | Male | 92 | Night Runners | 20 |
| 1572 | Ahmed El-Ayadi | EG | M35-39 | AOS | 20 | |
| 1573 | Ahmed El-Seify | EG | M25-29 | 24 | 20 | |
| 1574 | Ahmed Elbadawy | EG | Mixed | 119 | 20 | |
| 1575 | Aliey El-Dabae | EG | M25-29 | 24 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1551 | Jana Prauseova | CZ | F25-29 | 22 | 10 | |
| 1552 | Maurine Dodorico | BE | F30-34 | 32 | 10 | |
| 1553 | Alya Elbadry | EG | F15-19 | 16 | Lycée Français du Caire | 10 |
| 1554 | Marwa Ayoub | EG | F35-39 | 12 | Gold's Gym Egypt | 10 |
| 1555 | Yasmine Rashed Mohamed | EG | Mixed | 20 | HIT Egypt | 10 |
| 1556 | Christina Magdy Gergis Botros | EG | F25-29 | 22 | HSBC | 10 |
| 1557 | Nadine Elgindy | EG | F25-29 | 22 | BeFit 360 | 10 |
| 1558 | Jennifer osman | EG | BeFit 360 | 10 | ||
| 1559 | Salwa Alshareef | EG | F35-39 | 4 | The Trimachine | 10 |
| 1560 | Dossi Djiman Hountohotegbe | US | F30-34 | 32 | AECWA Team | 10 |
| 1561 | Lina Ezz | EG | F25-29 | 22 | Engage | 10 |
| 1562 | Sara Ezzat Aziz Khalil | EG | F35-39 | 49 | HSBC | 10 |
| 1563 | Nada Elebrashy | EG | F25-29 | 22 | Glide | 10 |
| 1564 | Hoda Khaled Hassan | EG | F30-34 | 32 | 10 | |
| 1565 | Veronika Bartl | DE | F20-24 | 20 | 10 | |
| 1566 | Catherine Abadir | EG | F25-29 | 22 | 10 | |
| 1567 | Malak Bakr Elsherif | EG | FU10 | 19 | EGIS | 10 |
| 1568 | Nadia El Tatawy | EG | FU10 | 7 | 10 | |
| 1569 | Laila Mokhtar | EG | F25-29 | 22 | 10 | |
| 1570 | Imène Aboukorah | EG | F10-14 | 13 | Power Ride Sports | 10 |
| 1571 | Lina Chaabi | MA | F35-39 | 10 | ||
| 1572 | Maryam Nassar | EG | F30-34 | 32 | 10 | |
| 1573 | Karla Morataya | GT | F35-39 | 15 | Maadi Runners | 10 |
| 1574 | Clémence Prudot D'Avigny | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
| 1575 | Reem Mahmoud | EG | F30-34 | 32 | Stamina Tri Team | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users