Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1551 | Shady Youssef | EG | 20 | |||
| 1552 | Sherif Nassar | EG | M35-39 | 33 | Tenacity Coaching | 20 |
| 1553 | Stefano Giera | IT | M45-49 | 10 | 20 | |
| 1554 | Tarek Elshimi | EG | M45-49 | 47 | 20 | |
| 1555 | Tarek Elzomor | DE | M30-34 | 33 | 20 | |
| 1556 | Thomas Pinney | GB | M25-29 | 24 | 20 | |
| 1557 | Victor Bassem | EG | M20-24 | 70 | 20 | |
| 1558 | Yehia Ramadan | EG | Mixed | 138 | iCoach Team | 20 |
| 1559 | Yehia Zakaria | EG | M15-19 | 18 | Mansoura Runners | 20 |
| 1560 | Yoga Ramadhan | ID | M20-24 | 46 | 20 | |
| 1561 | Yousef Mohsen | EG | M20-24 | 49 | Night Runners | 20 |
| 1562 | Youssef ADDAS | EG | BeFit 360 | 20 | ||
| 1563 | Youssef Awwad | EG | M25-29 | 24 | 20 | |
| 1564 | Youssef ElFar | EG | M50-54 | 11 | CORE Egypt | 20 |
| 1565 | Youssef Hamza | EG | M15-19 | 18 | Night Runners | 20 |
| 1566 | Youssef Marei | EG | M25-29 | 24 | AOS | 20 |
| 1567 | Youssef Oraby | EG | M25-29 | 24 | 20 | |
| 1568 | Yusuf ElDaour | EG | M25-29 | 24 | 20 | |
| 1569 | Abdelhadi Awad | EG | M15-19 | 18 | Maadi Athletes | 20 |
| 1570 | Ahmad Abdallah | EG | Male | 71 | Night Runners | 20 |
| 1571 | Ahmed Abd Rabo | EG | Male | 92 | Night Runners | 20 |
| 1572 | Ahmed El-Ayadi | EG | M35-39 | AOS | 20 | |
| 1573 | Ahmed El-Seify | EG | M25-29 | 24 | 20 | |
| 1574 | Ahmed Elbadawy | EG | Mixed | 119 | 20 | |
| 1575 | Aliey El-Dabae | EG | M25-29 | 24 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1551 | Mona Farouk | EG | F40-44 | 27 | 10 | |
| 1552 | Noura Bahaa Noureldin | EG | Mixed | 19 | 10 | |
| 1553 | Mona Amer | EG | F45-49 | 26 | 10 | |
| 1554 | Nada Elsharkawi | EG | F25-29 | 22 | 10 | |
| 1555 | Manar Ali | EG | F25-29 | 22 | Velocity Triathlon | 10 |
| 1556 | Arij Nabil | EG | F25-29 | 22 | Power Ride Sports | 10 |
| 1557 | Yasmeen Elbakry | EG | F35-39 | 4 | Maadi Athletes | 10 |
| 1558 | Maria Carmen Abrisketa | ES | F50-54 | 17 | 10 | |
| 1559 | Jana Tarek | EG | F15-19 | 16 | Night Runners | 10 |
| 1560 | Heba Abouseif | EG | F30-34 | 32 | 10 | |
| 1561 | Clémence Prudot D'Avigny | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
| 1562 | Rania Kadry | Eg | F45-49 | 29 | 10 | |
| 1563 | Mervat Magdy | EG | F25-29 | 22 | Night Runners | 10 |
| 1564 | Sara Ghanem | EG | F25-29 | 22 | 10 | |
| 1565 | Juliana Caschera | FR | F40-44 | 27 | 10 | |
| 1566 | Menna Ayman | EG | F25-29 | 22 | 10 | |
| 1567 | Catherine Quinones | US | F30-34 | 32 | AECWA Team | 10 |
| 1568 | Lisa Young | US | F35-39 | 22 | 10 | |
| 1569 | Kristin Titcombe | US | F40-44 | 27 | 10 | |
| 1570 | Dalia Toulan | EG | F40-44 | 27 | 10 | |
| 1571 | Mariam Dimitri | EG | F30-34 | 32 | 10 | |
| 1572 | Salma Roshdy | EG | F30-34 | 32 | 10 | |
| 1573 | Areej Mohi Eldin | EG | F45-49 | 23 | Maadi Runners | 10 |
| 1574 | Aisha Zakaria | EG | FU10 | 9 | Uri Schule El Gouna | 10 |
| 1575 | Yasmine Mabrouk | EG | F25-29 | 22 | Stamina Tri Team | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users