Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1551 | Shady Youssef | EG | 20 | |||
1552 | Sherif Nassar | EG | M35-39 | 33 | Tenacity Coaching | 20 |
1553 | Stefano Giera | IT | M45-49 | 10 | 20 | |
1554 | Tarek Elshimi | EG | M45-49 | 47 | 20 | |
1555 | Tarek Elzomor | DE | M30-34 | 33 | 20 | |
1556 | Thomas Pinney | GB | M25-29 | 24 | 20 | |
1557 | Victor Bassem | EG | M20-24 | 70 | 20 | |
1558 | Yehia Ramadan | EG | Mixed | 138 | iCoach Team | 20 |
1559 | Yehia Zakaria | EG | M15-19 | 18 | Mansoura Runners | 20 |
1560 | Yoga Ramadhan | ID | M20-24 | 46 | 20 | |
1561 | Yousef Mohsen | EG | M20-24 | 49 | Night Runners | 20 |
1562 | Youssef ADDAS | EG | BeFit 360 | 20 | ||
1563 | Youssef Awwad | EG | M25-29 | 24 | 20 | |
1564 | Youssef ElFar | EG | M50-54 | 11 | CORE Egypt | 20 |
1565 | Youssef Hamza | EG | M15-19 | 18 | Night Runners | 20 |
1566 | Youssef Marei | EG | M25-29 | 24 | AOS | 20 |
1567 | Youssef Oraby | EG | M25-29 | 24 | 20 | |
1568 | Yusuf ElDaour | EG | M25-29 | 24 | 20 | |
1569 | Abdelhadi Awad | EG | M15-19 | 18 | Maadi Athletes | 20 |
1570 | Ahmad Abdallah | EG | Male | 71 | Night Runners | 20 |
1571 | Ahmed Abd Rabo | EG | Male | 92 | Night Runners | 20 |
1572 | Ahmed El-Ayadi | EG | M35-39 | AOS | 20 | |
1573 | Ahmed El-Seify | EG | M25-29 | 24 | 20 | |
1574 | Ahmed Elbadawy | EG | Mixed | 119 | 20 | |
1575 | Aliey El-Dabae | EG | M25-29 | 24 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1551 | Hewaida Radwan | EG | F40-44 | 27 | 10 | |
1552 | Hasnaa Essam | EG | F25-29 | 22 | 10 | |
1553 | Regina Koot | CA | F30-34 | 32 | 10 | |
1554 | Amira Adel Ibrahim | EG | F45-49 | 23 | Sehetna | 10 |
1555 | Dalilah El Shennawy | EG | F35-39 | 17 | 10 | |
1556 | Maryam Mouftah | EG | FU10 | 15 | HELIOPOLIS CLUB | 10 |
1557 | Lina El Haddad | EG | FU10 | 13 | Maadi Athletes | 10 |
1558 | Lina Karama | EG | F15-19 | 16 | 10 | |
1559 | Elisabeth Wegner | DE | F30-34 | 32 | 10 | |
1560 | Rania Saeed Arafa | EG | Mixed | 12 | 10 | |
1561 | Aliaa El-Badrawy | EG | F35-39 | 22 | Siemens | 10 |
1562 | Kristin Titcombe | US | F40-44 | 27 | 10 | |
1563 | Dalia Toulan | EG | F40-44 | 27 | 10 | |
1564 | Rana Azab | EG | F35-39 | 19 | 10 | |
1565 | Mariam Dimitri | EG | F30-34 | 32 | 10 | |
1566 | Samar Elkashef | EG | F30-34 | 32 | 6th Of October City Club | 10 |
1567 | Yasmin Elnakib | US | ParaRun | 10 | ||
1568 | Farah Sade | EG | F25-29 | 22 | 10 | |
1569 | Wesam Ibrahim | EG | F40-44 | 27 | Al Shams Club | 10 |
1570 | Carla Gazal | EG | F30-34 | 32 | Move | 10 |
1571 | Nur Athirah Mohd Aizat Lee | MY | F25-29 | 22 | 10 | |
1572 | Elya Roshidi | MY | F20-24 | 20 | 10 | |
1573 | Salma Ezzat | EG | F20-24 | 20 | 10 | |
1574 | Maria Villegas Quesada | ES | F45-49 | 27 | 10 | |
1575 | Assil Khaled | EG | F35-39 | Cairo Runners | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users