Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1576 | Amr Aboelseoud | EG | M25-29 | 24 | 20 | |
1577 | Antoine Guenel | FR | M25-29 | 24 | 20 | |
1578 | Asmani Nduwayo | BI | M35-39 | 29 | Maadi Runners | 20 |
1579 | Ayman Boghdady | EG | M30-34 | 33 | 6 October Club | 20 |
1580 | Bassel Nashaat | EG | 20 | |||
1581 | Benjamin Biggi | FR | M35-39 | 20 | 20 | |
1582 | Carzan Sherifi | IQ | M25-29 | 24 | 20 | |
1583 | Colin Cummings | US | M30-34 | 33 | 20 | |
1584 | David Allinson | GB | M40-44 | 27 | 20 | |
1585 | Esam Elashmawi | EG | M50-54 | 13 | 20 | |
1586 | Faisl Elbehery | EG | Male | 46 | Maadi Athletes | 20 |
1587 | George Soliman | EG | M30-34 | 33 | The Trimachine | 20 |
1588 | Hassan Mokhtar | EG | M50-54 | 3 | 20 | |
1589 | HassanElshagie | EG | 20 | |||
1590 | Haytham Mohsen | EG | M40-44 | 27 | Night Runners | 20 |
1591 | Hazem Treasure | EG | M35-39 | 86 | 20 | |
1592 | Hesham Desouky | EG | M40-44 | 27 | 20 | |
1593 | Hosney Elsayed | EG | M40-44 | 27 | 20 | |
1594 | Hussein Sherif | EG | M40-44 | 27 | 20 | |
1595 | Ibrahim Raafat | EG | M30-34 | 33 | AOS | 20 |
1596 | Ignasi Magrina | EG | The TriMachine | 20 | ||
1597 | Irfan El Jawas | ID | M20-24 | 51 | 20 | |
1598 | Ismail Rizkana | US | M16-19 | 20 | ||
1599 | Ismail Youssef | EG | M25-29 | 24 | Cycling Elite | 20 |
1600 | Junghyeon Park | KR | M35-39 | 117 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1576 | Lina Diyana Nabilah Binti Arif Azhan | MY | F20-24 | 20 | 10 | |
1577 | Marissa Francis | US | F20-24 | 20 | 10 | |
1578 | Fatiha Ouguirti | DZ | F45-49 | 38 | 10 | |
1579 | Soha El Shimi | EG | F45-49 | 32 | 10 | |
1580 | Sherine Ghanem | EG | F40-44 | 27 | BeFit 360 | 10 |
1581 | Sarah Mazhar | EG | F30-34 | 32 | 10 | |
1582 | Nada Akram | EG | Power Ride Sports | 10 | ||
1583 | Alaa Mosalam | EG | F30-34 | 32 | 10 | |
1584 | Lydia Denny | GB | F50-54 | 7 | 10 | |
1585 | Salma Brüggemann | EG | F15-19 | 16 | Alex Night Runners | 10 |
1586 | Engy Hefni | EG | F35-39 | 9 | iCoach Team | 10 |
1587 | Rachel Sanderson | GB | F40-44 | 27 | 10 | |
1588 | Douha Wael | EG | F20-24 | 20 | 10 | |
1589 | Doaa Hafez | EG | F35-39 | 13 | BeFit 360 | 10 |
1590 | Nivin Ibrahim | EG | F45-49 | 41 | 10 | |
1591 | Ingy Talaat | EG | F35-39 | 7 | 10 | |
1592 | Yomna Sherif | EG | F20-24 | 20 | 10 | |
1593 | Sara Sedky | EG | F40-44 | 27 | The Trimachine | 10 |
1594 | Kristina Moore | US | F45-49 | 23 | 10 | |
1595 | Riham Aboul Fotouh | EG | F40-44 | 27 | Maadi Athletes | 10 |
1596 | Noheir Hassan | EG | F30-34 | 32 | Smouha Sporting Club | 10 |
1597 | Malak Elsaid | EG | F20-24 | 20 | 10 | |
1598 | Merihan Hossam | EG | F30-34 | 32 | 10 | |
1599 | Salma Elruby | EG | F25-29 | 22 | 10 | |
1600 | Samar Abdelwehab | IE | F30-34 | 32 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users