Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1601 | Keiran Peacock | GB | M30-34 | 33 | 20 | |
| 1602 | Khaled Shabaka | EG | M40-44 | 27 | 20 | |
| 1603 | Mahmoud Farouq | EG | M40-44 | 27 | GBI | 20 |
| 1604 | Mahmoud Galala | EG | M30-34 | 33 | Night Runners | 20 |
| 1605 | MahmoudBeliedy | EG | 20 | |||
| 1606 | Mazen Abdallah | EG | M30-34 | 33 | 20 | |
| 1607 | Michael Morcos | EG | M25-29 | 24 | 20 | |
| 1608 | Michel Chehata | EG | M20-24 | 41 | 20 | |
| 1609 | Moataz Mubarak | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1610 | Mohamed Daader | Eg | M30-34 | 33 | 20 | |
| 1611 | Mohamed ElBabi | EG | M40-44 | 27 | AOS | 20 |
| 1612 | Mohamed Gohary | EG | M30-34 | 33 | Endurance Team Alex. | 20 |
| 1613 | Mohamed Kabesh | EG | M25-29 | 24 | 20 | |
| 1614 | Mohamed Kahhal | EG | Mixed | 72 | 20 | |
| 1615 | Mohamed Khamis | EG | Male | 49 | Maadi Athletes | 20 |
| 1616 | Mohamed Khatib | EG | M30-34 | 33 | iCoach Team | 20 |
| 1617 | Mohamed Meslem | FR | M35-39 | 53 | 20 | |
| 1618 | Mohamed Nishan | EG | 20 | |||
| 1619 | Mohamed Radwan | EG | Mixed | 90 | 20 | |
| 1620 | Mohamed Shawki | EG | M25-29 | 24 | 20 | |
| 1621 | Mohamed Toubar | EG | M25-29 | 24 | The Fitness Grind - TFG | 20 |
| 1622 | Mohamed Wessam | EG | M45-49 | 21 | Cairo Runners | 20 |
| 1623 | Mohamed Zahran | EG | M30-34 | 33 | The Trimachine | 20 |
| 1624 | Mohammed Osama | EG | M35-39 | 88 | The Trimachine | 20 |
| 1625 | Mohanad Salama | EG | M30-34 | 33 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1601 | Esraa Abouelnaga | EG | F20-24 | 20 | 10 | |
| 1602 | Nada Tawfik | EG | Mixed | 23 | 10 | |
| 1603 | Patricia Salvador Guardiola | ES | F40-44 | 27 | 10 | |
| 1604 | Maya Morsy | EG | F15-19 | 16 | 10 | |
| 1605 | Brennan Patrick | CA | F20-24 | 20 | 10 | |
| 1606 | Hana Fathi | EG | F25-29 | 22 | Engage | 10 |
| 1607 | Sohaila Hammam | EG | F25-29 | 22 | Velocity Triathlon | 10 |
| 1608 | Kristi Kirkland | US | F35-39 | 28 | 10 | |
| 1609 | Merihan Hossam | EG | F30-34 | 32 | 10 | |
| 1610 | Salma Elruby | EG | F25-29 | 22 | 10 | |
| 1611 | May Mahmoud | EG | F30-34 | 32 | Uri Schule El Gouna | 10 |
| 1612 | Malika El Shorbagy | EG | F15-19 | 16 | CAC | 10 |
| 1613 | Nur Mazlia Farzana Suhaimi | MY | F25-29 | 22 | 10 | |
| 1614 | Eiman Abd El Ghani | EG | F35-39 | 84 | 6 October Club | 10 |
| 1615 | Yasmina Mohy | NL | F20-24 | 20 | 10 | |
| 1616 | Fatma Elsayed | EG | F25-29 | 22 | ParaRun | 10 |
| 1617 | Shelly Ann Dewsnap | ZA | F45-49 | 22 | 10 | |
| 1618 | Layla El Seguiny | EG | F15-19 | 16 | 10 | |
| 1619 | Cherry El-Olemy | EG | F45-49 | 22 | Maadi Athletes | 10 |
| 1620 | Rehab Mohiey | EG | F40-44 | 27 | Swimzone | 10 |
| 1621 | Halee Curtis | US | F45-49 | 13 | Gold's Gym Egypt | 10 |
| 1622 | Dalia Elgharib | EG | F20-24 | 20 | 10 | |
| 1623 | Hyemi Kim | KR | F30-34 | 32 | 10 | |
| 1624 | Mariam Moussa | EG | F30-34 | 32 | Flowtech | 10 |
| 1625 | Lara Nour | EG | FU10 | 11 | Uri Schule El Gouna | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users