Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1601 | Keiran Peacock | GB | M30-34 | 33 | 20 | |
| 1602 | Khaled Shabaka | EG | M40-44 | 27 | 20 | |
| 1603 | Mahmoud Farouq | EG | M40-44 | 27 | GBI | 20 |
| 1604 | Mahmoud Galala | EG | M30-34 | 33 | Night Runners | 20 |
| 1605 | MahmoudBeliedy | EG | 20 | |||
| 1606 | Mazen Abdallah | EG | M30-34 | 33 | 20 | |
| 1607 | Michael Morcos | EG | M25-29 | 24 | 20 | |
| 1608 | Michel Chehata | EG | M20-24 | 41 | 20 | |
| 1609 | Moataz Mubarak | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1610 | Mohamed Daader | Eg | M30-34 | 33 | 20 | |
| 1611 | Mohamed ElBabi | EG | M40-44 | 27 | AOS | 20 |
| 1612 | Mohamed Gohary | EG | M30-34 | 33 | Endurance Team Alex. | 20 |
| 1613 | Mohamed Kabesh | EG | M25-29 | 24 | 20 | |
| 1614 | Mohamed Kahhal | EG | Mixed | 72 | 20 | |
| 1615 | Mohamed Khamis | EG | Male | 49 | Maadi Athletes | 20 |
| 1616 | Mohamed Khatib | EG | M30-34 | 33 | iCoach Team | 20 |
| 1617 | Mohamed Meslem | FR | M35-39 | 53 | 20 | |
| 1618 | Mohamed Nishan | EG | 20 | |||
| 1619 | Mohamed Radwan | EG | Mixed | 90 | 20 | |
| 1620 | Mohamed Shawki | EG | M25-29 | 24 | 20 | |
| 1621 | Mohamed Toubar | EG | M25-29 | 24 | The Fitness Grind - TFG | 20 |
| 1622 | Mohamed Wessam | EG | M45-49 | 21 | Cairo Runners | 20 |
| 1623 | Mohamed Zahran | EG | M30-34 | 33 | The Trimachine | 20 |
| 1624 | Mohammed Osama | EG | M35-39 | 88 | The Trimachine | 20 |
| 1625 | Mohanad Salama | EG | M30-34 | 33 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1601 | Sophia Reis Carneiro | BR | F25-29 | 22 | 10 | |
| 1602 | Esraa Abouelnaga | EG | F20-24 | 20 | 10 | |
| 1603 | Catarina Silva | BR | F15-19 | 16 | Lycée Français du Caire | 10 |
| 1604 | Nada El Koussy | EG | F55-59 | 5 | 10 | |
| 1605 | Farah Ramsis | EG | F30-34 | 32 | 10 | |
| 1606 | Ghada Shaheen | EG | F30-34 | 32 | Engage | 10 |
| 1607 | Jude El Mofty | EG | F10-14 | 13 | CAC | 10 |
| 1608 | Dalia Halawany | EG | F50-54 | 9 | BeFit 360 | 10 |
| 1609 | Nada Gomaa | EG | F35-39 | 8 | 10 | |
| 1610 | Farah Korayem | EG | F20-24 | 20 | 10 | |
| 1611 | Habiba Radwan | EG | F20-24 | 20 | 10 | |
| 1612 | Makiko Fujiwara | JP | F30-34 | 32 | 10 | |
| 1613 | Patrycja Gradkowska | PL | F35-39 | 34 | 10 | |
| 1614 | Katie Stuckey | US | F35-39 | 24 | 10 | |
| 1615 | Pauline Brucker | FR | F30-34 | 32 | 10 | |
| 1616 | Nur Mazlia Farzana Suhaimi | MY | F25-29 | 22 | 10 | |
| 1617 | Yasmina Mohy | NL | F20-24 | 20 | 10 | |
| 1618 | Lina El Haddad | EG | FU10 | 13 | Maadi Athletes | 10 |
| 1619 | Eiman Negm | EG | F35-39 | 79 | 10 | |
| 1620 | Farida Marzouk | EG | F20-24 | 20 | Teneens | 10 |
| 1621 | Rania Saeed Arafa | EG | Mixed | 12 | 10 | |
| 1622 | Yasmina Elzeki | EG | F35-39 | 62 | Gold's Gym Egypt | 10 |
| 1623 | Amira El Shafie | EG | F40-44 | 27 | 10 | |
| 1624 | Angélica De Rosas | MX | F45-49 | 16 | The Science Gym | 10 |
| 1625 | Bethany Dreyer | US | F20-24 | 20 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users