Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1601 | Keiran Peacock | GB | M30-34 | 33 | 20 | |
1602 | Khaled Shabaka | EG | M40-44 | 27 | 20 | |
1603 | Mahmoud Farouq | EG | M40-44 | 27 | GBI | 20 |
1604 | Mahmoud Galala | EG | M30-34 | 33 | Night Runners | 20 |
1605 | MahmoudBeliedy | EG | 20 | |||
1606 | Mazen Abdallah | EG | M30-34 | 33 | 20 | |
1607 | Michael Morcos | EG | M25-29 | 24 | 20 | |
1608 | Michel Chehata | EG | M20-24 | 41 | 20 | |
1609 | Moataz Mubarak | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
1610 | Mohamed Daader | Eg | M30-34 | 33 | 20 | |
1611 | Mohamed ElBabi | EG | M40-44 | 27 | AOS | 20 |
1612 | Mohamed Gohary | EG | M30-34 | 33 | Endurance Team Alex. | 20 |
1613 | Mohamed Kabesh | EG | M25-29 | 24 | 20 | |
1614 | Mohamed Kahhal | EG | Mixed | 72 | 20 | |
1615 | Mohamed Khamis | EG | Male | 49 | Maadi Athletes | 20 |
1616 | Mohamed Khatib | EG | M30-34 | 33 | iCoach Team | 20 |
1617 | Mohamed Meslem | FR | M35-39 | 53 | 20 | |
1618 | Mohamed Nishan | EG | 20 | |||
1619 | Mohamed Radwan | EG | Mixed | 90 | 20 | |
1620 | Mohamed Shawki | EG | M25-29 | 24 | 20 | |
1621 | Mohamed Toubar | EG | M25-29 | 24 | The Fitness Grind - TFG | 20 |
1622 | Mohamed Wessam | EG | M45-49 | 21 | Cairo Runners | 20 |
1623 | Mohamed Zahran | EG | M30-34 | 33 | The Trimachine | 20 |
1624 | Mohammed Osama | EG | M35-39 | 88 | The Trimachine | 20 |
1625 | Mohanad Salama | EG | M30-34 | 33 | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1601 | Laila Mokhtar | EG | F25-29 | 22 | 10 | |
1602 | Dina Elkady | EG | F35-39 | 56 | 10 | |
1603 | May Nassar | EG | F25-29 | 22 | BeFit 360 | 10 |
1604 | Maryam Nassar | EG | F30-34 | 32 | 10 | |
1605 | Angela Fite | US | F25-29 | 22 | 10 | |
1606 | Maha Shoukry | EG | F35-39 | 23 | 10 | |
1607 | Laura Khassouf | FR | F25-29 | 22 | Institut Français d’Egypte | 10 |
1608 | May Abdelwareth | EG | F35-39 | Cairo Runners | 10 | |
1609 | Salma Roshdy | EG | F30-34 | 32 | 10 | |
1610 | Areej Mohi Eldin | EG | F45-49 | 23 | Maadi Runners | 10 |
1611 | Aisha Zakaria | EG | FU10 | 9 | Uri Schule El Gouna | 10 |
1612 | Yasmine Mabrouk | EG | F25-29 | 22 | Stamina Tri Team | 10 |
1613 | Brooke Norton | US | F30-34 | 32 | 10 | |
1614 | Alissar Assaf | LB | F45-49 | 23 | 10 | |
1615 | Yasmin Elnakib | US | ParaRun | 10 | ||
1616 | Farah Sade | EG | F25-29 | 22 | 10 | |
1617 | Sara Zaky | EG | F35-39 | 95 | 10 | |
1618 | Nada Hady | EG | F25-29 | 22 | 10 | |
1619 | Wesam Ibrahim | EG | F40-44 | 27 | Al Shams Club | 10 |
1620 | Mary Magdy | EG | F30-34 | 32 | 10 | |
1621 | Carla Gazal | EG | F30-34 | 32 | Move | 10 |
1622 | Maya Raafat | EG | F15-19 | 16 | 10 | |
1623 | Sara Ashraf | EG | F25-29 | 22 | 10 | |
1624 | Rania Hegazi | EG | F45-49 | 18 | Night Runners | 10 |
1625 | Dina Ahmed El Sayed Abdel Ghany Syam | EG | F25-29 | 22 | Marriott | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users