Rank Name Nationality Age Group Age Group Rank Club Points
1601 Keiran Peacock GB M30-34 33 20
1602 Khaled Shabaka EG M40-44 27 20
1603 Mahmoud Farouq EG M40-44 27 GBI 20
1604 Mahmoud Galala EG M30-34 33 Night Runners 20
1605 MahmoudBeliedy EG 20
1606 Mazen Abdallah EG M30-34 33 20
1607 Michael Morcos EG M25-29 24 20
1608 Michel Chehata EG M20-24 41 20
1609 Moataz Mubarak EG M30-34 33 The Fitness Grind - TFG 20
1610 Mohamed Daader Eg M30-34 33 20
1611 Mohamed ElBabi EG M40-44 27 AOS 20
1612 Mohamed Gohary EG M30-34 33 Endurance Team Alex. 20
1613 Mohamed Kabesh EG M25-29 24 20
1614 Mohamed Kahhal EG Mixed 72 20
1615 Mohamed Khamis EG Male 49 Maadi Athletes 20
1616 Mohamed Khatib EG M30-34 33 iCoach Team 20
1617 Mohamed Meslem FR M35-39 53 20
1618 Mohamed Nishan EG 20
1619 Mohamed Radwan EG Mixed 90 20
1620 Mohamed Shawki EG M25-29 24 20
1621 Mohamed Toubar EG M25-29 24 The Fitness Grind - TFG 20
1622 Mohamed Wessam EG M45-49 21 Cairo Runners 20
1623 Mohamed Zahran EG M30-34 33 The Trimachine 20
1624 Mohammed Osama EG M35-39 88 The Trimachine 20
1625 Mohanad Salama EG M30-34 33 20
Showing 25 from 3503 users
Rank Name Nationality Age Group Age Group Rank Club Points
1601 Malak Hossam EG F25-29 22 10
1602 Birgit Solheim EG F55-59 8 10
1603 Salma Taha Hussein EG F50-54 13 10
1604 Maram Wael EG F25-29 22 10
1605 Ashima Kumar IN F40-44 27 10
1606 Dina Fahmy EG F25-29 22 10
1607 Sarah Ali EG F35-39 44 6 October Club 10
1608 Yasmine Refaat EG F35-39 32 TWC (Train With The Champions) 10
1609 Salma Maarouf EG F30-34 32 Cairo Runners 10
1610 Laila El Saeed EG F20-24 20 10
1611 Fadila Omar EG F20-24 20 Teneens 10
1612 Bronwen Botes ZA F35-39 13 10
1613 Olga Lehner AU F35-39 8 10
1614 Nora Haider EG F10-14 13 EGIS 10
1615 Lina Dambrauskaite LT F35-39 9 10
1616 Nora Mazen EG F10-14 13 10
1617 Rim Adel El Nogoumie EG Mixed 10 The Trimachine 10
1618 Patricia Correa US F50-54 12 Maadi Runners 10
1619 Mervat Montasser EG F30-34 32 10
1620 Yasmin Elnakib US ParaRun 10
1621 Jackie Huhta US F20-24 20 10
1622 Farah Sade EG F25-29 22 10
1623 Reham Mahmoud EG F35-39 7 Maadi Athletes 10
1624 Ragia Sabry EG F40-44 27 10
1625 Nur Fazlin Nazira Abu Nazril MY F20-24 20 10
Showing 25 from 2547 users
Rank Club Points
Showing 0 from 274 users