Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1601 | Keiran Peacock | GB | M30-34 | 33 | 20 | |
| 1602 | Khaled Shabaka | EG | M40-44 | 27 | 20 | |
| 1603 | Mahmoud Farouq | EG | M40-44 | 27 | GBI | 20 |
| 1604 | Mahmoud Galala | EG | M30-34 | 33 | Night Runners | 20 |
| 1605 | MahmoudBeliedy | EG | 20 | |||
| 1606 | Mazen Abdallah | EG | M30-34 | 33 | 20 | |
| 1607 | Michael Morcos | EG | M25-29 | 24 | 20 | |
| 1608 | Michel Chehata | EG | M20-24 | 41 | 20 | |
| 1609 | Moataz Mubarak | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1610 | Mohamed Daader | Eg | M30-34 | 33 | 20 | |
| 1611 | Mohamed ElBabi | EG | M40-44 | 27 | AOS | 20 |
| 1612 | Mohamed Gohary | EG | M30-34 | 33 | Endurance Team Alex. | 20 |
| 1613 | Mohamed Kabesh | EG | M25-29 | 24 | 20 | |
| 1614 | Mohamed Kahhal | EG | Mixed | 72 | 20 | |
| 1615 | Mohamed Khamis | EG | Male | 49 | Maadi Athletes | 20 |
| 1616 | Mohamed Khatib | EG | M30-34 | 33 | iCoach Team | 20 |
| 1617 | Mohamed Meslem | FR | M35-39 | 53 | 20 | |
| 1618 | Mohamed Nishan | EG | 20 | |||
| 1619 | Mohamed Radwan | EG | Mixed | 90 | 20 | |
| 1620 | Mohamed Shawki | EG | M25-29 | 24 | 20 | |
| 1621 | Mohamed Toubar | EG | M25-29 | 24 | The Fitness Grind - TFG | 20 |
| 1622 | Mohamed Wessam | EG | M45-49 | 21 | Cairo Runners | 20 |
| 1623 | Mohamed Zahran | EG | M30-34 | 33 | The Trimachine | 20 |
| 1624 | Mohammed Osama | EG | M35-39 | 88 | The Trimachine | 20 |
| 1625 | Mohanad Salama | EG | M30-34 | 33 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1601 | Luz Finochietto | AR | F35-39 | 46 | 10 | |
| 1602 | Dina Ashraf | EG | F25-29 | 22 | Optomatica | 10 |
| 1603 | Samar Zahran | EG | F40-44 | 27 | 10 | |
| 1604 | Rend Ashraf Anwar | EG | F35-39 | 69 | HSBC | 10 |
| 1605 | Dalia Sanaa | EG | F25-29 | 22 | 10 | |
| 1606 | Enas Tohamy | EG | F45-49 | 17 | 10 | |
| 1607 | Dalia Mustafa | EG | F30-34 | 32 | Runiacs | 10 |
| 1608 | Maya Jisr | LB | F30-34 | 32 | OnTrack | 10 |
| 1609 | Layan Khaled | EG | F35-39 | Cairo Runners | 10 | |
| 1610 | Omnia Samra | EG | F40-44 | 27 | 10 | |
| 1611 | Amaal Ehab | EG | F15-19 | 16 | Cairo Runners | 10 |
| 1612 | Alya Elbadry | EG | F15-19 | 16 | Lycée Français du Caire | 10 |
| 1613 | Shrouk Elsherbiny | EG | F25-29 | 22 | 10 | |
| 1614 | Yasmine Hassan | EG | F20-24 | 20 | 10 | |
| 1615 | Yasmine Rashed Mohamed | EG | Mixed | 20 | HIT Egypt | 10 |
| 1616 | Sarah Ibrahim | EG | F25-29 | 22 | 10 | |
| 1617 | Salwa Alshareef | EG | F35-39 | 4 | The Trimachine | 10 |
| 1618 | Noor Abdelhamid | EG | F20-24 | 20 | 10 | |
| 1619 | Hend Badreldin | EG | F30-34 | 32 | 10 | |
| 1620 | Reem Osama | EG | F30-34 | 32 | 10 | |
| 1621 | Nour Shaheen | EG | F20-24 | 20 | HIT Egypt | 10 |
| 1622 | Nor Ayuni Muhammad Nor | MY | F20-24 | 20 | 10 | |
| 1623 | Farida Ayoub | EG | F10-14 | 13 | 10 | |
| 1624 | Shahd Gazar | EG | F20-24 | 20 | 10 | |
| 1625 | Nadia El Tatawy | EG | FU10 | 7 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users