Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1626 | Mostafa Hesham | EG | M25-29 | 24 | Maadi Athletes | 20 |
| 1627 | Mostafa Moneer | EG | M35-39 | 9 | Cairo Runners | 20 |
| 1628 | Mubarak Kenawy | EG | M35-39 | The Fitness Grind - TFG | 20 | |
| 1629 | Nourhan Khaled | EG | M25-29 | 24 | 20 | |
| 1630 | Omar El Zoghby | EG | 20 | |||
| 1631 | Omar Kolkailah | EG | M25-29 | 24 | 20 | |
| 1632 | Sadiq Al Hajji | SA | M25-29 | 24 | Qatif Runners | 20 |
| 1633 | Sayed Abdallah | EG | M35-39 | 45 | Night Runners | 20 |
| 1634 | Shady Meshreki | EG | M20-24 | 8 | 20 | |
| 1635 | Sherif Bendary | EG | 20 | |||
| 1636 | Sherif Dimitry | EG | M30-34 | 33 | BeFit 360 | 20 |
| 1637 | Spence Howarth | GB | M45-49 | 20 | 20 | |
| 1638 | Tarek Abou Aly | EG | M50-54 | 6 | 20 | |
| 1639 | Tarek Darwiche | FR | M40-44 | 27 | 20 | |
| 1640 | Vanessa Louise | EG | The TriMachine | 20 | ||
| 1641 | William Clough | US | M20-24 | 47 | 20 | |
| 1642 | Yasseen Farouq | EG | M30-34 | 33 | Mansoura Runners | 20 |
| 1643 | Yasseen Hanafy | US | M20-24 | 20 | ||
| 1644 | Yasser Rasheed | EG | M40-44 | 27 | The Trimachine | 20 |
| 1645 | Zachary Simons | US | M30-34 | 33 | 20 | |
| 1646 | bishoy maxwell | EG | M30-34 | 33 | 20 | |
| 1647 | shahir Mekkawi | EG | M25-29 | 24 | CORE Egypt | 20 |
| 1648 | Abdallah Yousri | EG | M15-19 | 18 | HSBC | 20 |
| 1649 | Abdelaziz Fouad | EG | M30-34 | 33 | Madinaty Positive Energy | 20 |
| 1650 | Abdelkader Omar | EG | M25-29 | 24 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1626 | Sarah Fakhry | EG | F25-29 | 22 | Night Runners | 10 |
| 1627 | Shereen Sholkamy | EG | F25-29 | 22 | 10 | |
| 1628 | Lamiaa Mahmoud | EG | F35-39 | 14 | Uri Schule El Gouna | 10 |
| 1629 | Amira Elebrashy | EG | F30-34 | 32 | Maadi Athletes | 10 |
| 1630 | Nour Kandeel | EG | F25-29 | 22 | 10 | |
| 1631 | Nina Lee | US | F25-29 | 22 | 10 | |
| 1632 | Zahra Mostafa | EG | F35-39 | 21 | 10 | |
| 1633 | Catalina Sanhueza Schuller | EG | F15-19 | 16 | CAC | 10 |
| 1634 | Yasmeen Oraby | EG | F30-34 | 32 | 10 | |
| 1635 | Asmaa Morsy | EG | Mixed | 13 | The Trimachine | 10 |
| 1636 | Melissa Guironnet | FR | F15-19 | 16 | Lycee | 10 |
| 1637 | Hulya Badawy | EG | F30-34 | 32 | HSBC | 10 |
| 1638 | Shaimaa Deebes | EG | F25-29 | 22 | 10 | |
| 1639 | Racha Rachwan | EG | F40-44 | 27 | Maadi Athletes | 10 |
| 1640 | Hanan Kamel | EG | F30-34 | 32 | 10 | |
| 1641 | Safia Shalaby | EG | F50-54 | 12 | MP Masters | 10 |
| 1642 | Fayrouz Miles | GB | F10-14 | 14 | Power Ride Sports | 10 |
| 1643 | Jana Abul Magd | EG | 10 | |||
| 1644 | Emily Mahrous | EG | F10-14 | 13 | Power Ride Sports | 10 |
| 1645 | Mariam Hassan | EG | F25-29 | 22 | 10 | |
| 1646 | Lina Diyana Nabilah Binti Arif Azhan | MY | F20-24 | 20 | 10 | |
| 1647 | Marissa Francis | US | F20-24 | 20 | 10 | |
| 1648 | Fatiha Ouguirti | DZ | F45-49 | 38 | 10 | |
| 1649 | Soha El Shimi | EG | F45-49 | 32 | 10 | |
| 1650 | Sherine Ghanem | EG | F40-44 | 27 | BeFit 360 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users