Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1626 | Mostafa Hesham | EG | M25-29 | 24 | Maadi Athletes | 20 |
| 1627 | Mostafa Moneer | EG | M35-39 | 9 | Cairo Runners | 20 |
| 1628 | Mubarak Kenawy | EG | M35-39 | The Fitness Grind - TFG | 20 | |
| 1629 | Nourhan Khaled | EG | M25-29 | 24 | 20 | |
| 1630 | Omar El Zoghby | EG | 20 | |||
| 1631 | Omar Kolkailah | EG | M25-29 | 24 | 20 | |
| 1632 | Sadiq Al Hajji | SA | M25-29 | 24 | Qatif Runners | 20 |
| 1633 | Sayed Abdallah | EG | M35-39 | 45 | Night Runners | 20 |
| 1634 | Shady Meshreki | EG | M20-24 | 8 | 20 | |
| 1635 | Sherif Bendary | EG | 20 | |||
| 1636 | Sherif Dimitry | EG | M30-34 | 33 | BeFit 360 | 20 |
| 1637 | Spence Howarth | GB | M45-49 | 20 | 20 | |
| 1638 | Tarek Abou Aly | EG | M50-54 | 6 | 20 | |
| 1639 | Tarek Darwiche | FR | M40-44 | 27 | 20 | |
| 1640 | Vanessa Louise | EG | The TriMachine | 20 | ||
| 1641 | William Clough | US | M20-24 | 47 | 20 | |
| 1642 | Yasseen Farouq | EG | M30-34 | 33 | Mansoura Runners | 20 |
| 1643 | Yasseen Hanafy | US | M20-24 | 20 | ||
| 1644 | Yasser Rasheed | EG | M40-44 | 27 | The Trimachine | 20 |
| 1645 | Zachary Simons | US | M30-34 | 33 | 20 | |
| 1646 | bishoy maxwell | EG | M30-34 | 33 | 20 | |
| 1647 | shahir Mekkawi | EG | M25-29 | 24 | CORE Egypt | 20 |
| 1648 | Abdallah Yousri | EG | M15-19 | 18 | HSBC | 20 |
| 1649 | Abdelaziz Fouad | EG | M30-34 | 33 | Madinaty Positive Energy | 20 |
| 1650 | Abdelkader Omar | EG | M25-29 | 24 | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1626 | Aynsley Mclntr | NZ | F35-39 | 33 | 10 | |
| 1627 | Haidy Yousry | EG | F45-49 | 11 | 10 | |
| 1628 | Cherifa Azmi | EG | F20-24 | 20 | Maadi Athletes | 10 |
| 1629 | Catherine Abadir | EG | F25-29 | 22 | 10 | |
| 1630 | Fatimah Mardhiyyah Binti Zamri | MY | F20-24 | 20 | 10 | |
| 1631 | Malak Bakr Elsherif | EG | FU10 | 19 | EGIS | 10 |
| 1632 | Yasmine Elkalza | EG | F40-44 | 27 | Alexandria Sporting Club | 10 |
| 1633 | Amira Adel Ibrahim | EG | F45-49 | 23 | Sehetna | 10 |
| 1634 | Barbara Safwat | EG | F25-29 | 22 | 10 | |
| 1635 | Fadila Omar | EG | F20-24 | 20 | Teneens | 10 |
| 1636 | Sofy Saleh | EG | FU10 | 4 | 10 | |
| 1637 | Amira Ibrahim | EG | F20-24 | 20 | BeFit 360 | 10 |
| 1638 | Lina Darwish | EG | F25-29 | 22 | 10 | |
| 1639 | Rania Mostafa Ahmed Hassan | EG | F30-34 | 32 | HSBC | 10 |
| 1640 | Manar Elbatran | EG | F30-34 | 32 | 10 | |
| 1641 | Asmaa Ismail | EG | F25-29 | 22 | ParaRun | 10 |
| 1642 | Karla Morataya | GT | F35-39 | 15 | Maadi Runners | 10 |
| 1643 | Hend Badr | EG | F30-34 | 32 | 10 | |
| 1644 | Sandrine Kachour | EG | F35-39 | 6 | 10 | |
| 1645 | Michelle Myers | US | F40-44 | 27 | 10 | |
| 1646 | Dina Rafea | EG | Mixed | 23 | 10 | |
| 1647 | Dalia El Moualed | EG | F25-29 | 22 | Lamar | 10 |
| 1648 | Shereen Ali | EG | F30-34 | 32 | Maadi Athletes | 10 |
| 1649 | Shahd Gamal | EG | F25-29 | 22 | 10 | |
| 1650 | Lina Abou-Sedira | EG | F30-34 | 32 | Fitness Freaks | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users