Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1651 | Abdelrhman Taha | EG | M25-29 | 24 | 20 | |
1652 | Abdullah Ashraf | EG | M20-24 | 2 | 20 | |
1653 | Adrien Candiard | FR | M35-39 | 79 | 20 | |
1654 | Ahmed Abou Zeid | EG | M20-24 | 14 | 20 | |
1655 | Ahmed El Mallah | EG | Male | 42 | BeFit 360 | 20 |
1656 | Ahmed El Nahass | EG | M40-44 | 27 | Tenacity Coaching | 20 |
1657 | Ahmed El Tatawy | EG | M40-44 | 27 | 20 | |
1658 | Ahmed Elhefnawy | EG | M25-29 | 24 | Cairo Runners | 20 |
1659 | Alhassan Bayomy | EG | M35-39 | 30 | 20 | |
1660 | Amr Elshershaby | EG | M25-29 | 24 | Maadi Athletes | 20 |
1661 | Antoine Paliard | FR | M40-44 | 27 | Koudou Team 2021 | 20 |
1662 | Ashraf El Attal | EG | M55-59 | 8 | 20 | |
1663 | Cedric Carrette | FR | M35-39 | 7 | 20 | |
1664 | Charles Zeltser | FR | M55-59 | 4 | Maadi Runners | 20 |
1665 | Craig Alan Ross | US | Mixed | 5 | 20 | |
1666 | Donald Dervishi | AL | M35-39 | 32 | 20 | |
1667 | Emmanuel Michel | FR | M45-49 | 22 | 20 | |
1668 | Fahd Abo Do Azm | EG | M35-39 | 6 | 20 | |
1669 | Francois Creach | FR | M30-34 | 33 | 20 | |
1670 | Gasser El Shamy | EG | M30-34 | 33 | The Trimachine | 20 |
1671 | Hashem Merghany | EG | M25-29 | 24 | P&G | 20 |
1672 | Hassan Elkhatib | EG | M55-59 | 8 | 20 | |
1673 | Hazem El Guindi | EG | M35-39 | 87 | 20 | |
1674 | Hesham Abdallah | EG | M30-34 | 33 | Cairo Runners | 20 |
1675 | Hesham Mashhour | EG | M25-29 | 24 | Gold's Gym Egypt | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1651 | Rawya El Ghamrawy | EG | F45-49 | 6 | 10 | |
1652 | Imène Aboukorah | EG | F10-14 | 13 | Power Ride Sports | 10 |
1653 | Lina Chaabi | MA | F35-39 | 10 | ||
1654 | Lena Sabet | EG | F15-19 | 16 | 10 | |
1655 | Ekaterina Davydova | RU | F30-34 | 32 | 10 | |
1656 | Rana Abdelraouf | EG | F30-34 | 32 | 10 | |
1657 | Farida Leheta | EG | F25-29 | 22 | 10 | |
1658 | Bronwen Botes | ZA | F35-39 | 13 | 10 | |
1659 | Nora Haider | EG | F10-14 | 13 | EGIS | 10 |
1660 | Mia Kinney-Smith | GB | FU10 | 6 | EGIS | 10 |
1661 | Haneen Shaheen | EG | F30-34 | 32 | UK Embassy | 10 |
1662 | Sara Aggour | EG | F30-34 | 32 | UK Embassy | 10 |
1663 | Nicola Kamal | GB | F35-39 | 21 | 10 | |
1664 | Nadine Sheir | EG | F40-44 | 27 | OnTrac | 10 |
1665 | Kristin Amin | EG | F35-39 | 18 | 10 | |
1666 | Dalia Galal | EG | F25-29 | 22 | 10 | |
1667 | Jaidah Aboul heir | EG | FU16 | 10 | ||
1668 | Neena Hwaida | EG | FU16 | Maadi Athletes | 10 | |
1669 | Ghada El Nikheli | EG | F35-39 | 92 | 10 | |
1670 | Andi Downer | GB | F60-64 | 4 | 10 | |
1671 | Laila Abbas | EG | F15-19 | 16 | 10 | |
1672 | Aisha Rashad | EG | F50-54 | 11 | 10 | |
1673 | Nancy Atef | EG | F40-44 | 27 | Velocity Triathlon | 10 |
1674 | Christine Heinichen | US | F40-44 | 27 | 10 | |
1675 | Rana Abdelnaby | EG | F30-34 | 32 | Stamina Tri Team | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users