Are you sure you want to logout?
Proceed to LogoutRank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1651 | Abdelrhman Taha | EG | M25-29 | 24 | 20 | |
1652 | Abdullah Ashraf | EG | M20-24 | 2 | 20 | |
1653 | Adrien Candiard | FR | M35-39 | 79 | 20 | |
1654 | Ahmed Abou Zeid | EG | M20-24 | 14 | 20 | |
1655 | Ahmed El Mallah | EG | Male | 42 | BeFit 360 | 20 |
1656 | Ahmed El Nahass | EG | M40-44 | 27 | Tenacity Coaching | 20 |
1657 | Ahmed El Tatawy | EG | M40-44 | 27 | 20 | |
1658 | Ahmed Elhefnawy | EG | M25-29 | 24 | Cairo Runners | 20 |
1659 | Alhassan Bayomy | EG | M35-39 | 30 | 20 | |
1660 | Amr Elshershaby | EG | M25-29 | 24 | Maadi Athletes | 20 |
1661 | Antoine Paliard | FR | M40-44 | 27 | Koudou Team 2021 | 20 |
1662 | Ashraf El Attal | EG | M55-59 | 8 | 20 | |
1663 | Cedric Carrette | FR | M35-39 | 7 | 20 | |
1664 | Charles Zeltser | FR | M55-59 | 4 | Maadi Runners | 20 |
1665 | Craig Alan Ross | US | Mixed | 5 | 20 | |
1666 | Donald Dervishi | AL | M35-39 | 32 | 20 | |
1667 | Emmanuel Michel | FR | M45-49 | 22 | 20 | |
1668 | Fahd Abo Do Azm | EG | M35-39 | 6 | 20 | |
1669 | Francois Creach | FR | M30-34 | 33 | 20 | |
1670 | Gasser El Shamy | EG | M30-34 | 33 | The Trimachine | 20 |
1671 | Hashem Merghany | EG | M25-29 | 24 | P&G | 20 |
1672 | Hassan Elkhatib | EG | M55-59 | 8 | 20 | |
1673 | Hazem El Guindi | EG | M35-39 | 87 | 20 | |
1674 | Hesham Abdallah | EG | M30-34 | 33 | Cairo Runners | 20 |
1675 | Hesham Mashhour | EG | M25-29 | 24 | Gold's Gym Egypt | 20 |
Showing 25 from 3503 users
Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
---|---|---|---|---|---|---|
1651 | Hasnaa Essam | EG | F25-29 | 22 | 10 | |
1652 | Regina Koot | CA | F30-34 | 32 | 10 | |
1653 | Zahra Mostafa | EG | F35-39 | 21 | 10 | |
1654 | Amira Adel Ibrahim | EG | F45-49 | 23 | Sehetna | 10 |
1655 | Maryam Mouftah | EG | FU10 | 15 | HELIOPOLIS CLUB | 10 |
1656 | Sofy Saleh | EG | FU10 | 4 | 10 | |
1657 | Assil haled | EG | FU16 | 10 | ||
1658 | Safia Shalaby | EG | F50-54 | 12 | MP Masters | 10 |
1659 | Dina Rafea | EG | Mixed | 23 | 10 | |
1660 | Dalia El Moualed | EG | F25-29 | 22 | Lamar | 10 |
1661 | Emily Mahrous | EG | F10-14 | 13 | Power Ride Sports | 10 |
1662 | Amira Elhamy | EG | F35-39 | 10 | ||
1663 | Farah Diab | EG | F25-29 | 22 | 10 | |
1664 | Sara Akram | EG | F35-39 | 13 | Maadi Athletes | 10 |
1665 | Ghada El Nikheli | EG | F35-39 | 92 | 10 | |
1666 | Pance Samy | EG | F30-34 | 32 | Alex Runners | 10 |
1667 | Sally Mansour | EG | F35-39 | 71 | 10 | |
1668 | Nourhan Abo Elsoud | EG | F20-24 | 20 | BeFit 360 | 10 |
1669 | Nahla Taia | EG | F35-39 | 52 | 10 | |
1670 | Aya Hejazi | EG | F20-24 | 20 | 10 | |
1671 | Amira Hamdy | EG | F30-34 | 32 | 10 | |
1672 | Khadija Ghanem | EG | F15-19 | 16 | 10 | |
1673 | Hana Khaled | EG | F15-19 | 16 | 10 | |
1674 | Dalila Williams | US | F45-49 | 23 | Maadi Runners | 10 |
1675 | Nardeen Tadros | EG | F30-34 | 32 | 10 |
Showing 25 from 2547 users
Rank | Club | Points |
---|
Showing 0 from 274 users