Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1676 | Hussein Rizkana | US | M20-24 | 20 | ||
| 1677 | Ibrahim Khafagy | EG | M30-34 | 33 | 20 | |
| 1678 | Ibrahim Mostafa | EG | M45-49 | 33 | 20 | |
| 1679 | Jason Sanderson | GB | M50-54 | 3 | 20 | |
| 1680 | Jeffery Edelman | CA | M45-49 | 6 | 20 | |
| 1681 | Julien Ferchaud | FR | M40-44 | 27 | 20 | |
| 1682 | Julien Marchand | FR | M30-34 | 33 | 20 | |
| 1683 | Kareem El Samra | EG | M30-34 | 33 | The Trimachine | 20 |
| 1684 | Kareem Maghawry | EG | M20-24 | 71 | 20 | |
| 1685 | Kirollos Girgis | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1686 | Klayton Du Toit | ZA | M16-19 | 20 | ||
| 1687 | Ludovic Carpuat | FR | M40-44 | 27 | 20 | |
| 1688 | Mahmoud Elbatal | EG | M30-34 | 33 | 20 | |
| 1689 | Mahmoud Elkholy | EG | M20-24 | 25 | 20 | |
| 1690 | Mahmoud Elnakib | EG | M15-19 | 18 | 20 | |
| 1691 | Mahmoud Elsirty | EG | M30-34 | 33 | 20 | |
| 1692 | Mahmoud Mowiena | EG | M35-39 | 24 | Engage | 20 |
| 1693 | Mahmoud Ramadan | EG | M20-24 | 3 | Cairo Runners | 20 |
| 1694 | Mathieu Messmer | FR | M15-19 | 18 | Lycée Français du Caire | 20 |
| 1695 | Michael Ibrahim | EG | M25-29 | 24 | 20 | |
| 1696 | Michael Watford | EG | M30-34 | 33 | 20 | |
| 1697 | Michael Wentzel | US | M40-44 | 27 | 20 | |
| 1698 | Moamen Elgawady | EG | M30-34 | 33 | AOS | 20 |
| 1699 | Mohamed El-Alfy | EG | M25-29 | 24 | Alfy Club | 20 |
| 1700 | Mohamed Elsayed | EG | M25-29 | 24 | MAF | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1676 | Catalina Sanhueza Schuller | EG | F15-19 | 16 | CAC | 10 |
| 1677 | Yasmeen Oraby | EG | F30-34 | 32 | 10 | |
| 1678 | Asmaa Morsy | EG | Mixed | 13 | The Trimachine | 10 |
| 1679 | Melissa Guironnet | FR | F15-19 | 16 | Lycee | 10 |
| 1680 | Hulya Badawy | EG | F30-34 | 32 | HSBC | 10 |
| 1681 | Shaimaa Deebes | EG | F25-29 | 22 | 10 | |
| 1682 | Racha Rachwan | EG | F40-44 | 27 | Maadi Athletes | 10 |
| 1683 | Hanan Kamel | EG | F30-34 | 32 | 10 | |
| 1684 | Safia Shalaby | EG | F50-54 | 12 | MP Masters | 10 |
| 1685 | Fayrouz Miles | GB | F10-14 | 14 | Power Ride Sports | 10 |
| 1686 | Jana Abul Magd | EG | 10 | |||
| 1687 | Emily Mahrous | EG | F10-14 | 13 | Power Ride Sports | 10 |
| 1688 | Neimat Safyeldin | EG | F60-64 | 10 | ||
| 1689 | Eman Elsawa | EG | F30-34 | 32 | 10 | |
| 1690 | Wan Nur Asyilah Wan Mohd Zahid | MY | F25-29 | 22 | 10 | |
| 1691 | Dina Husseiny | EG | F25-29 | 22 | Gold's Gym Egypt | 10 |
| 1692 | Nour Nabil | EG | F15-19 | 16 | 10 | |
| 1693 | Farah Diab | EG | F25-29 | 22 | 10 | |
| 1694 | Dina Kamel | EG | F25-29 | 22 | 10 | |
| 1695 | Sara Akram | EG | F35-39 | 13 | Maadi Athletes | 10 |
| 1696 | Amanda Champany | US | F40-44 | 27 | NCBIS | 10 |
| 1697 | Anna Siersma | NL | F45-49 | 21 | 10 | |
| 1698 | Alaa Zaghloul | EG | F25-29 | 22 | 10 | |
| 1699 | Naglaa Abdallah | Eg | F45-49 | 12 | 10 | |
| 1700 | Nesma Salah Eldeen | EG | F35-39 | 21 | Night Runners | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users