Are you sure you want to logout?
Proceed to Logout| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1676 | Hussein Rizkana | US | M20-24 | 20 | ||
| 1677 | Ibrahim Khafagy | EG | M30-34 | 33 | 20 | |
| 1678 | Ibrahim Mostafa | EG | M45-49 | 33 | 20 | |
| 1679 | Jason Sanderson | GB | M50-54 | 3 | 20 | |
| 1680 | Jeffery Edelman | CA | M45-49 | 6 | 20 | |
| 1681 | Julien Ferchaud | FR | M40-44 | 27 | 20 | |
| 1682 | Julien Marchand | FR | M30-34 | 33 | 20 | |
| 1683 | Kareem El Samra | EG | M30-34 | 33 | The Trimachine | 20 |
| 1684 | Kareem Maghawry | EG | M20-24 | 71 | 20 | |
| 1685 | Kirollos Girgis | EG | M30-34 | 33 | The Fitness Grind - TFG | 20 |
| 1686 | Klayton Du Toit | ZA | M16-19 | 20 | ||
| 1687 | Ludovic Carpuat | FR | M40-44 | 27 | 20 | |
| 1688 | Mahmoud Elbatal | EG | M30-34 | 33 | 20 | |
| 1689 | Mahmoud Elkholy | EG | M20-24 | 25 | 20 | |
| 1690 | Mahmoud Elnakib | EG | M15-19 | 18 | 20 | |
| 1691 | Mahmoud Elsirty | EG | M30-34 | 33 | 20 | |
| 1692 | Mahmoud Mowiena | EG | M35-39 | 24 | Engage | 20 |
| 1693 | Mahmoud Ramadan | EG | M20-24 | 3 | Cairo Runners | 20 |
| 1694 | Mathieu Messmer | FR | M15-19 | 18 | Lycée Français du Caire | 20 |
| 1695 | Michael Ibrahim | EG | M25-29 | 24 | 20 | |
| 1696 | Michael Watford | EG | M30-34 | 33 | 20 | |
| 1697 | Michael Wentzel | US | M40-44 | 27 | 20 | |
| 1698 | Moamen Elgawady | EG | M30-34 | 33 | AOS | 20 |
| 1699 | Mohamed El-Alfy | EG | M25-29 | 24 | Alfy Club | 20 |
| 1700 | Mohamed Elsayed | EG | M25-29 | 24 | MAF | 20 |
Showing 25 from 3503 users
| Rank | Name | Nationality | Age Group | Age Group Rank | Club | Points |
|---|---|---|---|---|---|---|
| 1676 | Yousra Elsarnagawy | EG | F20-24 | 20 | 10 | |
| 1677 | Basant Usama | EG | F30-34 | 32 | Flowtech | 10 |
| 1678 | Nermine Elmessiry | EG | F45-49 | 36 | 10 | |
| 1679 | Nagla Rabie | EG | F50-54 | 12 | 10 | |
| 1680 | Ghadeer Shoukry | EG | F25-29 | 22 | Steel Fitness Club | 10 |
| 1681 | Mariam Gawdat | EG | F30-34 | 32 | Maadi Athletes | 10 |
| 1682 | Rania Sobhi | EG | F45-49 | 24 | OnTrack | 10 |
| 1683 | Silvia Semeria | EG | F30-34 | 32 | Savills | 10 |
| 1684 | Tamah Murfet | AU | F35-39 | 35 | 10 | |
| 1685 | Noha Alaa Hashem | EG | F50-54 | 4 | 10 | |
| 1686 | Sára Kovács | HU | F10-14 | 13 | 10 | |
| 1687 | Yasmine Sakr | EG | F30-34 | 32 | Velocity Triathlon | 10 |
| 1688 | Marian Tawfik | EG | F25-29 | 22 | 10 | |
| 1689 | Myrna Tayea | EG | F25-29 | 22 | Cairo Runners | 10 |
| 1690 | Natalie Hanak | CA | F35-39 | 4 | 10 | |
| 1691 | Rania El Sabban | EG | F45-49 | 42 | Maadi Athletes | 10 |
| 1692 | Nouran Alazab | EG | F30-34 | 32 | Uri Schule | 10 |
| 1693 | Enas Salamouny | EG | F20-24 | 20 | 10 | |
| 1694 | Heidi Orpin | EG | F35-39 | 5 | The Mind gym | 10 |
| 1695 | Lama Elhatow | EG | F40-44 | 27 | 10 | |
| 1696 | Ola Ismail | EG | Mixed | 22 | 10 | |
| 1697 | Shiamaa Ashraf | EG | F25-29 | 22 | Night Runners | 10 |
| 1698 | Martina Gabriel | EG | F25-29 | 22 | 10 | |
| 1699 | Heidi Bassily | EG | Swim19 Academy | 10 | ||
| 1700 | Lamis Abdelrahmen | EG | F35-39 | 38 | 10 |
Showing 25 from 2547 users
| Rank | Club | Points |
|---|
Showing 0 from 274 users