Rank Name Nationality Age Group Age Group Rank Club Points
2626 Hassan El Shahawy EG M45-49 23 Tenacity Coaching 10
2627 Hossam Abdelhalim EG M40-44 29 HSBC 10
2628 Hossam Elshenoufy EG M40-44 29 10
2629 Ibrahim Aboukorah EG MU10 4 Power Ride Sports 10
2630 Kareem Elkhadrawy EG M25-29 26 Ignite Egypt 10
2631 Khaled Abouelwafa EG M10-14 13 10
2632 Mohamad El Ashkar EG M10-14 13 10
2633 Mohamed Abo Seada EG M30-34 68 HSBC 10
2634 Mohamed Bastawesy EG M20-24 12 Madinaty Positive Energy 10
2635 Mohamed Elbarbary EG M15-19 20 Cairo Runners 10
2636 Mohamed Elsaadani EG M35-39 9 Madinaty Positive Energy 10
2637 Mohamed Elsenbawy EG M40-44 29 10
2638 Mohammed Elkoussy EG M 17 10
2639 Mokhtar El Bedewy EG M40-44 29 Crossfit Engine38 10
2640 Mostafa Elashmawy EG M40-44 29 Velocity Triathlon 10
2641 Moukhtar ElGammal EG M30-34 10
2642 Norman Hillebrand DE M45-49 19 10
2643 Olivier Gautheron FR M30-34 56 BCCIS 10
2644 Omar Hassan Kamel EG M25-29 26 Night Runners 10
2645 Panos Papadodimas GR M45-49 28 Tenacity Coaching 10
2646 Reda Garcia Assaf FR M10-14 13 Power Ride Sports 10
2647 Sayed Zein El Din EG M55-59 6 10
2648 Seifallah Eltayeb EG M25-29 26 10
2649 Selim El Brollosy EG M15-19 20 10
2650 Steven Angus King CA M40-44 29 10
Showing 25 from 3464 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2525 users
Rank Club Points
Showing 0 from 274 users