Rank Name Nationality Age Group Age Group Rank Club Points
3251 Mohamed Elagamy EG M30-34 71 5
3252 Mohamed Haytham EG M10-14 11 HSBC 5
3253 Mohammad Atteya EG M35-39 27 5
3254 Mohammed Hanbal EG M25-29 34 5
3255 Mohammed Hesham EG M25-29 25 5
3256 Mohammed Raslan EG M35-39 11 5
3257 Mostafa Darwish EG M30-34 14 5
3258 Mostafa Saadawi EG M30-34 40 HSBC 5
3259 Moustafa Ismail EG M30-34 18 5
3260 Muhammad Hassan EG M30-34 29 5
3261 Nathaniel Lynch GB MU10 21 5
3262 Nour El Shenety EG M10-14 21 5
3263 Omar Abdelkader EG M25-29 25 5
3264 Omar Abouelella EG MU10 38 MES 5
3265 Omar Samer Samy EG MU10 13 5
3266 Saged El-Shawaf EG M15-19 21 MES 5
3267 Sean Kilpatrick GB M50-54 6 5
3268 Seif El Shenety EG M15-19 21 5
3269 Tamer Badreldin EG M40-44 30 Savills 5
3270 Theo Faussurier FR M10-14 7 Lycee 5
3271 Umar Abdul Aziz MY M25-29 67 5
3272 Yassin El Zayat EG MU16 7 The Trimachine 5
3273 Yehia El Alaily EG M35-39 13 5
3274 Youssef Atallah EG MU10 18 5
3275 Youssef Mohamed EG M20-24 5 Maadi Athletes 5
Showing 25 from 3464 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2525 users
Rank Club Points
Showing 0 from 274 users