Rank Name Nationality Age Group Age Group Rank Club Points
3301 Mohamed Tatanaki EG M20-24 23 5
3302 Mohammed Mansour EG M35-39 16 5
3303 Mostafa Al-Akkad EG M30-34 35 5
3304 Nicolas Sanhueza CL MU10 33 5
3305 Nour El-Din Azmy EG M10-14 12 5
3306 Omar Walid Sanad EG M10-14 58 5
3307 Ramez Samir Zaki EG M45-49 12 HSBC 5
3308 Ramy Mohamed Aly EG M25-29 25 5
3309 Rodrigo Sanhueza CL M45-49 10 5
3310 Selim Abdelrazek EG M15-19 21 DEO 5
3311 Sherif El Hawary EG M30-34 52 MAF 5
3312 Sherif Elzorkani EG MU10 37 MES 5
3313 Siddhartha Kunti AT M35-39 3 5
3314 Tom Fanjat Luong FR MU10 27 5
3315 Waled Hamed Wafa EG M35-39 19 HSBC 5
3316 Yahia Ahmed Ramy EG M10-14 25 5
3317 Yousef Abdelaziz US MU10 7 5
3318 Youssef Abdelaal EG MU10 16 5
3319 Youssef Sedarous EG M30-34 15 Swim19 Academy 5
3320 Adam Mohamed Saad EG MU16 8 Malaz Academy 5
3321 Ahmad Diaa El Din EG M30-34 24 Uriage 5
3322 Ahmed Abdelsabour EG M20-24 29 Majid Al Futtaim 5
3323 Aly Eldin Tabrizy EG M10-14 40 HSBC 5
3324 Bradley Congerton AU M30-34 5 5
3325 Faisal El Beheiry EG M35-39 22 Maadi Athletes 5
Showing 25 from 3464 users
Rank Name Nationality Age Group Age Group Rank Club Points
Showing 0 from 2525 users
Rank Club Points
Showing 0 from 274 users